- Anzeige -
Celtic Glasgow - Rangers FC
- Anzeige -
- Anzeige -






| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Heart of Midlothian | Hearts FC | HEA | 36 | 23 | 8 | 5 | 63:31 | 32 | 77 |
| 2 | ![]() | Celtic Glasgow | C. Glasgow | CGL | 36 | 23 | 5 | 8 | 65:38 | 27 | 74 |
| 3 | ![]() | Rangers FC | Rangers FC | RAN | 36 | 19 | 13 | 4 | 70:37 | 33 | 70 |
| 4 | ![]() | Motherwell FC | Motherwell | MOT | 36 | 15 | 13 | 8 | 56:33 | 23 | 58 |
| 5 | ![]() | Hibernian FC | Hibernian FC | HIB | 36 | 14 | 12 | 10 | 56:42 | 14 | 54 |
| 6 | ![]() | Falkirk FC | Falkirk | Fal | 36 | 14 | 7 | 15 | 48:54 | -6 | 49 |











