- Anzeige -
FC Basel 1893 - FC Luzern
- Anzeige -
- Anzeige -


| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Lugano | FC Lugano | LUG | 14 | 12 | 1 | 1 | 38:16 | 22 | 37 |
| 2 | ![]() | BSC Young Boys | Young Boys | YB | 14 | 9 | 4 | 1 | 44:27 | 17 | 31 |
| 3 | ![]() | FC Sion | FC Sion | SIO | 14 | 9 | 2 | 3 | 31:18 | 13 | 29 |
| 4 | ![]() | FC St. Gallen | St.Gallen | SGA | 13 | 7 | 1 | 5 | 24:22 | 2 | 22 |
| 5 | ![]() | FC Zürich | FC Zürich | FCZ | 13 | 6 | 3 | 4 | 25:26 | -1 | 21 |
| 6 | ![]() | Servette FC | Servette | SFC | 14 | 5 | 2 | 7 | 17:18 | -1 | 17 |
| 7 | ![]() | FC Basel 1893 | FC Basel | BAS | 13 | 4 | 3 | 6 | 21:25 | -4 | 15 |
| 8 | ![]() | FC Thun Berner Oberland | FC Thun | THU | 14 | 4 | 2 | 8 | 29:40 | -11 | 14 |
| 9 | ![]() | FC Luzern | FC Luzern | LUZ | 13 | 3 | 4 | 6 | 21:28 | -7 | 13 |
| 10 | ![]() | Grasshopper Club Zürich | Grasshoppers | GCZ | 14 | 2 | 5 | 7 | 17:31 | -14 | 11 |
| 11 | ![]() | FC Vaduz | FC Vaduz | VAD | 13 | 3 | 1 | 9 | 24:29 | -5 | 10 |
| 12 | ![]() | FC Lausanne-Sport | FC Lausanne | LS | 13 | 1 | 4 | 8 | 12:23 | -11 | 7 |









