- Anzeige -
Phoenix Suns - Milwaukee Bucks
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 49 | 34 | 15 | 5389:5137 | 252 | 69.4 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 51 | 33 | 18 | 5524:5388 | 136 | 64.7 | |||||||||||
| 3 | ![]() | Washington Wizards | Wizards | WAS | 50 | 30 | 20 | 5352:5237 | 115 | 60.0 | |||||||||||
| 4 | ![]() | Toronto Raptors | Raptors | TOR | 52 | 31 | 21 | 5671:5434 | 237 | 59.6 | |||||||||||
| 5 | ![]() | Atlanta Hawks | Hawks | ATL | 51 | 30 | 21 | 5300:5301 | -1 | 58.8 | |||||||||||
| 6 | ![]() | Indiana Pacers | Pacers | IND | 50 | 28 | 22 | 5289:5281 | 8 | 56.0 | |||||||||||
| 7 | ![]() | Chicago Bulls | Bulls | CHI | 51 | 25 | 26 | 5223:5201 | 22 | 49.0 | |||||||||||
| 8 | ![]() | Detroit Pistons | Pistons | DET | 51 | 23 | 28 | 5156:5201 | -45 | 45.1 | |||||||||||
| 9 | ![]() | Charlotte Hornets | Hornets | CHA | 51 | 23 | 28 | 5358:5320 | 38 | 45.1 | |||||||||||
| 10 | ![]() | Milwaukee Bucks | Bucks | MIL | 50 | 22 | 28 | 5263:5255 | 8 | 44.0 | |||||||||||
| 11 | ![]() | New York Knicks | Knicks | NYK | 52 | 22 | 30 | 5502:5647 | -145 | 42.3 | |||||||||||
| 12 | ![]() | Miami Heat | Heat | MIA | 51 | 21 | 30 | 5122:5199 | -77 | 41.2 | |||||||||||
| 13 | ![]() | Orlando Magic | Magic | ORL | 53 | 20 | 33 | 5281:5587 | -306 | 37.7 | |||||||||||
| 14 | ![]() | Philadelphia 76ers | 76ers | PHI | 50 | 18 | 32 | 5025:5321 | -296 | 36.0 | |||||||||||
| 15 | ![]() | Brooklyn Nets | Nets | BKN | 51 | 9 | 42 | 5362:5822 | -460 | 17.6 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Golden State Warriors | Warriors | GSW | 51 | 43 | 8 | 6027:5372 | 655 | 84.3 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 50 | 39 | 11 | 5381:4945 | 436 | 78.0 | |||||||||||
| 3 | ![]() | Houston Rockets | Rockets | HOU | 54 | 37 | 17 | 6161:5846 | 315 | 68.5 | |||||||||||
| 4 | ![]() | Utah Jazz | Jazz | UTA | 51 | 32 | 19 | 5074:4865 | 209 | 62.7 | |||||||||||
| 5 | ![]() | Los Angeles Clippers | Clippers | LAC | 51 | 31 | 20 | 5522:5340 | 182 | 60.8 | |||||||||||
| 6 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 53 | 31 | 22 | 5339:5288 | 51 | 58.5 | |||||||||||
| 7 | ![]() | Oklahoma City Thunder | Thunder | OKC | 52 | 30 | 22 | 5502:5487 | 15 | 57.7 | |||||||||||
| 8 | ![]() | Denver Nuggets | Nuggets | DEN | 50 | 22 | 28 | 5509:5588 | -79 | 44.0 | |||||||||||
| 9 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 52 | 22 | 30 | 5591:5712 | -121 | 42.3 | |||||||||||
| 10 | ![]() | Dallas Mavericks | Mavericks | DAL | 50 | 20 | 30 | 4880:5003 | -123 | 40.0 | |||||||||||
| 11 | ![]() | Sacramento Kings | Kings | SAC | 51 | 20 | 31 | 5259:5410 | -151 | 39.2 | |||||||||||
| 12 | ![]() | New Orleans Pelicans | Pelicans | NOP | 51 | 19 | 32 | 5261:5428 | -167 | 37.3 | |||||||||||
| 13 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 51 | 19 | 32 | 5305:5374 | -69 | 37.3 | |||||||||||
| 14 | ![]() | Los Angeles Lakers | Lakers | LAL | 53 | 17 | 36 | 5517:5848 | -331 | 32.1 | |||||||||||
| 15 | ![]() | Phoenix Suns | Suns | PHX | 51 | 16 | 35 | 5437:5745 | -308 | 31.4 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 82 | 53 | 29 | 8857:8641 | 216 | 64.6 | |||||||||||
| 2 | ![]() | Toronto Raptors | Raptors | TOR | 82 | 51 | 31 | 8762:8417 | 345 | 62.2 | |||||||||||
| 3 | ![]() | New York Knicks | Knicks | NYK | 82 | 31 | 51 | 8556:8857 | -301 | 37.8 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 82 | 28 | 54 | 8400:8867 | -467 | 34.1 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 82 | 20 | 62 | 8673:9225 | -552 | 24.4 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 82 | 51 | 31 | 9048:8787 | 261 | 62.2 | |||||||||||
| 2 | ![]() | Milwaukee Bucks | Bucks | MIL | 82 | 42 | 40 | 8497:8512 | -15 | 51.2 | |||||||||||
| 3 | ![]() | Indiana Pacers | Pacers | IND | 82 | 42 | 40 | 8619:8636 | -17 | 51.2 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 82 | 41 | 41 | 8435:8400 | 35 | 50.0 | |||||||||||
| 5 | ![]() | Detroit Pistons | Pistons | DET | 82 | 37 | 45 | 8309:8401 | -92 | 45.1 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Washington Wizards | Wizards | WAS | 82 | 49 | 33 | 8953:8805 | 148 | 59.8 | |||||||||||
| 2 | ![]() | Atlanta Hawks | Hawks | ATL | 82 | 43 | 39 | 8459:8529 | -70 | 52.4 | |||||||||||
| 3 | ![]() | Miami Heat | Heat | MIA | 82 | 41 | 41 | 8460:8373 | 87 | 50.0 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 82 | 36 | 46 | 8601:8585 | 16 | 43.9 | |||||||||||
| 5 | ![]() | Orlando Magic | Magic | ORL | 82 | 29 | 53 | 8288:8827 | -539 | 35.4 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Utah Jazz | Jazz | UTA | 82 | 51 | 31 | 8258:7935 | 323 | 62.2 | |||||||||||
| 2 | ![]() | Oklahoma City Thunder | Thunder | OKC | 82 | 47 | 35 | 8741:8679 | 62 | 57.3 | |||||||||||
| 3 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 82 | 41 | 41 | 8851:8894 | -43 | 50.0 | |||||||||||
| 4 | ![]() | Denver Nuggets | Nuggets | DEN | 82 | 40 | 42 | 9161:9119 | 42 | 48.8 | |||||||||||
| 5 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 82 | 31 | 51 | 8657:8748 | -91 | 37.8 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Golden State Warriors | Warriors | GSW | 82 | 67 | 15 | 9503:8549 | 954 | 81.7 | |||||||||||
| 2 | ![]() | Los Angeles Clippers | Clippers | LAC | 82 | 51 | 31 | 8911:8559 | 352 | 62.2 | |||||||||||
| 3 | ![]() | Sacramento Kings | Kings | SAC | 82 | 32 | 50 | 8430:8748 | -318 | 39.0 | |||||||||||
| 4 | ![]() | Los Angeles Lakers | Lakers | LAL | 82 | 26 | 56 | 8575:9140 | -565 | 31.7 | |||||||||||
| 5 | ![]() | Phoenix Suns | Suns | PHX | 82 | 24 | 58 | 8831:9293 | -462 | 29.3 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 82 | 61 | 21 | 8637:8047 | 590 | 74.4 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 82 | 55 | 27 | 9458:8985 | 473 | 67.1 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 82 | 43 | 39 | 8239:8199 | 40 | 52.4 | |||||||||||
| 4 | ![]() | New Orleans Pelicans | Pelicans | NOP | 82 | 34 | 48 | 8556:8728 | -172 | 41.5 | |||||||||||
| 5 | ![]() | Dallas Mavericks | Mavericks | DAL | 82 | 33 | 49 | 8029:8269 | -240 | 40.2 | |||||||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 19 | ![]() | Leandro Barbosa | Brasilien | 28.11.1982 | |
| 2 | ![]() | Eric Bledsoe | USA | 09.12.1989 | |
| 1 | ![]() | Devin Booker | USA | 30.10.1996 | |
| 11 | ![]() | Brandon Knight | USA | 02.12.1991 | |
| 8 | ![]() | Tyler Ulis | USA | 05.01.1996 | |
| Forward | |||||
| 35 | ![]() | Dragan Bender | Kroatien | 17.11.1997 | |
![]() | Marquese Chriss | USA | 02.07.1997 | ||
| 3 | ![]() | Jared Dudley | USA | 10.07.1985 | |
| 10 | ![]() | Derrick Jones Jr. | USA | 15.02.1997 | |
| 17 | ![]() | P.J. Tucker | USA | 05.05.1985 | |
| 12 | ![]() | T.J. Warren | USA | 05.09.1993 | |
| 15 | ![]() | Alan Williams | USA | 28.01.1993 | |
| Center | |||||
| 4 | ![]() | Tyson Chandler | USA | 02.10.1982 | |
| 21 | ![]() | Alex Len | Ukraine | 16.06.1993 | |
| Head Coach | |||||
![]() | Earl Watson | USA | 12.06.1979 | ||
| Co-Trainer | |||||
![]() | Bret Burchard | USA | |||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 13 | ![]() | Malcolm Brogdon | USA | 11.12.1992 | |
| 8 | ![]() | Matthew Dellavedova | Australien | 08.09.1990 | |
| 21 | ![]() | Tony Snell | USA | 10.11.1991 | |
| 3 | ![]() | Jason Terry | USA | 15.09.1977 | |
| 20 | ![]() | Rashad Vaughn | USA | 16.08.1996 | |
| Forward | |||||
| 34 | ![]() | Giannis Antetokounmpo | Griechenland | 06.12.1994 | |
| 9 | ![]() | Michael Beasley | USA | 09.01.1989 | |
| 31 | ![]() | John Henson | USA | 28.12.1990 | |
| 7 | ![]() | Thon Maker | Australien | 25.02.1997 | |
| 22 | ![]() | Khris Middleton | USA | 12.08.1991 | |
| 12 | ![]() | Jabari Parker | USA | 15.03.1995 | |
| 35 | ![]() | Mirza Teletović | Bosnien-Herzegowina | 17.09.1985 | |
| Center | |||||
![]() | Spencer Hawes | USA | 28.04.1988 | ||
| 15 | ![]() | Greg Monroe | USA | 04.06.1990 | |
| Head Coach | |||||
![]() | Jason Kidd | USA | 23.03.1973 | ||





