- Anzeige -
Toronto Maple Leafs - New York Islanders
- Anzeige -
- Anzeige -
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Washington Capitals | Capitals | WAS | 82 | 45 | 8 | 2 | 19 | 3 | 5 | 263:182 | 81 | 118 | |||||||
| 2 | ![]() | Pittsburgh Penguins | Penguins | PIT | 82 | 40 | 6 | 4 | 21 | 6 | 5 | 282:234 | 48 | 111 | |||||||
| 3 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 82 | 39 | 9 | 2 | 24 | 6 | 2 | 249:195 | 54 | 108 | |||||||
| 4 | ![]() | New York Rangers | Rangers | NYR | 82 | 40 | 5 | 3 | 28 | 2 | 4 | 256:220 | 36 | 102 | |||||||
| 5 | ![]() | New York Islanders | Islanders | NYI | 82 | 33 | 6 | 2 | 29 | 8 | 4 | 241:242 | -1 | 94 | |||||||
| 6 | ![]() | Philadelphia Flyers | Flyers | PHI | 82 | 25 | 7 | 7 | 33 | 5 | 5 | 219:236 | -17 | 88 | |||||||
| 7 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 82 | 28 | 5 | 3 | 31 | 9 | 6 | 215:236 | -21 | 87 | |||||||
| 8 | ![]() | New Jersey Devils | Devils | NJD | 82 | 18 | 7 | 3 | 40 | 11 | 3 | 183:244 | -61 | 70 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Montréal Canadiens | Canadiens | MON | 82 | 33 | 11 | 3 | 26 | 7 | 2 | 226:200 | 26 | 103 | |||||||
| 2 | ![]() | Ottawa Senators | Senators | OTT | 82 | 34 | 4 | 6 | 28 | 6 | 4 | 212:214 | -2 | 98 | |||||||
| 3 | ![]() | Boston Bruins | Bruins | BOS | 82 | 38 | 4 | 2 | 31 | 4 | 3 | 234:212 | 22 | 95 | |||||||
| 4 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 82 | 33 | 6 | 1 | 27 | 7 | 8 | 251:242 | 9 | 95 | |||||||
| 5 | ![]() | Tampa Bay Lightning | Lightning | TAM | 82 | 32 | 6 | 4 | 30 | 7 | 3 | 234:227 | 7 | 94 | |||||||
| 6 | ![]() | Florida Panthers | Panthers | FLO | 82 | 23 | 7 | 5 | 36 | 5 | 6 | 210:237 | -27 | 81 | |||||||
| 7 | ![]() | Detroit Red Wings | Red Wings | DET | 82 | 17 | 7 | 9 | 36 | 13 | 0 | 207:244 | -37 | 79 | |||||||
| 8 | ![]() | Buffalo Sabres | Sabres | BUF | 82 | 25 | 6 | 2 | 37 | 6 | 6 | 201:237 | -36 | 78 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 82 | 37 | 9 | 4 | 23 | 8 | 1 | 244:213 | 31 | 109 | |||||||
| 2 | ![]() | Minnesota Wild | Wild | MIN | 82 | 42 | 4 | 3 | 25 | 6 | 2 | 266:208 | 58 | 106 | |||||||
| 3 | ![]() | St. Louis Blues | Blues | STL | 82 | 38 | 6 | 2 | 29 | 5 | 2 | 235:218 | 17 | 99 | |||||||
| 4 | ![]() | Nashville Predators | Predators | NAS | 82 | 35 | 4 | 2 | 29 | 8 | 4 | 240:224 | 16 | 94 | |||||||
| 5 | ![]() | Winnipeg Jets | Jets | WIN | 82 | 33 | 4 | 3 | 36 | 5 | 1 | 249:256 | -7 | 86 | |||||||
| 6 | ![]() | Dallas Stars | Stars | DAL | 82 | 28 | 5 | 1 | 37 | 9 | 2 | 223:262 | -39 | 79 | |||||||
| 7 | ![]() | Colorado Avalanche | Avalanche | COL | 82 | 15 | 6 | 1 | 56 | 2 | 2 | 166:278 | -112 | 48 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Anaheim Ducks | Ducks | ANA | 82 | 40 | 3 | 3 | 23 | 10 | 3 | 223:200 | 23 | 105 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | EDM | 82 | 37 | 6 | 4 | 26 | 4 | 5 | 247:212 | 35 | 103 | |||||||
| 3 | ![]() | San Jose Sharks | Sharks | SJS | 82 | 38 | 6 | 2 | 29 | 6 | 1 | 221:201 | 20 | 99 | |||||||
| 4 | ![]() | Calgary Flames | Flames | CAL | 82 | 32 | 9 | 4 | 33 | 2 | 2 | 226:221 | 5 | 94 | |||||||
| 5 | ![]() | Los Angeles Kings | Kings | LAK | 82 | 25 | 12 | 2 | 35 | 4 | 4 | 201:205 | -4 | 86 | |||||||
| 6 | ![]() | Arizona Coyotes | Coyotes | ARI | 82 | 20 | 4 | 6 | 42 | 8 | 2 | 197:260 | -63 | 70 | |||||||
| 7 | ![]() | Vancouver Canucks | Canucks | VAN | 82 | 19 | 7 | 4 | 43 | 7 | 2 | 182:243 | -61 | 69 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 31 | ![]() | Frederik Andersen | Dänemark | 02.10.1989 | |
| 35 | ![]() | Curtis McElhinney | Kanada | 23.05.1983 | |
| 40 | ![]() | Garret Sparks | USA | 28.06.1993 | |
| Verteidiger | |||||
| 8 | ![]() | Connor Carrick | USA | 13.04.1994 | |
| 20 | ![]() | Frank Corrado | Kanada | 26.03.1993 | |
| 23 | ![]() | Travis Dermott | Kanada | 22.12.1996 | |
| 51 | ![]() | Jake Gardiner | USA | 04.07.1990 | |
| 3 | ![]() | Justin Holl | USA | 30.01.1992 | |
| 2 | ![]() | Matt Hunwick | USA | 21.05.1985 | |
![]() | Viktor Lööv | Schweden | 16.11.1992 | ||
| 3 | ![]() | Alexei Marchenko | Russland | 02.01.1992 | |
| 52 | ![]() | Martin Marinčin | Slowakei | 18.02.1992 | |
| 46 | ![]() | Roman Polák | Tschechien | 28.04.1986 | |
| 44 | ![]() | Morgan Rielly | Kanada | 09.03.1994 | |
![]() | Rinat Valiyev | Russland | 11.05.1995 | ||
| 22 | ![]() | Nikita Zaitsev | Russland | 29.10.1991 | |
| Stürmer | |||||
| 42 | ![]() | Tyler Bozak | Kanada | 19.03.1986 | |
| 28 | ![]() | Connor Brown | Kanada | 14.01.1994 | |
![]() | Byron Froese | Kanada | 12.03.1991 | ||
| 33 | ![]() | Frédérik Gauthier | Kanada | 26.04.1995 | |
| 11 | ![]() | Zach Hyman | Kanada | 09.06.1992 | |
| 18 | ![]() | Andreas Johnsson | Schweden | 21.11.1994 | |
| 43 | ![]() | Nazem Kadri | Kanada | 06.10.1990 | |
| 24 | ![]() | Kasperi Kapanen | Finnland | 23.07.1996 | |
| 47 | ![]() | Leo Komarov | Finnland | 23.01.1987 | |
| 32 | ![]() | Joshua Leivo | Kanada | 26.05.1993 | |
![]() | Tobias Lindberg | Schweden | 22.07.1995 | ||
| 19 | ![]() | Joffrey Lupul | Kanada | 23.09.1983 | |
| 16 | ![]() | Mitch Marner | Kanada | 05.05.1997 | |
| 15 | ![]() | Matt Martin | Kanada | 08.05.1989 | |
| 34 | ![]() | Auston Matthews | USA | 17.09.1997 | |
| 9 | ![]() | Trevor Moore | USA | 31.03.1995 | |
| 29 | ![]() | William Nylander | Kanada | 01.05.1996 | |
![]() | Kerby Rychel | USA | 07.10.1994 | ||
| 18 | ![]() | Ben Smith | USA | 11.07.1988 | |
| 26 | ![]() | Nikita Soshnikov | Russland | 14.10.1993 | |
| 25 | ![]() | James van Riemsdyk | USA | 04.05.1989 | |
| Trainer | |||||
![]() | Mike Babcock | Kanada | 29.04.1963 | ||
| Co-Trainer | |||||
![]() | Andrew Brewer | Kanada | 11.03.1986 | ||
![]() | Jim Hiller | Kanada | 15.05.1969 | ||
![]() | D.J. Smith | Kanada | 13.05.1977 | ||
| Torwart-Trainer | |||||
![]() | Steve Briere | Kanada | 25.03.1977 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 30 | ![]() | Jean-François Bérubé | Kanada | 13.07.1991 | |
| 1 | ![]() | Thomas Greiss | Deutschland | 29.01.1986 | |
| 41 | ![]() | Jaroslav Halák | Slowakei | 13.05.1985 | |
| Verteidiger | |||||
| 55 | ![]() | Johnny Boychuk | Kanada | 19.01.1984 | |
| 44 | ![]() | Calvin de Haan | Kanada | 09.05.1991 | |
| 3 | ![]() | Travis Hamonic | Kanada | 16.08.1990 | |
| 4 | ![]() | Thomas Hickey | Kanada | 08.02.1989 | |
| 24 | ![]() | Scott Mayfield | USA | 14.10.1992 | |
| 3 | ![]() | Adam Pelech | Kanada | 16.08.1994 | |
| 4 | ![]() | Dennis Seidenberg | Deutschland | 18.07.1981 | |
| Stürmer | |||||
| 12 | ![]() | Josh Bailey | Kanada | 02.10.1989 | |
| 18 | ![]() | Anthony Beauvillier | Kanada | 08.06.1997 | |
| 25 | ![]() | Jason Chimera | Kanada | 02.05.1979 | |
| 53 | ![]() | Casey Cizikas | Kanada | 27.02.1991 | |
| 15 | ![]() | Cal Clutterbuck | Kanada | 18.11.1987 | |
| 28 | ![]() | Michael Dal Colle | Kanada | 20.06.1996 | |
| 72 | ![]() | Stephen Gionta | USA | 09.10.1983 | |
| 84 | ![]() | Mikhail Grabovski | Belarus | 31.01.1984 | |
| 26 | ![]() | Josh Ho-Sang | Kanada | 22.01.1996 | |
| 32 | ![]() | Ross Johnston | Kanada | 18.02.1994 | |
| 86 | ![]() | Nikolai Kulyomin | Russland | 14.07.1986 | |
| 16 | ![]() | Andrew Ladd | Kanada | 12.12.1985 | |
| 27 | ![]() | Anders Lee | USA | 03.07.1990 | |
| 29 | ![]() | Brock Nelson | USA | 15.10.1991 | |
| 11 | ![]() | Shane Prince | Belarus | 16.11.1992 | |
| 10 | ![]() | Alan Quine | Kanada | 25.02.1993 | |
| 18 | ![]() | Ryan Strome | Kanada | 11.07.1993 | |
| 91 | ![]() | John Tavares | Kanada | 20.09.1990 | |
| Trainer | |||||
![]() | Doug Weight | USA | 21.01.1971 | ||
| Co-Trainer | |||||
![]() | Greg Cronin | USA | 02.06.1963 | ||







