- Anzeige -
Nashville Predators - San Jose Sharks
- Anzeige -
- Anzeige -
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Washington Capitals | Capitals | WAS | 82 | 45 | 8 | 2 | 19 | 3 | 5 | 263:182 | 81 | 118 | |||||||
| 2 | ![]() | Pittsburgh Penguins | Penguins | PIT | 82 | 40 | 6 | 4 | 21 | 6 | 5 | 282:234 | 48 | 111 | |||||||
| 3 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 82 | 39 | 9 | 2 | 24 | 6 | 2 | 249:195 | 54 | 108 | |||||||
| 4 | ![]() | New York Rangers | Rangers | NYR | 82 | 40 | 5 | 3 | 28 | 2 | 4 | 256:220 | 36 | 102 | |||||||
| 5 | ![]() | New York Islanders | Islanders | NYI | 82 | 33 | 6 | 2 | 29 | 8 | 4 | 241:242 | -1 | 94 | |||||||
| 6 | ![]() | Philadelphia Flyers | Flyers | PHI | 82 | 25 | 7 | 7 | 33 | 5 | 5 | 219:236 | -17 | 88 | |||||||
| 7 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 82 | 28 | 5 | 3 | 31 | 9 | 6 | 215:236 | -21 | 87 | |||||||
| 8 | ![]() | New Jersey Devils | Devils | NJD | 82 | 18 | 7 | 3 | 40 | 11 | 3 | 183:244 | -61 | 70 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Montréal Canadiens | Canadiens | MON | 82 | 33 | 11 | 3 | 26 | 7 | 2 | 226:200 | 26 | 103 | |||||||
| 2 | ![]() | Ottawa Senators | Senators | OTT | 82 | 34 | 4 | 6 | 28 | 6 | 4 | 212:214 | -2 | 98 | |||||||
| 3 | ![]() | Boston Bruins | Bruins | BOS | 82 | 38 | 4 | 2 | 31 | 4 | 3 | 234:212 | 22 | 95 | |||||||
| 4 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 82 | 33 | 6 | 1 | 27 | 7 | 8 | 251:242 | 9 | 95 | |||||||
| 5 | ![]() | Tampa Bay Lightning | Lightning | TAM | 82 | 32 | 6 | 4 | 30 | 7 | 3 | 234:227 | 7 | 94 | |||||||
| 6 | ![]() | Florida Panthers | Panthers | FLO | 82 | 23 | 7 | 5 | 36 | 5 | 6 | 210:237 | -27 | 81 | |||||||
| 7 | ![]() | Detroit Red Wings | Red Wings | DET | 82 | 17 | 7 | 9 | 36 | 13 | 0 | 207:244 | -37 | 79 | |||||||
| 8 | ![]() | Buffalo Sabres | Sabres | BUF | 82 | 25 | 6 | 2 | 37 | 6 | 6 | 201:237 | -36 | 78 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 82 | 37 | 9 | 4 | 23 | 8 | 1 | 244:213 | 31 | 109 | |||||||
| 2 | ![]() | Minnesota Wild | Wild | MIN | 82 | 42 | 4 | 3 | 25 | 6 | 2 | 266:208 | 58 | 106 | |||||||
| 3 | ![]() | St. Louis Blues | Blues | STL | 82 | 38 | 6 | 2 | 29 | 5 | 2 | 235:218 | 17 | 99 | |||||||
| 4 | ![]() | Nashville Predators | Predators | NAS | 82 | 35 | 4 | 2 | 29 | 8 | 4 | 240:224 | 16 | 94 | |||||||
| 5 | ![]() | Winnipeg Jets | Jets | WIN | 82 | 33 | 4 | 3 | 36 | 5 | 1 | 249:256 | -7 | 86 | |||||||
| 6 | ![]() | Dallas Stars | Stars | DAL | 82 | 28 | 5 | 1 | 37 | 9 | 2 | 223:262 | -39 | 79 | |||||||
| 7 | ![]() | Colorado Avalanche | Avalanche | COL | 82 | 15 | 6 | 1 | 56 | 2 | 2 | 166:278 | -112 | 48 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Anaheim Ducks | Ducks | ANA | 82 | 40 | 3 | 3 | 23 | 10 | 3 | 223:200 | 23 | 105 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | EDM | 82 | 37 | 6 | 4 | 26 | 4 | 5 | 247:212 | 35 | 103 | |||||||
| 3 | ![]() | San Jose Sharks | Sharks | SJS | 82 | 38 | 6 | 2 | 29 | 6 | 1 | 221:201 | 20 | 99 | |||||||
| 4 | ![]() | Calgary Flames | Flames | CAL | 82 | 32 | 9 | 4 | 33 | 2 | 2 | 226:221 | 5 | 94 | |||||||
| 5 | ![]() | Los Angeles Kings | Kings | LAK | 82 | 25 | 12 | 2 | 35 | 4 | 4 | 201:205 | -4 | 86 | |||||||
| 6 | ![]() | Arizona Coyotes | Coyotes | ARI | 82 | 20 | 4 | 6 | 42 | 8 | 2 | 197:260 | -63 | 70 | |||||||
| 7 | ![]() | Vancouver Canucks | Canucks | VAN | 82 | 19 | 7 | 4 | 43 | 7 | 2 | 182:243 | -61 | 69 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 35 | ![]() | Pekka Rinne | Finnland | 13.11.1982 | |
| 74 | ![]() | Juuse Saros | Finnland | 19.04.1995 | |
| Verteidiger | |||||
| 2 | ![]() | Anthony Bitetto | USA | 15.07.1990 | |
| 45 | ![]() | Alexandre Carrier | Kanada | 08.10.1996 | |
| 14 | ![]() | Mattias Ekholm | Schweden | 24.05.1990 | |
| 4 | ![]() | Ryan Ellis | Kanada | 03.01.1991 | |
![]() | Samuel Girard | Kanada | 12.05.1998 | ||
![]() | Petter Granberg | Schweden | 27.08.1992 | ||
| 24 | ![]() | Brad Hunt | Kanada | 24.08.1988 | |
| 52 | ![]() | Matt Irwin | Kanada | 29.11.1987 | |
| 59 | ![]() | Roman Josi | Schweiz | 01.06.1990 | |
![]() | Andrew O'Brien | Kanada | 21.11.1992 | ||
| 76 | ![]() | P.K. Subban | Kanada | 13.05.1989 | |
| 7 | ![]() | Yannick Weber | Schweiz | 23.09.1988 | |
| Stürmer | |||||
| 46 | ![]() | Pontus Åberg | Schweden | 23.09.1993 | |
| 33 | ![]() | Viktor Arvidsson | Schweden | 08.04.1993 | |
| 22 | ![]() | Kevin Fiala | Schweiz | 22.07.1996 | |
| 83 | ![]() | Vernon Fiddler | Kanada | 09.05.1980 | |
| 12 | ![]() | Mike Fisher | Kanada | 05.06.1980 | |
| 9 | ![]() | Filip Forsberg | Schweden | 13.08.1994 | |
| 89 | ![]() | Frédérick Gaudreau | Kanada | 01.05.1993 | |
![]() | Derek Grant | Kanada | 20.04.1990 | ||
| 19 | ![]() | Calle Järnkrok | Schweden | 25.09.1991 | |
| 92 | ![]() | Ryan Johansen | Kanada | 31.07.1992 | |
| 50 | ![]() | Vladislav Kamenev | Russland | 12.08.1996 | |
![]() | Mike Liambas | Kanada | 16.02.1989 | ||
| 55 | ![]() | Cody McLeod | Kanada | 26.06.1984 | |
| 18 | ![]() | James Neal | Kanada | 03.09.1987 | |
| 11 | ![]() | Pierre-Alexandre Parenteau | Kanada | 24.03.1983 | |
| 20 | ![]() | Miikka Salomäki | Finnland | 09.03.1993 | |
| 10 | ![]() | Colton Sissons | Kanada | 05.11.1993 | |
| 15 | ![]() | Craig Smith | USA | 05.09.1989 | |
| 32 | ![]() | Yakov Trenin | Russland | 13.01.1997 | |
| 51 | ![]() | Austin Watson | USA | 13.01.1992 | |
| 33 | ![]() | Colin Wilson | USA | 20.10.1989 | |
| 26 | ![]() | Harry Zolnierczyk | Kanada | 01.09.1987 | |
| Trainer | |||||
![]() | Peter Laviolette | USA | 07.12.1964 | ||
| Torwart-Trainer | |||||
![]() | Ben Vanderklok | Kanada | 30.11.1981 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 30 | ![]() | Aaron Dell | Kanada | 04.05.1989 | |
| 31 | ![]() | Martin Jones | Kanada | 10.01.1990 | |
| Verteidiger | |||||
| 61 | ![]() | Justin Braun | USA | 10.02.1987 | |
| 88 | ![]() | Brent Burns | Kanada | 09.03.1985 | |
| 74 | ![]() | Dylan DeMelo | Kanada | 01.05.1993 | |
| 4 | ![]() | Brenden Dillon | Kanada | 13.11.1990 | |
| 72 | ![]() | Tim Heed | Schweden | 27.01.1991 | |
| 7 | ![]() | Paul Martin | USA | 05.03.1981 | |
![]() | Mirco Müller | Schweiz | 21.03.1995 | ||
| 5 | ![]() | David Schlemko | Kanada | 07.05.1987 | |
| 44 | ![]() | Marc-Édouard Vlašić | Kanada | 30.03.1987 | |
| Stürmer | |||||
| 89 | ![]() | Mikkel Bødker | Dänemark | 16.12.1989 | |
![]() | Ryan Carpenter | USA | 18.01.1991 | ||
| 39 | ![]() | Logan Couture | Kanada | 28.03.1989 | |
| 27 | ![]() | Joonas Donskoi | Finnland | 13.04.1992 | |
| 23 | ![]() | Barclay Goodrow | Kanada | 26.02.1993 | |
| 38 | ![]() | Micheal Haley | Kanada | 30.03.1986 | |
| 36 | ![]() | Jannik Hansen | Dänemark | 15.03.1986 | |
| 48 | ![]() | Tomáš Hertl | Tschechien | 12.11.1993 | |
| 68 | ![]() | Melker Karlsson | Schweden | 18.07.1990 | |
| 62 | ![]() | Kevin Labanc | USA | 12.12.1995 | |
| 12 | ![]() | Patrick Marleau | Kanada | 15.09.1979 | |
| 28 | ![]() | Timo Meier | Schweiz | 08.10.1996 | |
![]() | Danny O'Regan | Deutschland | 30.01.1994 | ||
| 8 | ![]() | Joe Pavelski | USA | 11.07.1984 | |
![]() | Charles Robinson | USA | 30.09.1991 | ||
![]() | Noah Rod | Schweiz | 07.06.1996 | ||
| 20 | ![]() | Marcus Sörensen | Schweden | 07.04.1992 | |
![]() | Zachery Stortini | Kanada | 11.09.1985 | ||
| 19 | ![]() | Joe Thornton | Kanada | 02.07.1979 | |
| 50 | ![]() | Chris Tierney | Kanada | 01.07.1994 | |
| 42 | ![]() | Joel Ward | Kanada | 02.12.1980 | |
| Trainer | |||||
![]() | Peter DeBoer | Kanada | 13.06.1968 | ||
| Co-Trainer | |||||
![]() | Bob Boughner | Kanada | 08.03.1971 | ||
![]() | Steve Spott | Kanada | 18.05.1968 | ||
| Torwart-Trainer | |||||
![]() | Johan Hedberg | Schweden | 05.05.1973 | ||

