- Anzeige -
Rennen
- Anzeige -
- Anzeige -
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Pascal Wehrlein | ![]() | Porsche Formula E Team | Porsche | 50:15.506m | |
| 2 | ![]() | Sebastien Buemi | ![]() | Envision Racing | Envision Racing | +1.162s | |
| 3 | ![]() | Nick Cassidy | ![]() | Jaguar TCS Racing | Jaguar TCS | +2.079s | |
| 4 | ![]() | Maximilian Günther | ![]() | Maserati MSG Racing | Maserati | +5.780s | |
| 5 | ![]() | Mitch Evans | ![]() | Jaguar TCS Racing | Jaguar TCS | +13.064s | |
| 6 | ![]() | Jean-Éric Vergne | ![]() | DS Penske | DS Penske | +13.405s | |
| 7 | ![]() | Jake Hughes | ![]() | NEOM McLaren Formula E Team | McLaren | +13.916s | |
| 8 | ![]() | Stoffel Vandoorne | ![]() | DS Penske | DS Penske | +14.392s | |
| 9 | ![]() | Jake Dennis | ![]() | Andretti Formula E | Andretti | +14.767s | |
| 10 | ![]() | Norman Nato | ![]() | Andretti Formula E | Andretti | +15.312s | |
| 11 | ![]() | Oliver Rowland | ![]() | Nissan Formula E Team | Nissan | +15.485s | |
| 12 | ![]() | Sacha Fenestraz | ![]() | Nissan Formula E Team | Nissan | +15.718s | |
| 13 | ![]() | Edoardo Mortara | ![]() | Mahindra Racing | Mahindra Racing | +16.214s | |
| 14 | ![]() | Sam Bird | ![]() | NEOM McLaren Formula E Team | McLaren | +20.600s | |
| 15 | ![]() | Nyck de Vries | ![]() | Mahindra Racing | Mahindra Racing | +23.665s | |
| 16 | ![]() | Jehan Daruvala | ![]() | Maserati MSG Racing | Maserati | +28.969s | |
| 17 | ![]() | Nico Müller | ![]() | Lola Yamaha ABT Formula E Team | Lola Yamaha ABT | +29.424s | |
| 18 | ![]() | Dan Ticktum | ![]() | Cupra Kiro | Cupra Kiro | +1:14.758m | |
| 19 | ![]() | Robin Frijns | ![]() | Envision Racing | Envision Racing | DNF | |
| 20 | ![]() | António Félix da Costa | ![]() | Porsche Formula E Team | Porsche | DNF | |
| 21 | ![]() | Lucas Di Grassi | ![]() | Lola Yamaha ABT Formula E Team | Lola Yamaha ABT | DNF | |
| 22 | ![]() | Sérgio Sette Câmara | ![]() | Cupra Kiro | Cupra Kiro | DNS |





















