- Anzeige -
BSC Young Boys - FC Basel 1893
- Anzeige -
- Anzeige -






| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Thun Berner Oberland | FC Thun | THU | 32 | 23 | 2 | 7 | 72:36 | 36 | 71 |
| 2 | ![]() | FC St. Gallen | St.Gallen | SGA | 31 | 16 | 8 | 7 | 60:37 | 23 | 56 |
| 3 | ![]() | FC Lugano | FC Lugano | LUG | 32 | 15 | 9 | 8 | 49:38 | 11 | 54 |
| 4 | ![]() | FC Basel 1893 | FC Basel | BAS | 32 | 15 | 8 | 9 | 50:42 | 8 | 53 |
| 5 | ![]() | BSC Young Boys | Young Boys | YB | 32 | 13 | 8 | 11 | 64:59 | 5 | 47 |
| 6 | ![]() | FC Sion | FC Sion | SIO | 31 | 11 | 13 | 7 | 44:35 | 9 | 46 |
| 7 | ![]() | FC Luzern | FC Luzern | LUZ | 31 | 10 | 9 | 12 | 62:56 | 6 | 39 |
| 8 | ![]() | FC Lausanne-Sport | FC Lausanne | LS | 32 | 10 | 9 | 13 | 47:54 | -7 | 39 |
| 9 | ![]() | Servette FC | Servette | SFC | 31 | 8 | 12 | 11 | 53:56 | -3 | 36 |
| 10 | ![]() | FC Zürich | FC Zürich | FCZ | 31 | 10 | 4 | 17 | 44:60 | -16 | 34 |
| 11 | ![]() | Grasshopper Club Zürich | Grasshoppers | GCZ | 31 | 5 | 9 | 17 | 38:61 | -23 | 24 |
| 12 | ![]() | FC Winterthur | FC Winterthur | WIN | 32 | 4 | 7 | 21 | 35:84 | -49 | 19 |







