| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Mitch Evans | ![]() | Jaguar TCS Racing | Jaguar TCS | 48:43.266m | |
| 2 | ![]() | Nico Müller | ![]() | Porsche Formula E Team | Porsche | +3.151s | |
| 3 | ![]() | Pascal Wehrlein | ![]() | Porsche Formula E Team | Porsche | +8.827s | |
| 4 | ![]() | Joel Eriksson | ![]() | Envision Racing | Envision Racing | +12.394s | |
| 5 | ![]() | Nyck de Vries | ![]() | Mahindra Racing | Mahindra Racing | +16.561s | |
| 6 | ![]() | Edoardo Mortara | ![]() | Mahindra Racing | Mahindra Racing | +17.525s | |
| 7 | ![]() | Sebastien Buemi | ![]() | Envision Racing | Envision Racing | +17.718s | |
| 8 | ![]() | António Félix da Costa | ![]() | Jaguar TCS Racing | Jaguar TCS | +18.903s | |
| 9 | ![]() | Josep Martí | ![]() | Cupra Kiro | Cupra Kiro | +20.576s | |
| 10 | ![]() | Jake Dennis | ![]() | Andretti Formula E | Andretti | +21.102s | |
| 11 | ![]() | Zane Maloney | ![]() | Lola Yamaha ABT Formula E Team | Lola Yamaha ABT | +21.817s | |
| 12 | ![]() | Oliver Rowland | ![]() | Nissan Formula E Team | Nissan | +31.075s | |
| 13 | ![]() | Lucas Di Grassi | ![]() | Lola Yamaha ABT Formula E Team | Lola Yamaha ABT | +33.315s | |
| 14 | ![]() | Taylor Barnard | ![]() | DS Penske | DS Penske | +36.131s | |
| 15 | ![]() | Jean-Éric Vergne | ![]() | Citroën Racing | Citroën | +47.066s | |
| 16 | ![]() | Nick Cassidy | ![]() | Citroën Racing | Citroën | + 1 Runde | |
| 17 | ![]() | Norman Nato | ![]() | Nissan Formula E Team | Nissan | + 1 Runde | |
| 18 | ![]() | Felipe Drugovich | ![]() | Andretti Formula E | Andretti | + 1 Runde | |
| 19 | ![]() | Maximilian Günther | ![]() | DS Penske | DS Penske | + 2 Runden | |
| 20 | ![]() | Dan Ticktum | ![]() | Cupra Kiro | Cupra Kiro | DNF |



















