- Anzeige -
Rennen I
- Anzeige -
- Anzeige -
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Pascal Wehrlein | ![]() | Porsche Formula E Team | Porsche | 40:30.411m | |
| 2 | ![]() | António Félix da Costa | ![]() | Jaguar TCS Racing | Jaguar TCS | +1.633s | |
| 3 | ![]() | Jake Dennis | ![]() | Andretti Formula E | Andretti | +4.709s | |
| 4 | ![]() | Felipe Drugovich | ![]() | Andretti Formula E | Andretti | +5.425s | |
| 5 | ![]() | Nyck de Vries | ![]() | Mahindra Racing | Mahindra Racing | +8.407s | |
| 6 | ![]() | Jean-Éric Vergne | ![]() | Citroën Racing | Citroën | +12.497s | |
| 7 | ![]() | Joel Eriksson | ![]() | Envision Racing | Envision Racing | +12.714s | |
| 8 | ![]() | Mitch Evans | ![]() | Jaguar TCS Racing | Jaguar TCS | +14.120s | |
| 9 | ![]() | Maximilian Günther | ![]() | DS Penske | DS Penske | +14.674s | |
| 10 | ![]() | Nico Müller | ![]() | Porsche Formula E Team | Porsche | +15.749s | |
| 11 | ![]() | Zane Maloney | ![]() | Lola Yamaha ABT Formula E Team | Lola Yamaha ABT | +16.375s | |
| 12 | ![]() | Dan Ticktum | ![]() | Cupra Kiro | Cupra Kiro | +17.927s | |
| 13 | ![]() | Oliver Rowland | ![]() | Nissan Formula E Team | Nissan | +18.858s | |
| 14 | ![]() | Josep Martí | ![]() | Cupra Kiro | Cupra Kiro | +20.103s | |
| 15 | ![]() | Edoardo Mortara | ![]() | Mahindra Racing | Mahindra Racing | +20.167s | |
| 16 | ![]() | Taylor Barnard | ![]() | DS Penske | DS Penske | +20.684s | |
| 17 | ![]() | Sebastien Buemi | ![]() | Envision Racing | Envision Racing | +21.068s | |
| 18 | ![]() | Lucas Di Grassi | ![]() | Lola Yamaha ABT Formula E Team | Lola Yamaha ABT | +21.145s | |
| 19 | ![]() | Nick Cassidy | ![]() | Citroën Racing | Citroën | +37.715s | |
| 20 | ![]() | Norman Nato | ![]() | Nissan Formula E Team | Nissan | + 1 Runde |



















