- Anzeige -
Motherwell FC - Celtic Glasgow
- Anzeige -
- Anzeige -


| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Heart of Midlothian | Hearts FC | HEA | 37 | 24 | 8 | 5 | 66:31 | 35 | 80 |
| 2 | ![]() | Celtic Glasgow | C. Glasgow | CGL | 37 | 25 | 4 | 8 | 70:40 | 30 | 79 |
| 3 | ![]() | Rangers FC | Rangers FC | RAN | 37 | 19 | 12 | 6 | 71:41 | 30 | 69 |
| 4 | ![]() | Motherwell FC | Motherwell | MOT | 37 | 15 | 13 | 9 | 58:36 | 22 | 58 |
| 5 | ![]() | Hibernian FC | Hibernian FC | HIB | 37 | 15 | 12 | 10 | 58:43 | 15 | 57 |
| 6 | ![]() | Falkirk FC | Falkirk | Fal | 37 | 14 | 7 | 16 | 48:57 | -9 | 49 |







