- Anzeige -
FC St. Gallen - FC Lugano
- Anzeige -
- Anzeige -
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Lugano | FC Lugano | LUG | 12 | 11 | 1 | 0 | 36:10 | 26 | 34 |
| 2 | ![]() | BSC Young Boys | Young Boys | YB | 12 | 7 | 4 | 1 | 38:23 | 15 | 25 |
| 3 | ![]() | FC Sion | FC Sion | SIO | 12 | 7 | 2 | 3 | 25:18 | 7 | 23 |
| 4 | ![]() | FC Zürich | FC Zürich | FCZ | 12 | 6 | 2 | 4 | 25:26 | -1 | 20 |
| 5 | ![]() | FC St. Gallen | St.Gallen | SGA | 12 | 6 | 1 | 5 | 19:22 | -3 | 19 |
| 6 | ![]() | Servette FC | Servette | SFC | 12 | 5 | 1 | 6 | 17:16 | 1 | 16 |
| 7 | ![]() | FC Basel 1893 | FC Basel | BAS | 12 | 4 | 2 | 6 | 18:22 | -4 | 14 |
| 8 | ![]() | FC Luzern | FC Luzern | LUZ | 12 | 3 | 4 | 5 | 19:25 | -6 | 13 |
| 9 | ![]() | FC Thun Berner Oberland | FC Thun | THU | 12 | 4 | 1 | 7 | 24:34 | -10 | 13 |
| 10 | ![]() | FC Vaduz | FC Vaduz | VAD | 12 | 3 | 1 | 8 | 24:25 | -1 | 10 |
| 11 | ![]() | Grasshopper Club Zürich | Grasshoppers | GCZ | 12 | 2 | 4 | 6 | 15:28 | -13 | 10 |
| 12 | ![]() | FC Lausanne-Sport | FC Lausanne | LS | 12 | 1 | 3 | 8 | 11:22 | -11 | 6 |









