- Anzeige -
Hibernian FC - Aberdeen FC
- Anzeige -
- Anzeige -


| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Celtic Glasgow | C. Glasgow | CGL | 6 | 6 | 0 | 0 | 14:3 | 11 | 18 |
| 2 | ![]() | Rangers FC | Rangers FC | RAN | 6 | 4 | 1 | 1 | 7:4 | 3 | 13 |
| 3 | ![]() | Heart of Midlothian | Hearts FC | HEA | 6 | 4 | 0 | 2 | 13:7 | 6 | 12 |
| 4 | ![]() | St. Mirren FC | St. Mirren | STM | 6 | 3 | 1 | 2 | 8:6 | 2 | 10 |
| 5 | ![]() | Motherwell FC | Motherwell | MOT | 6 | 2 | 2 | 2 | 8:9 | -1 | 8 |
| 6 | ![]() | Dundee FC | Dundee FC | Dun | 6 | 2 | 1 | 3 | 7:6 | 1 | 7 |
| 7 | ![]() | St. Johnstone FC | St. Johnstone | STJ | 6 | 2 | 1 | 3 | 8:9 | -1 | 7 |
| 8 | ![]() | Aberdeen FC | Aberdeen | ABE | 6 | 2 | 1 | 3 | 6:7 | -1 | 7 |
| 9 | ![]() | Hibernian FC | Hibernian FC | HIB | 6 | 2 | 0 | 4 | 7:10 | -3 | 6 |
| 10 | ![]() | Falkirk FC | Falkirk | Fal | 6 | 1 | 2 | 3 | 5:8 | -3 | 5 |
| 11 | ![]() | Dundee United | Dundee Utd | DUN | 6 | 1 | 2 | 3 | 6:11 | -5 | 5 |
| 12 | ![]() | Kilmarnock FC | Kilmarnock | KIL | 6 | 1 | 1 | 4 | 5:14 | -9 | 4 |







