- Anzeige -
Toronto Raptors - Miami Heat
- Anzeige -
- Anzeige -
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 8 | ![]() | Jaden Bradley | USA | 14.09.2003 | |
![]() | Nimari Burnett | USA | 20.12.2001 | ||
| 24 | ![]() | Chucky Hepburn | USA | 09.02.2003 | |
![]() | Andre Jackson Jr. | USA | 13.11.2001 | ||
![]() | Tyreke Key | USA | 29.10.1998 | ||
| 55 | ![]() | Alijah Martin | USA | 26.12.2001 | |
| 5 | ![]() | Immanuel Quickley | USA | 17.06.1999 | |
| 1 | ![]() | Jamal Shead | USA | 24.07.2002 | |
| 18 | ![]() | Malachi Smith | USA | 06.12.1999 | |
| 14 | ![]() | Ja'Kobe Walter | USA | 04.09.2004 | |
| Forward | |||||
| 13 | ![]() | Kyle Anderson | China | 20.09.1993 | |
| 4 | ![]() | Scottie Barnes | USA | 01.08.2001 | |
| 9 | ![]() | RJ Barrett | Kanada | 14.06.2000 | |
| 77 | ![]() | Jamison Battle | USA | 10.05.2001 | |
![]() | Tyson Degenhart | USA | 13.10.2002 | ||
| 22 | ![]() | Allen Graves | USA | 28.07.2006 | |
| 32 | ![]() | Trayce Jackson-Davis | USA | 22.02.2000 | |
| 2 | ![]() | Kawhi Leonard | USA | 29.06.1991 | |
| 30 | ![]() | Collin Murray-Boyles | USA | 10.06.2005 | |
| Center | |||||
![]() | Nate Bittle | USA | 03.06.2003 | ||
| 50 | ![]() | Trey Jemison III | USA | 28.11.1999 | |
| 19 | ![]() | Jakob Poeltl | Österreich | 15.10.1995 | |
| Head Coach | |||||
![]() | Darko Rajaković | Serbien | 22.02.1979 | ||
| Co-Trainer | |||||
![]() | Jama Mahlalela | Eswatini | 24.04.1980 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 4 | ![]() | Ryan Conwell | USA | 15.06.2004 | |
| 24 | ![]() | Tre Donaldson | USA | 11.12.2003 | |
| 10 | ![]() | Tim Hardaway Jr. | USA | 16.03.1992 | |
| 9 | ![]() | Pelle Larsson | Schweden | 23.02.2001 | |
| 19 | ![]() | Bez Mbeng | USA | 02.05.2002 | |
| 2 | ![]() | Davion Mitchell | USA | 05.09.1998 | |
| 24 | ![]() | Lester Quiñones | USA | 16.11.2000 | |
| 12 | ![]() | Dru Smith | USA | 30.12.1997 | |
| 11 | ![]() | Klay Thompson | USA | 08.02.1990 | |
| Forward | |||||
| 7 | ![]() | Giannis Antetokounmpo | Griechenland | 06.12.1994 | |
| 0 | ![]() | Simone Fontecchio | Italien | 09.12.1995 | |
| 15 | ![]() | Myron Gardner | USA | 21.05.2001 | |
| 14 | ![]() | J'Vonne Hadley | USA | 21.11.2002 | |
| 16 | ![]() | Keshad Johnson | USA | 23.06.2001 | |
| 5 | ![]() | Nikola Jović | Serbien | 09.06.2003 | |
![]() | Gabe Madsen | USA | 01.05.2001 | ||
| 95 | ![]() | Bobby Portis | USA | 10.02.1995 | |
| 20 | ![]() | Ian Schieffelin | USA | 01.03.2003 | |
| 22 | ![]() | Andrew Wiggins | Kanada | 23.02.1995 | |
| Center | |||||
| 13 | ![]() | Bam Adebayo | USA | 18.07.1997 | |
| 50 | ![]() | Vladislav Goldin | Russland | 12.05.2001 | |
| 8 | ![]() | Nick Richards | Jamaika | 29.11.1997 | |
| Head Coach | |||||
![]() | Erik Spoelstra | USA | 01.11.1970 | ||
| Co-Trainer | |||||
![]() | Caron Butler | USA | 13.03.1980 | ||







