- Anzeige -
Los Angeles Rams at Green Bay Packers
- Anzeige -
- Anzeige -
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Davante Adams | WR | 66 | 1 |
| 3 | ![]() | Robert Tonyan | TE | 60 | |
| 4 | ![]() | Marquez Valdes-Scantling | WR | 33 | |
| 5 | ![]() | Equanimeous St. Brown | WR | 27 | |
| 6 | ![]() | Aaron Jones | RB | 14 |
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Jamaal Williams | RB | 65 | |
| 3 | ![]() | AJ Dillon | RB | 27 | |
| 4 | ![]() | Aaron Rodgers | QB | -3 | 1 |
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Kevin King | CB | 5 | 3 | 8 |
![]() | Chandon Sullivan | CB | 6 | 2 | 8 | |
| 4 | ![]() | Adrian Amos | FS | 4 | 1 | 5 |
| 5 | ![]() | Kenny Clark | NT | 1 | 2 | 3 |
![]() | Preston Smith | OLB | 2 | 1 | 3 | |
![]() | Rashan Gary | DE | 2 | 1 | 3 | |
![]() | Henry Black | FS | 1 | 2 | 3 | |
| 9 | ![]() | Christian Kirksey | OLB | 2 | 0 | 2 |
![]() | Dean Lowry | DE | 1 | 1 | 2 | |
![]() | Brian Price | DT | 0 | 2 | 2 | |
![]() | Darnell Savage | SS | 1 | 1 | 2 | |
| 13 | ![]() | Za'Darius Smith | OLB | 1 | 0 | 1 |
![]() | Jaire Alexander | CB | 1 | 0 | 1 | |
![]() | Oren Burks | ILB | 1 | 0 | 1 | |
![]() | Tyler Lancaster | NT | 0 | 1 | 1 | |
![]() | Vernon Scott | FS | 0 | 1 | 1 | |
![]() | Dominique Dafney | TE | 0 | 1 | 1 |
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Robert Woods | WR | 48 | |
| 3 | ![]() | Van Jefferson | WR | 46 | 1 |
| 4 | ![]() | Cam Akers | RB | 6 | |
| 5 | ![]() | Tyler Higbee | TE | 5 | |
| 6 | ![]() | Malcolm Brown | RB | 4 |
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Jared Goff | QB | 6 |
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | John Johnson | SS | 8 | 1 | 9 |
| 3 | ![]() | Michael Brockers | DE | 4 | 4 | 8 |
| 4 | ![]() | Sebastian Joseph-Day | NT | 2 | 4 | 6 |
| 5 | ![]() | Nick Scott | FS | 2 | 3 | 5 |
![]() | Jordan Fuller | S | 3 | 2 | 5 | |
| 7 | ![]() | Jalen Ramsey | CB | 1 | 3 | 4 |
![]() | Kenny Young | MLB | 2 | 2 | 4 | |
![]() | Justin Hollins | OLB | 2 | 2 | 4 | |
| 10 | ![]() | Leonard Floyd | OLB | 1 | 2 | 3 |
![]() | Darious Williams | CB | 3 | 0 | 3 | |
| 12 | ![]() | A'Shawn Robinson | DT | 1 | 1 | 2 |
![]() | Troy Hill | CB | 2 | 0 | 2 | |
![]() | Greg Gaines | NT | 2 | 0 | 2 | |
| 15 | ![]() | Aaron Donald | DT | 0 | 1 | 1 |
![]() | Morgan Fox | DE | 1 | 0 | 1 | |
![]() | Johnny Mundt | TE | 1 | 0 | 1 | |
![]() | Samson Ebukam | OLB | 1 | 0 | 1 | |
![]() | Nsimba Webster | WR | 1 | 0 | 1 | |
![]() | J.R. Reed | S | 1 | 0 | 1 |
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|









