- Anzeige -
Boston Bruins - Minnesota Wild
- Anzeige -
- Anzeige -





















| # | Spieler | Mannschaft | Tore | Corsi | Torschüsse | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Joel Eriksson Ek | Minnesota Wild | 0 | 10 | 5 |
| 3 | ![]() | Zach Bogosian | Minnesota Wild | 0 | 1 | 4 |
![]() | Charlie McAvoy | Boston Bruins | 1 | 4 | 4 | |
![]() | Marco Rossi | Minnesota Wild | 0 | 5 | 4 | |
![]() | Liam Öhgren | Minnesota Wild | 0 | 4 | 4 | |
| 7 | ![]() | Brad Marchand | Boston Bruins | 0 | -1 | 3 |
![]() | Marcus Foligno | Minnesota Wild | 0 | 9 | 3 | |
![]() | Pavel Zacha | Boston Bruins | 0 | -3 | 3 | |
![]() | Andrew Peeke | Boston Bruins | 0 | -8 | 3 | |
![]() | Matthew Poitras | Boston Bruins | 0 | -1 | 3 | |
| 12 | ![]() | Mats Zuccarello | Minnesota Wild | 0 | 10 | 2 |
![]() | Jared Spurgeon | Minnesota Wild | 0 | 2 | 2 | |
![]() | Nikita Zadorov | Boston Bruins | 0 | -16 | 2 | |
![]() | Brandon Carlo | Boston Bruins | 0 | -6 | 2 | |
![]() | Trent Frederic | Boston Bruins | 1 | 1 | 2 | |
![]() | Morgan Geekie | Boston Bruins | 1 | 4 | 2 | |
![]() | Oliver Wahlström | Boston Bruins | 0 | -1 | 2 | |
![]() | John Beecher | Boston Bruins | 0 | -2 | 2 | |
![]() | Brock Faber | Minnesota Wild | 0 | -1 | 2 | |
![]() | Mason Lohrei | Boston Bruins | 0 | 9 | 2 | |
| 22 | ![]() | Elias Lindholm | Boston Bruins | 0 | -6 | 1 |
![]() | Charlie Coyle | Boston Bruins | 0 | 3 | 1 | |
![]() | David Pastrnak | Boston Bruins | 0 | -1 | 1 | |
![]() | Devin Shore | Minnesota Wild | 0 | -1 | 1 | |
![]() | Frédérick Gaudreau | Minnesota Wild | 0 | 0 | 1 | |
![]() | Jacob Middleton | Minnesota Wild | 0 | -1 | 1 | |
![]() | Yakov Trenin | Minnesota Wild | 0 | -3 | 1 | |
![]() | Mark Kastelic | Boston Bruins | 0 | -2 | 1 | |
![]() | Justin Brazeau | Boston Bruins | 0 | -2 | 1 |
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Washington Capitals | Capitals | WAS | 82 | 43 | 6 | 2 | 22 | 6 | 3 | 288:232 | 56 | 111 | |||||||
| 2 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 82 | 42 | 5 | 0 | 30 | 2 | 3 | 266:233 | 33 | 99 | |||||||
| 3 | ![]() | New Jersey Devils | Devils | NJD | 82 | 36 | 4 | 2 | 33 | 5 | 2 | 242:222 | 20 | 91 | |||||||
| 4 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 82 | 30 | 4 | 6 | 33 | 8 | 1 | 273:268 | 5 | 89 | |||||||
| 5 | ![]() | New York Rangers | Rangers | NYR | 82 | 35 | 3 | 1 | 36 | 7 | 0 | 256:255 | 1 | 85 | |||||||
| 6 | ![]() | New York Islanders | Islanders | NYI | 82 | 28 | 5 | 2 | 35 | 9 | 3 | 224:260 | -36 | 82 | |||||||
| 7 | ![]() | Pittsburgh Penguins | Penguins | PIT | 82 | 24 | 9 | 1 | 36 | 6 | 6 | 243:293 | -50 | 80 | |||||||
| 8 | ![]() | Philadelphia Flyers | Flyers | PHI | 82 | 21 | 6 | 6 | 39 | 7 | 3 | 238:286 | -48 | 76 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 82 | 41 | 10 | 1 | 26 | 2 | 2 | 268:231 | 37 | 108 | |||||||
| 2 | ![]() | Tampa Bay Lightning | Lightning | TAM | 82 | 41 | 4 | 2 | 27 | 5 | 3 | 294:219 | 75 | 102 | |||||||
| 3 | ![]() | Florida Panthers | Panthers | FLO | 82 | 37 | 4 | 6 | 31 | 4 | 0 | 252:223 | 29 | 98 | |||||||
| 4 | ![]() | Ottawa Senators | Senators | OTT | 82 | 35 | 9 | 1 | 30 | 5 | 2 | 243:234 | 9 | 97 | |||||||
| 5 | ![]() | Montréal Canadiens | Canadiens | MON | 82 | 30 | 8 | 2 | 31 | 7 | 4 | 245:265 | -20 | 91 | |||||||
| 6 | ![]() | Detroit Red Wings | Red Wings | DET | 82 | 30 | 6 | 3 | 35 | 8 | 0 | 238:259 | -21 | 86 | |||||||
| 7 | ![]() | Buffalo Sabres | Sabres | BUF | 82 | 29 | 3 | 4 | 39 | 5 | 2 | 269:289 | -20 | 79 | |||||||
| 8 | ![]() | Boston Bruins | Bruins | BOS | 82 | 26 | 7 | 0 | 39 | 9 | 1 | 222:272 | -50 | 76 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Winnipeg Jets | Jets | WIN | 82 | 43 | 11 | 2 | 22 | 3 | 1 | 277:191 | 86 | 116 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 82 | 41 | 7 | 2 | 26 | 4 | 2 | 277:224 | 53 | 106 | |||||||
| 3 | ![]() | Colorado Avalanche | Avalanche | COL | 82 | 40 | 5 | 4 | 29 | 1 | 3 | 277:234 | 43 | 102 | |||||||
| 4 | ![]() | Minnesota Wild | Wild | MIN | 82 | 33 | 9 | 3 | 30 | 4 | 3 | 228:239 | -11 | 97 | |||||||
| 5 | ![]() | St. Louis Blues | Blues | STL | 82 | 32 | 8 | 4 | 30 | 6 | 2 | 254:233 | 21 | 96 | |||||||
| 6 | ![]() | Utah Hockey Club | Utah HC | UTA | 82 | 30 | 7 | 1 | 31 | 9 | 4 | 241:251 | -10 | 89 | |||||||
| 7 | ![]() | Nashville Predators | Predators | NAS | 82 | 24 | 4 | 2 | 44 | 8 | 0 | 214:274 | -60 | 68 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 82 | 20 | 3 | 2 | 46 | 7 | 4 | 226:296 | -70 | 61 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 82 | 46 | 3 | 1 | 22 | 5 | 5 | 275:219 | 56 | 110 | |||||||
| 2 | ![]() | Los Angeles Kings | Kings | LAK | 82 | 43 | 4 | 1 | 25 | 6 | 3 | 250:206 | 44 | 105 | |||||||
| 3 | ![]() | Edmonton Oilers | Oilers | EDM | 82 | 36 | 12 | 0 | 29 | 4 | 1 | 259:236 | 23 | 101 | |||||||
| 4 | ![]() | Calgary Flames | Flames | CAL | 82 | 31 | 5 | 5 | 27 | 12 | 2 | 225:238 | -13 | 96 | |||||||
| 5 | ![]() | Vancouver Canucks | Canucks | VAN | 82 | 28 | 7 | 3 | 30 | 12 | 2 | 236:253 | -17 | 90 | |||||||
| 6 | ![]() | Anaheim Ducks | Ducks | ANA | 82 | 24 | 7 | 4 | 37 | 8 | 2 | 221:263 | -42 | 80 | |||||||
| 7 | ![]() | Seattle Kraken | Kraken | SEA | 82 | 28 | 5 | 2 | 41 | 3 | 3 | 247:265 | -18 | 76 | |||||||
| 8 | ![]() | San Jose Sharks | Sharks | SJS | 82 | 14 | 4 | 2 | 50 | 7 | 5 | 210:315 | -105 | 52 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 30 | ![]() | Brandon Bussi | USA | 25.06.1998 | |
| 80 | ![]() | Michael DiPietro | Kanada | 09.06.1999 | |
| 70 | ![]() | Joonas Korpisalo | Finnland | 28.04.1994 | |
| 1 | ![]() | Jeremy Swayman | USA | 24.11.1998 | |
| Verteidiger | |||||
| 57 | ![]() | Drew Bavaro | USA | 10.06.2000 | |
| 59 | ![]() | Frédéric Brunet | Kanada | 21.08.2003 | |
| 79 | ![]() | Mike Callahan | USA | 23.09.1999 | |
| 25 | ![]() | Brandon Carlo | USA | 26.11.1996 | |
![]() | Jackson Edward | Kanada | 27.02.2004 | ||
| 27 | ![]() | Hampus Lindholm | Schweden | 20.01.1994 | |
| 6 | ![]() | Mason Lohrei | USA | 17.01.2001 | |
| 73 | ![]() | Charlie McAvoy | USA | 21.12.1997 | |
| 14 | ![]() | Ian Mitchell | Kanada | 18.01.1999 | |
| 82 | ![]() | Jordan Oesterle | USA | 25.06.1992 | |
| 26 | ![]() | Andrew Peeke | USA | 17.03.1998 | |
| 58 | ![]() | Billy Sweezey | USA | 06.02.1996 | |
| 29 | ![]() | Parker Wotherspoon | Kanada | 24.08.1997 | |
| 91 | ![]() | Nikita Zadorov | Russland | 16.04.1995 | |
| Stürmer | |||||
![]() | Joey Abate | USA | 26.09.1998 | ||
| 19 | ![]() | John Beecher | USA | 05.04.2001 | |
| 55 | ![]() | Justin Brazeau | Kanada | 02.02.1998 | |
| 38 | ![]() | Patrick Brown | USA | 29.05.1992 | |
| 13 | ![]() | Charlie Coyle | USA | 02.03.1992 | |
| 62 | ![]() | Riley Duran | USA | 25.01.2002 | |
| 32 | ![]() | John Farinacci | USA | 14.02.2001 | |
| 11 | ![]() | Trent Frederic | USA | 11.02.1998 | |
| 39 | ![]() | Morgan Geekie | Kanada | 20.07.1998 | |
| 72 | ![]() | Brett Harrison | Kanada | 07.06.2003 | |
![]() | Tyler Johnson | USA | 29.07.1990 | ||
| 49 | ![]() | Max Jones | USA | 17.02.1998 | |
| 47 | ![]() | Mark Kastelic | USA | 11.03.1999 | |
| 45 | ![]() | Cole Koepke | USA | 17.05.1998 | |
| 61 | ![]() | Trevor Kuntar | USA | 20.06.2001 | |
| 95 | ![]() | Vinni Lettieri | USA | 06.02.1995 | |
| 28 | ![]() | Elias Lindholm | Schweden | 02.12.1994 | |
| 23 | ![]() | Fabian Lysell | Schweden | 19.01.2003 | |
| 63 | ![]() | Brad Marchand | Kanada | 11.05.1988 | |
| 26 | ![]() | Marc McLaughlin | USA | 26.07.1999 | |
| 42 | ![]() | Georgi Merkulov | Russland | 10.10.2000 | |
| 64 | ![]() | Jaxon Nelson | USA | 30.03.2000 | |
| 88 | ![]() | David Pastrnak | Tschechien | 25.05.1996 | |
| 51 | ![]() | Matthew Poitras | Kanada | 10.03.2004 | |
| 10 | ![]() | Riley Tufte | USA | 10.04.1998 | |
| 48 | ![]() | Jeffrey Viel | Kanada | 28.01.1997 | |
![]() | Oliver Wahlström | USA | 13.06.2000 | ||
| 18 | ![]() | Pavel Zacha | Tschechien | 06.04.1997 | |
| Trainer | |||||
![]() | Jim Montgomery | Kanada | 30.06.1969 | ||
| Co-Trainer | |||||
![]() | Joe Sacco | USA | 04.02.1969 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 29 | ![]() | Marc-André Fleury | Kanada | 28.11.1984 | |
| 32 | ![]() | Filip Gustavsson | Schweden | 07.06.1998 | |
| 30 | ![]() | Jesper Wallstedt | Schweden | 14.11.2002 | |
| Verteidiger | |||||
| 24 | ![]() | Zach Bogosian | USA | 15.07.1990 | |
| 25 | ![]() | Jonas Brodin | Schweden | 12.07.1993 | |
| 47 | ![]() | Declan Chisholm | Kanada | 12.01.2000 | |
| 34 | ![]() | Cameron Crotty | Kanada | 05.05.1999 | |
![]() | Travis Dermott | Kanada | 22.12.1996 | ||
| 7 | ![]() | Brock Faber | USA | 22.08.2002 | |
| 48 | ![]() | Daemon Hunt | Kanada | 15.05.2002 | |
| 55 | ![]() | David Jiříček | Tschechien | 28.11.2003 | |
| 71 | ![]() | Carson Lambos | Kanada | 14.01.2003 | |
| 73 | ![]() | Kyle Masters | Kanada | 09.04.2003 | |
| 4 | ![]() | Jon Merrill | USA | 03.02.1992 | |
| 5 | ![]() | Jacob Middleton | Kanada | 02.01.1996 | |
![]() | Ryan O'Rourke | Kanada | 16.05.2002 | ||
![]() | Jack Peart | USA | 15.05.2003 | ||
| 82 | ![]() | David Špaček | USA | 18.02.2003 | |
| 46 | ![]() | Jared Spurgeon | Kanada | 29.11.1989 | |
| Stürmer | |||||
![]() | Caedan Bankier | Kanada | 26.01.2003 | ||
| 12 | ![]() | Matt Boldy | USA | 05.04.2001 | |
![]() | Travis Boyd | USA | 14.09.1993 | ||
| 26 | ![]() | Graeme Clarke | USA | 24.04.2001 | |
| 14 | ![]() | Joel Eriksson Ek | Schweden | 29.01.1997 | |
| 17 | ![]() | Marcus Foligno | Kanada | 10.08.1991 | |
| 89 | ![]() | Frédérick Gaudreau | Kanada | 01.05.1993 | |
| 21 | ![]() | Brendan Gaunce | Kanada | 25.03.1994 | |
| 43 | ![]() | Hunter Haight | Kanada | 04.04.2004 | |
| 38 | ![]() | Ryan Hartman | USA | 20.09.1994 | |
![]() | Riley Heidt | Kanada | 25.03.2005 | ||
| 18 | ![]() | Vinnie Hinostroza | USA | 03.04.1994 | |
| 90 | ![]() | Marcus Johansson | Schweden | 06.10.1990 | |
![]() | Reese Johnson | Kanada | 10.07.1998 | ||
| 39 | ![]() | Ben Jones | Kanada | 26.02.1999 | |
| 97 | ![]() | Kirill Kaprizov | Russland | 26.04.1997 | |
| 22 | ![]() | Marat Khusnutdinov | Russland | 17.07.2002 | |
![]() | Jakub Lauko | Tschechien | 28.03.2000 | ||
| 28 | ![]() | Liam Öhgren | Schweden | 28.01.2004 | |
| 51 | ![]() | Adam Raška | Tschechien | 25.09.2001 | |
![]() | Ryder Ritchie | Kanada | 03.08.2006 | ||
| 23 | ![]() | Marco Rossi | Österreich | 23.09.2001 | |
| 19 | ![]() | Devin Shore | Kanada | 19.07.1994 | |
| 41 | ![]() | Luke Toporowski | USA | 12.04.2001 | |
| 13 | ![]() | Yakov Trenin | Russland | 13.01.1997 | |
| 36 | ![]() | Mats Zuccarello | Norwegen | 01.09.1987 | |
| Trainer | |||||
![]() | John Hynes | USA | 10.02.1975 | ||
| Co-Trainer | |||||
![]() | Jack Capuano | USA | 07.07.1966 | ||





