- Anzeige -
FC Sion - FC Lausanne-Sport
- Anzeige -
- Anzeige -






| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Thun Berner Oberland | FC Thun | THU | 32 | 23 | 2 | 7 | 72:36 | 36 | 71 |
| 2 | ![]() | FC St. Gallen | St.Gallen | SGA | 33 | 17 | 9 | 7 | 64:40 | 24 | 60 |
| 3 | ![]() | FC Lugano | FC Lugano | LUG | 33 | 16 | 9 | 8 | 50:38 | 12 | 57 |
| 4 | ![]() | FC Basel 1893 | FC Basel | BAS | 32 | 15 | 8 | 9 | 50:42 | 8 | 53 |
| 5 | ![]() | FC Sion | FC Sion | SIO | 33 | 13 | 13 | 7 | 51:35 | 16 | 52 |
| 6 | ![]() | BSC Young Boys | Young Boys | YB | 33 | 13 | 9 | 11 | 65:60 | 5 | 48 |
| 7 | ![]() | FC Luzern | FC Luzern | LUZ | 33 | 10 | 10 | 13 | 64:61 | 3 | 40 |
| 8 | ![]() | Servette FC | Servette | SFC | 33 | 9 | 13 | 11 | 57:57 | 0 | 40 |
| 9 | ![]() | FC Lausanne-Sport | FC Lausanne | LS | 33 | 10 | 9 | 14 | 47:57 | -10 | 39 |
| 10 | ![]() | FC Zürich | FC Zürich | FCZ | 33 | 10 | 4 | 19 | 45:63 | -18 | 34 |
| 11 | ![]() | Grasshopper Club Zürich | Grasshoppers | GCZ | 33 | 6 | 9 | 18 | 40:65 | -25 | 27 |
| 12 | ![]() | FC Winterthur | FC Winterthur | WIN | 33 | 4 | 7 | 22 | 35:86 | -51 | 19 |









