- Anzeige -
Hapoel Jerusalem - Aris Thessaloniki
- Anzeige -
- Anzeige -



































































































































































| Gruppe A | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Hapoel Jerusalem | Jerusalem | HAP | 18 | 13 | 5 | 1702:1506 | 196 | 72.2 | |||||||||||
| 2 | ![]() | Bahçeşehir Koleji | Bahçeşehir | 18 | 12 | 6 | 1593:1475 | 118 | 66.7 | ||||||||||||
| 3 | ![]() | Cedevita Olimpija | Cedevita | CED | 18 | 12 | 6 | 1596:1413 | 183 | 66.7 | |||||||||||
| 4 | ![]() | Reyer Venezia | Venezia | VEN | 18 | 11 | 7 | 1593:1538 | 55 | 61.1 | |||||||||||
| 5 | ![]() | Bàsquet Manresa | Manresa | Manresa | 18 | 11 | 7 | 1624:1619 | 5 | 61.1 | |||||||||||
| 6 | ![]() | CS Universitatea Cluj-Napoca | Cluj | CLU | 18 | 9 | 9 | 1714:1657 | 57 | 50.0 | |||||||||||
| 7 | ![]() | Aris Thessaloniki | Aris BC | ARI | 18 | 8 | 10 | 1500:1593 | -93 | 44.4 | |||||||||||
| 8 | ![]() | BC Neptūnas | BC Neptūnas | KLA | 18 | 7 | 11 | 1637:1725 | -88 | 38.9 | |||||||||||
| 9 | ![]() | Slask Wroclaw | Slask Wroclaw | 18 | 5 | 13 | 1516:1680 | -164 | 27.8 | ||||||||||||
| 10 | ![]() | Hamburg Towers | Towers | TOH | 18 | 2 | 16 | 1472:1741 | -269 | 11.1 | |||||||||||
| Gruppe B | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Beşiktaş JK | Beşiktaş | BJK | 18 | 13 | 5 | 1666:1489 | 177 | 72.2 | |||||||||||
| 2 | ![]() | JL Bourg | JL Bourg | 18 | 13 | 5 | 1495:1383 | 112 | 72.2 | ||||||||||||
| 3 | ![]() | KK Budućnost | KK Budućnost | KKB | 18 | 12 | 6 | 1598:1461 | 137 | 66.7 | |||||||||||
| 4 | ![]() | Türk Telekom Ankara | TT Ankara | 18 | 12 | 6 | 1562:1352 | 210 | 66.7 | ||||||||||||
| 5 | ![]() | Aquila Trento | Aquila | TRE | 18 | 11 | 7 | 1486:1513 | -27 | 61.1 | |||||||||||
| 6 | ![]() | NINERS Chemnitz | Chemnitz | CHE | 18 | 9 | 9 | 1449:1458 | -9 | 50.0 | |||||||||||
| 7 | ![]() | Ratiopharm Ulm | Ulm | ULM | 18 | 7 | 11 | 1470:1622 | -152 | 38.9 | |||||||||||
| 8 | ![]() | London Lions | London Lions | 18 | 5 | 13 | 1335:1437 | -102 | 27.8 | ||||||||||||
| 9 | ![]() | Lietkabelis Panevėžys | Panevėžys | PAN | 18 | 5 | 13 | 1415:1502 | -87 | 27.8 | |||||||||||
| 10 | ![]() | Panionios | Panionios | PAN | 18 | 3 | 15 | 1349:1608 | -259 | 16.7 | |||||||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 11 | ![]() | Yuval Ben Atar | Israel | 26.01.2007 | |
| 3 | ![]() | Khadeen Carrington | Israel | 03.10.1995 | |
| 1 | ![]() | Jared Harper | USA | 14.09.1997 | |
| 13 | ![]() | Roi Huber | Israel | 10.02.1997 | |
![]() | Yonatan Keller | Israel | 03.06.2007 | ||
| 6 | ![]() | Roy Paretsky | Israel | 24.07.2002 | |
| 14 | ![]() | Nir Peri | Israel | 14.12.2004 | |
| 8 | ![]() | Cassius Winston | USA | 28.02.1998 | |
| Forward | |||||
![]() | Rany Belaga | Israel | 21.06.2006 | ||
| 18 | ![]() | Yarin Hasson | Israel | 10.10.2004 | |
![]() | Josiah James | Antigua & Barbuda | 06.02.1981 | ||
| 91 | ![]() | Josiah-Jordan James | USA | 05.09.2000 | |
| 22 | ![]() | Anthony Lamb | USA | 20.01.1998 | |
| 15 | ![]() | Nimrod Levi | Israel | 24.03.1995 | |
| 0 | ![]() | Justin Smith | USA | 01.03.1999 | |
| 50 | ![]() | Yovel Zoosman | Israel | 12.05.1998 | |
| Center | |||||
| 7 | ![]() | Gabriel Chachashvili | Israel | 08.12.1999 | |
| 44 | ![]() | Dmytro Skapintsev | Ukraine | 12.05.1998 | |
| 5 | ![]() | Austin Wiley | USA | 08.01.1999 | |
| Head Coach | |||||
![]() | Jonathan Alon | Israel | |||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 13 | ![]() | Lefteris Bochoridis | Griechenland | 18.04.1994 | |
| 1 | ![]() | Chrysostomos Chatzilamprou | Griechenland | 12.07.2008 | |
![]() | Giorgos Fillios | Griechenland | 10.02.2002 | ||
| 7 | ![]() | Bryn Forbes | USA | 23.07.1993 | |
| 55 | ![]() | D'Moi Hodge | Br. Jungfern-Inseln | 20.12.1998 | |
| 3 | ![]() | Bryce Jones | USA | 12.10.1994 | |
| 17 | ![]() | Vasillis Kazamias | Griechenland | 10.03.2007 | |
| 2 | ![]() | Panagiotis Lefas | Griechenland | 06.02.2007 | |
| 0 | ![]() | Elijah Long | Kanada | 15.12.1996 | |
| 11 | ![]() | Stelios Poulianitis | Griechenland | 03.04.1995 | |
| 16 | ![]() | Vassilis Pourlidas | Griechenland | 23.05.2007 | |
![]() | Filippos Tsachtsiras | Griechenland | 05.02.2006 | ||
| Forward | |||||
| 12 | ![]() | Giorgos Gkiouzelis | Griechenland | 23.11.1995 | |
| 25 | ![]() | Ronnie Harrell | USA | 11.03.1996 | |
| 98 | ![]() | Arnoldas Kulboka | Litauen | 04.01.1998 | |
| Center | |||||
| 23 | ![]() | Steven Enoch | USA | 18.09.1997 | |
| 10 | ![]() | Jake Forrester | USA | 01.01.1999 | |
| 50 | ![]() | Giorgos Tanoulis | Griechenland | 27.07.2002 | |
| Head Coach | |||||
![]() | Igor Milicic | Kroatien | 09.06.1976 | ||



