- Anzeige -
New York Islanders - Minnesota Wild
- Anzeige -
- Anzeige -





















| # | Spieler | Mannschaft | Tore | Corsi | Torschüsse | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Vladimir Tarasenko | Minnesota Wild | 0 | 2 | 4 |
![]() | Bo Horvat | New York Islanders | 0 | 10 | 4 | |
| 4 | ![]() | Kyle Palmieri | New York Islanders | 0 | -10 | 3 |
![]() | Joel Eriksson Ek | Minnesota Wild | 0 | 3 | 3 | |
![]() | Jean-Gabriel Pageau | New York Islanders | 1 | -7 | 3 | |
![]() | Brock Faber | Minnesota Wild | 1 | 8 | 3 | |
| 8 | ![]() | Jonas Brodin | Minnesota Wild | 0 | 7 | 2 |
![]() | Anders Lee | New York Islanders | 0 | -3 | 2 | |
![]() | Casey Cizikas | New York Islanders | 0 | -6 | 2 | |
![]() | Tony DeAngelo | New York Islanders | 0 | -12 | 2 | |
![]() | Marco Rossi | Minnesota Wild | 1 | 3 | 2 | |
![]() | Danila Yurov | Minnesota Wild | 1 | 0 | 2 | |
| 14 | ![]() | Marcus Johansson | Minnesota Wild | 0 | 2 | 1 |
![]() | Mats Zuccarello | Minnesota Wild | 0 | 3 | 1 | |
![]() | Anthony Duclair | New York Islanders | 0 | -1 | 1 | |
![]() | Marcus Foligno | Minnesota Wild | 0 | 2 | 1 | |
![]() | Ryan Pulock | New York Islanders | 0 | 5 | 1 | |
![]() | Jared Spurgeon | Minnesota Wild | 0 | -5 | 1 | |
![]() | Vinnie Hinostroza | Minnesota Wild | 1 | 2 | 1 | |
![]() | Scott Mayfield | New York Islanders | 0 | -12 | 1 | |
![]() | Adam Pelech | New York Islanders | 0 | 13 | 1 | |
![]() | Kirill Kaprizov | Minnesota Wild | 1 | 5 | 1 | |
![]() | Yakov Trenin | Minnesota Wild | 0 | 2 | 1 | |
![]() | Matthew Boldy | Minnesota Wild | 0 | 2 | 1 | |
![]() | Daemon Hunt | Minnesota Wild | 0 | 8 | 1 | |
![]() | Calum Ritchie | New York Islanders | 0 | -8 | 1 | |
![]() | Zeev Buium | Minnesota Wild | 0 | 7 | 1 | |
![]() | Matthew Schaefer | New York Islanders | 0 | -4 | 1 |
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 82 | 39 | 9 | 5 | 22 | 3 | 4 | 296:240 | 56 | 113 | |||||||
| 2 | ![]() | Pittsburgh Penguins | Penguins | PIT | 82 | 34 | 4 | 3 | 25 | 6 | 10 | 293:268 | 25 | 98 | |||||||
| 3 | ![]() | Philadelphia Flyers | Flyers | PHI | 82 | 27 | 6 | 10 | 27 | 8 | 4 | 250:243 | 7 | 98 | |||||||
| 4 | ![]() | Washington Capitals | Capitals | WAS | 82 | 37 | 4 | 2 | 30 | 3 | 6 | 263:244 | 19 | 95 | |||||||
| 5 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 82 | 28 | 5 | 7 | 30 | 10 | 2 | 253:253 | 0 | 92 | |||||||
| 6 | ![]() | New York Islanders | Islanders | NYI | 82 | 29 | 10 | 4 | 34 | 0 | 5 | 233:241 | -8 | 91 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | NJD | 82 | 29 | 9 | 4 | 37 | 2 | 1 | 230:254 | -24 | 87 | |||||||
| 8 | ![]() | New York Rangers | Rangers | NYR | 82 | 25 | 6 | 3 | 39 | 8 | 1 | 238:250 | -12 | 77 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Buffalo Sabres | Sabres | BUF | 82 | 42 | 3 | 5 | 23 | 8 | 1 | 288:241 | 47 | 109 | |||||||
| 2 | ![]() | Tampa Bay Lightning | Lightning | TAM | 82 | 40 | 6 | 4 | 26 | 4 | 2 | 290:231 | 59 | 106 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | MON | 82 | 34 | 10 | 4 | 24 | 5 | 5 | 283:256 | 27 | 106 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | BOS | 82 | 33 | 8 | 4 | 27 | 7 | 3 | 272:250 | 22 | 100 | |||||||
| 5 | ![]() | Ottawa Senators | Senators | OTT | 82 | 38 | 3 | 3 | 27 | 10 | 1 | 278:246 | 32 | 99 | |||||||
| 6 | ![]() | Detroit Red Wings | Red Wings | DET | 82 | 30 | 9 | 2 | 31 | 6 | 4 | 241:258 | -17 | 92 | |||||||
| 7 | ![]() | Florida Panthers | Panthers | FLO | 82 | 32 | 3 | 5 | 38 | 2 | 2 | 251:276 | -25 | 84 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 82 | 23 | 8 | 1 | 36 | 10 | 4 | 253:299 | -46 | 78 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 82 | 48 | 3 | 4 | 16 | 5 | 6 | 302:203 | 99 | 121 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 82 | 38 | 6 | 6 | 20 | 8 | 4 | 279:226 | 53 | 112 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | MIN | 82 | 31 | 11 | 4 | 24 | 7 | 5 | 272:240 | 32 | 104 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 82 | 33 | 10 | 0 | 33 | 6 | 0 | 268:240 | 28 | 92 | |||||||
| 5 | ![]() | St. Louis Blues | Blues | STL | 82 | 33 | 3 | 1 | 33 | 8 | 4 | 231:258 | -27 | 86 | |||||||
| 6 | ![]() | Nashville Predators | Predators | NAS | 82 | 28 | 5 | 5 | 34 | 8 | 2 | 247:269 | -22 | 86 | |||||||
| 7 | ![]() | Winnipeg Jets | Jets | WIN | 82 | 28 | 5 | 2 | 35 | 8 | 4 | 231:260 | -29 | 82 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 82 | 22 | 4 | 3 | 39 | 9 | 5 | 213:275 | -62 | 72 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 82 | 30 | 8 | 1 | 26 | 9 | 8 | 265:250 | 15 | 95 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | EDM | 82 | 32 | 9 | 0 | 30 | 7 | 4 | 282:269 | 13 | 93 | |||||||
| 3 | ![]() | Anaheim Ducks | Ducks | ANA | 82 | 26 | 9 | 8 | 33 | 6 | 0 | 273:288 | -15 | 92 | |||||||
| 4 | ![]() | Los Angeles Kings | Kings | LAK | 82 | 22 | 8 | 5 | 27 | 11 | 9 | 225:247 | -22 | 90 | |||||||
| 5 | ![]() | San Jose Sharks | Sharks | SJS | 82 | 27 | 10 | 2 | 35 | 6 | 2 | 251:292 | -41 | 86 | |||||||
| 6 | ![]() | Seattle Kraken | Kraken | SEA | 82 | 26 | 6 | 2 | 37 | 5 | 6 | 226:263 | -37 | 79 | |||||||
| 7 | ![]() | Calgary Flames | Flames | CAL | 82 | 27 | 3 | 4 | 39 | 6 | 3 | 212:259 | -47 | 77 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | VAN | 82 | 15 | 4 | 6 | 49 | 6 | 2 | 216:316 | -100 | 58 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
![]() | Parker Gahagen | USA | 17.05.1993 | ||
| 50 | ![]() | Marcus Högberg | Schweden | 25.11.1994 | |
![]() | Tristan Lennox | Kanada | 21.10.2002 | ||
| 33 | ![]() | David Rittich | Tschechien | 19.08.1992 | |
| 30 | ![]() | Ilya Sorokin | Russland | 04.08.1995 | |
| 40 | ![]() | Semyon Varlamov | Russland | 27.04.1988 | |
| Verteidiger | |||||
![]() | Kashawn Aitcheson | Kanada | 21.09.2006 | ||
![]() | Ethan Bear | Kanada | 26.06.1997 | ||
| 34 | ![]() | Adam Boqvist | Schweden | 15.08.2000 | |
![]() | Sean Day | Belgien | 09.01.1998 | ||
| 4 | ![]() | Tony DeAngelo | USA | 24.10.1995 | |
![]() | Hunter Drew | Kanada | 21.10.1998 | ||
| 39 | ![]() | Isaiah George | Kanada | 15.02.2004 | |
| 24 | ![]() | Scott Mayfield | USA | 14.10.1992 | |
![]() | Cole McWard | USA | 09.06.2001 | ||
![]() | Travis Mitchell | USA | 25.11.1999 | ||
![]() | Calle Odelius | Schweden | 30.05.2004 | ||
| 3 | ![]() | Adam Pelech | Kanada | 16.08.1994 | |
| 6 | ![]() | Ryan Pulock | Kanada | 06.10.1994 | |
| 28 | ![]() | Alexander Romanov | Russland | 06.01.2000 | |
| 48 | ![]() | Matthew Schaefer | Kanada | 05.09.2007 | |
![]() | Marshall Warren | USA | 20.04.2001 | ||
| Stürmer | |||||
| 13 | ![]() | Mathew Barzal | Kanada | 26.05.1997 | |
![]() | Adam Beckman | Kanada | 10.05.2001 | ||
| 53 | ![]() | Casey Cizikas | Kanada | 27.02.1991 | |
| 29 | ![]() | Jonathan Drouin | Kanada | 28.03.1995 | |
| 11 | ![]() | Anthony Duclair | Kanada | 26.08.1995 | |
| 73 | ![]() | Victor Eklund | Schweden | 03.10.2006 | |
| 18 | ![]() | Pierre Engvall | Schweden | 31.05.1996 | |
| 8 | ![]() | Liam Foudy | Kanada | 04.02.2000 | |
| 43 | ![]() | Marc Gatcomb | USA | 22.07.1999 | |
| 16 | ![]() | Julien Gauthier | Kanada | 15.10.1997 | |
| 51 | ![]() | Emil Heineman | Schweden | 16.11.2001 | |
![]() | Matthew Highmore | Kanada | 27.02.1996 | ||
| 10 | ![]() | Simon Holmström | Schweden | 24.05.2001 | |
| 14 | ![]() | Bo Horvat | Kanada | 05.04.1995 | |
| 76 | ![]() | Alex Jefferies | USA | 08.11.2001 | |
![]() | Daylan Kuefler | Kanada | 10.02.2002 | ||
![]() | Joey Larson | USA | 27.03.2001 | ||
| 27 | ![]() | Anders Lee | USA | 03.07.1990 | |
| 49 | ![]() | Eetu Liukas | Finnland | 25.09.2002 | |
| 32 | ![]() | Kyle MacLean | USA | 29.04.1999 | |
| 48 | ![]() | Matthew Maggio | USA | 25.11.2002 | |
| 44 | ![]() | Jean-Gabriel Pageau | Kanada | 11.11.1992 | |
| 21 | ![]() | Kyle Palmieri | USA | 01.02.1991 | |
![]() | Tomas Poletin | Tschechien | 30.04.2007 | ||
![]() | Calum Ritchie | Kanada | 21.01.2005 | ||
| 49 | ![]() | Maxim Shabanov | Russland | 07.10.2000 | |
![]() | Chris Terry | Kanada | 07.04.1989 | ||
| 79 | ![]() | Camden Thiesing | USA | 26.03.2001 | |
| 7 | ![]() | Maxim Tsyplakov | Russland | 19.09.1998 | |
| Trainer | |||||
![]() | Patrick Roy | Kanada | 05.10.1965 | ||
| Co-Trainer | |||||
![]() | Ray Bennett | Kanada | 17.05.1962 | ||
![]() | Bob Boughner | Kanada | 08.03.1971 | ||
![]() | Benoit Desrosiers | Kanada | 04.11.1988 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 32 | ![]() | Filip Gustavsson | Schweden | 07.06.1998 | |
![]() | Samuel Hlavaj | Slowakei | 29.05.2001 | ||
| 40 | ![]() | Cal Petersen | USA | 19.10.1994 | |
| 30 | ![]() | Jesper Wallstedt | Schweden | 14.11.2002 | |
| Verteidiger | |||||
| 24 | ![]() | Zach Bogosian | USA | 15.07.1990 | |
| 25 | ![]() | Jonas Brodin | Schweden | 12.07.1993 | |
| 8 | ![]() | Zeev Buium | USA | 07.12.2005 | |
| 7 | ![]() | Brock Faber | USA | 22.08.2002 | |
![]() | Ben Gleason | USA | 25.03.1998 | ||
| 48 | ![]() | Daemon Hunt | Kanada | 15.05.2002 | |
| 55 | ![]() | David Jiricek | Tschechien | 28.11.2003 | |
| 3 | ![]() | Jack Johnson | USA | 13.01.1987 | |
![]() | Matt Kiersted | USA | 14.04.1998 | ||
| 71 | ![]() | Carson Lambos | Kanada | 14.01.2003 | |
| 5 | ![]() | Jacob Middleton | Kanada | 02.01.1996 | |
![]() | Jack Peart | USA | 15.05.2003 | ||
| 82 | ![]() | David Špaček | USA | 18.02.2003 | |
| 46 | ![]() | Jared Spurgeon | Kanada | 29.11.1989 | |
| Stürmer | |||||
![]() | Nicolas Aubé-Kubel | Kanada | 10.05.1996 | ||
![]() | Caedan Bankier | Kanada | 26.01.2003 | ||
![]() | Adam Benák | Tschechien | 10.04.2007 | ||
| 12 | ![]() | Matthew Boldy | USA | 05.04.2001 | |
| 14 | ![]() | Joel Eriksson Ek | Schweden | 29.01.1997 | |
| 17 | ![]() | Marcus Foligno | Kanada | 10.08.1991 | |
| 43 | ![]() | Hunter Haight | Kanada | 04.04.2004 | |
| 38 | ![]() | Ryan Hartman | USA | 20.09.1994 | |
![]() | Riley Heidt | Kanada | 25.03.2005 | ||
| 18 | ![]() | Vinnie Hinostroza | USA | 03.04.1994 | |
| 90 | ![]() | Marcus Johansson | Schweden | 06.10.1990 | |
| 39 | ![]() | Ben Jones | Kanada | 26.02.1999 | |
| 97 | ![]() | Kirill Kaprizov | Russland | 26.04.1997 | |
![]() | Rasmus Kumpulainen | Finnland | 08.08.2005 | ||
![]() | Bradley Marek | USA | 13.11.2000 | ||
| 28 | ![]() | Liam Öhgren | Schweden | 28.01.2004 | |
![]() | Tyler Pitlick | USA | 01.11.1991 | ||
| 23 | ![]() | Marco Rossi | Österreich | 23.09.2001 | |
| 78 | ![]() | Nico Sturm | Deutschland | 03.05.1995 | |
| 91 | ![]() | Vladimir Tarasenko | Russland | 13.12.1991 | |
| 13 | ![]() | Yakov Trenin | Russland | 13.01.1997 | |
| 81 | ![]() | Danila Yurov | Russland | 22.12.2003 | |
| 36 | ![]() | Mats Zuccarello | Norwegen | 01.09.1987 | |
| Trainer | |||||
![]() | John Hynes | USA | 10.02.1975 | ||





