- Anzeige -
Ottawa Senators - Toronto Maple Leafs
- Anzeige -
- Anzeige -
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 81 | 38 | 9 | 5 | 22 | 3 | 4 | 294:239 | 55 | 111 | |||||||
| 2 | ![]() | Pittsburgh Penguins | Penguins | PIT | 81 | 34 | 4 | 3 | 24 | 6 | 10 | 288:261 | 27 | 98 | |||||||
| 3 | ![]() | Philadelphia Flyers | Flyers | PHI | 81 | 26 | 6 | 10 | 27 | 8 | 4 | 246:241 | 5 | 96 | |||||||
| 4 | ![]() | Washington Capitals | Capitals | WAS | 81 | 36 | 4 | 2 | 30 | 3 | 6 | 261:243 | 18 | 93 | |||||||
| 5 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 81 | 28 | 5 | 7 | 29 | 10 | 2 | 252:251 | 1 | 92 | |||||||
| 6 | ![]() | New York Islanders | Islanders | NYI | 81 | 29 | 10 | 4 | 33 | 0 | 5 | 232:239 | -7 | 91 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | NJD | 81 | 29 | 9 | 4 | 36 | 2 | 1 | 230:250 | -20 | 87 | |||||||
| 8 | ![]() | New York Rangers | Rangers | NYR | 81 | 24 | 6 | 3 | 39 | 8 | 1 | 234:248 | -14 | 75 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Buffalo Sabres | Sabres | BUF | 81 | 42 | 3 | 5 | 23 | 8 | 0 | 285:237 | 48 | 108 | |||||||
| 2 | ![]() | Tampa Bay Lightning | Lightning | TAM | 81 | 40 | 6 | 4 | 25 | 4 | 2 | 288:227 | 61 | 106 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | MON | 81 | 34 | 10 | 4 | 23 | 5 | 5 | 281:252 | 29 | 106 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | BOS | 81 | 32 | 8 | 4 | 27 | 7 | 3 | 268:250 | 18 | 98 | |||||||
| 5 | ![]() | Ottawa Senators | Senators | OTT | 81 | 37 | 3 | 3 | 27 | 10 | 1 | 275:245 | 30 | 97 | |||||||
| 6 | ![]() | Detroit Red Wings | Red Wings | DET | 81 | 30 | 9 | 2 | 30 | 6 | 4 | 240:250 | -10 | 92 | |||||||
| 7 | ![]() | Florida Panthers | Panthers | FLO | 81 | 31 | 3 | 5 | 38 | 2 | 2 | 243:275 | -32 | 82 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 81 | 23 | 8 | 1 | 35 | 10 | 4 | 252:296 | -44 | 78 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 80 | 46 | 3 | 4 | 16 | 5 | 6 | 297:202 | 95 | 117 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 81 | 38 | 6 | 5 | 20 | 8 | 4 | 275:223 | 52 | 110 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | MIN | 81 | 30 | 11 | 4 | 24 | 7 | 5 | 269:238 | 31 | 102 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 80 | 32 | 10 | 0 | 32 | 6 | 0 | 260:232 | 28 | 90 | |||||||
| 5 | ![]() | Nashville Predators | Predators | NAS | 81 | 28 | 5 | 5 | 33 | 8 | 2 | 243:264 | -21 | 86 | |||||||
| 6 | ![]() | St. Louis Blues | Blues | STL | 80 | 31 | 3 | 1 | 33 | 8 | 4 | 219:250 | -31 | 82 | |||||||
| 7 | ![]() | Winnipeg Jets | Jets | WIN | 80 | 28 | 5 | 2 | 33 | 8 | 4 | 227:249 | -22 | 82 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 81 | 21 | 4 | 3 | 39 | 9 | 5 | 208:273 | -65 | 70 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 81 | 29 | 8 | 1 | 26 | 9 | 8 | 261:249 | 12 | 93 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | EDM | 81 | 31 | 9 | 0 | 30 | 7 | 4 | 276:268 | 8 | 91 | |||||||
| 3 | ![]() | Anaheim Ducks | Ducks | ANA | 80 | 25 | 9 | 8 | 32 | 6 | 0 | 266:281 | -15 | 90 | |||||||
| 4 | ![]() | Los Angeles Kings | Kings | LAK | 80 | 22 | 8 | 5 | 26 | 10 | 9 | 221:240 | -19 | 89 | |||||||
| 5 | ![]() | San Jose Sharks | Sharks | SJS | 80 | 26 | 10 | 2 | 34 | 6 | 2 | 243:286 | -43 | 84 | |||||||
| 6 | ![]() | Seattle Kraken | Kraken | SEA | 80 | 26 | 6 | 2 | 35 | 5 | 6 | 225:257 | -32 | 79 | |||||||
| 7 | ![]() | Calgary Flames | Flames | CAL | 80 | 26 | 3 | 4 | 38 | 6 | 3 | 208:255 | -47 | 75 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | VAN | 80 | 15 | 3 | 6 | 48 | 6 | 2 | 211:307 | -96 | 56 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 1 | ![]() | Leevi Meriläinen | Finnland | 13.08.2002 | |
![]() | James Reimer | Kanada | 15.03.1988 | ||
| 40 | ![]() | Mads Søgaard | Dänemark | 13.12.2000 | |
| 35 | ![]() | Linus Ullmark | Schweden | 31.07.1993 | |
| Verteidiger | |||||
| 72 | ![]() | Thomas Chabot | Kanada | 30.01.1997 | |
![]() | Cameron Crotty | Kanada | 05.05.1999 | ||
![]() | Jorian Donovan | Kanada | 05.04.2004 | ||
| 24 | ![]() | Dennis Gilbert | USA | 30.10.1996 | |
![]() | Tomas Hamara | Tschechien | 09.03.2004 | ||
| 3 | ![]() | Nick Jensen | USA | 21.09.1990 | |
| 43 | ![]() | Tyler Kleven | USA | 10.01.2002 | |
| 33 | ![]() | Nikolas Matinpalo | Finnland | 05.10.1998 | |
| 85 | ![]() | Jake Sanderson | USA | 08.07.2002 | |
| 10 | ![]() | Jordan Spence | Kanada | 24.02.2001 | |
![]() | Lassi Thomson | Finnland | 24.09.2000 | ||
| 58 | ![]() | Carter Yakemchuk | Kanada | 29.09.2005 | |
| 2 | ![]() | Artem Zub | Russland | 03.10.1995 | |
| Stürmer | |||||
| 22 | ![]() | Mike Amadio | Kanada | 13.05.1996 | |
| 19 | ![]() | Drake Batherson | Kanada | 27.04.1998 | |
| 54 | ![]() | Tyler Boucher | USA | 16.01.2003 | |
![]() | Xavier Bourgault | Kanada | 22.10.2002 | ||
![]() | Graeme Clarke | USA | 24.04.2001 | ||
| 21 | ![]() | Nick Cousins | Kanada | 20.07.1993 | |
| 24 | ![]() | Dylan Cozens | Kanada | 09.02.2001 | |
| 89 | ![]() | Lars Eller | Dänemark | 08.05.1989 | |
![]() | Warren Foegele | Kanada | 01.04.1996 | ||
| 28 | ![]() | Claude Giroux | Kanada | 12.01.1988 | |
| 71 | ![]() | Ridly Greig | Kanada | 08.08.2002 | |
| 83 | ![]() | Stephen Halliday | Kanada | 02.07.2002 | |
| 42 | ![]() | Hayden Hodgson | Kanada | 02.03.1996 | |
| 34 | ![]() | Arthur Kaliyev | USA | 26.06.2001 | |
![]() | Olle Lycksell | Schweden | 24.08.1999 | ||
![]() | Kurtis MacDermid | Kanada | 25.03.1994 | ||
![]() | Oskar Pettersson | Schweden | 04.02.2004 | ||
| 45 | ![]() | Garrett Pilon | Kanada | 13.04.1998 | |
| 12 | ![]() | Shane Pinto | USA | 12.11.2000 | |
| 18 | ![]() | Tim Stützle | Deutschland | 15.01.2002 | |
| 7 | ![]() | Brady Tkachuk | USA | 16.09.1999 | |
![]() | Keean Washkurak | Kanada | 16.08.2001 | ||
| 20 | ![]() | Fabian Zetterlund | Schweden | 25.08.1999 | |
| Trainer | |||||
![]() | Travis Green | Kanada | 20.12.1970 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
![]() | Artur Akhtyamov | Russland | 31.10.2001 | ||
| 41 | ![]() | Dennis Hildeby | Schweden | 19.08.2001 | |
![]() | Vyacheslav Peksa | Russland | 27.08.2002 | ||
| 41 | ![]() | Anthony Stolarz | USA | 30.01.1994 | |
| 60 | ![]() | Joseph Woll | USA | 12.06.1998 | |
| Verteidiger | |||||
![]() | Matt Benning | Kanada | 25.05.1994 | ||
| 2 | ![]() | Simon Benoît | Kanada | 19.09.1998 | |
| 25 | ![]() | Brandon Carlo | USA | 26.11.1996 | |
| 95 | ![]() | Oliver Ekman-Larsson | Schweden | 17.07.1991 | |
| 22 | ![]() | Jake McCabe | USA | 12.10.1993 | |
| 36 | ![]() | Dakota Mermis | USA | 05.01.1994 | |
| 51 | ![]() | Philippe Myers | Kanada | 25.01.1997 | |
| 44 | ![]() | Morgan Rielly | Kanada | 09.03.1994 | |
| 6 | ![]() | Marshall Rifai | Kanada | 16.03.1998 | |
| 28 | ![]() | Troy Stecher | Kanada | 07.04.1994 | |
| 8 | ![]() | Christopher Tanev | Kanada | 20.12.1989 | |
| 3 | ![]() | Henry Thrun | USA | 12.03.2001 | |
![]() | William Villeneuve | Kanada | 20.03.2002 | ||
| 52 | ![]() | Cade Webber | USA | 05.01.2001 | |
| Stürmer | |||||
![]() | Matt Barbolini | USA | 01.06.2000 | ||
![]() | Travis Boyd | USA | 14.09.1993 | ||
| 53 | ![]() | Easton Cowan | Kanada | 20.05.2005 | |
| 11 | ![]() | Max Domi | Kanada | 02.03.1995 | |
![]() | Benoît-Oliver Groulx | Kanada | 06.02.2000 | ||
![]() | Luke Haymes | Kanada | 28.07.2003 | ||
| 19 | ![]() | Calle Järnkrok | Schweden | 25.09.1991 | |
| 81 | ![]() | Dakota Joshua | USA | 15.05.1996 | |
| 23 | ![]() | Matthew Knies | USA | 17.10.2002 | |
![]() | Vinni Lettieri | USA | 06.02.1995 | ||
| 18 | ![]() | Steven Lorentz | Kanada | 13.04.1996 | |
| 63 | ![]() | Matias Maccelli | Finnland | 14.10.2000 | |
| 34 | ![]() | Auston Matthews | USA | 17.09.1997 | |
| 88 | ![]() | Alexander Nylander | Schweden | 02.03.1998 | |
| 88 | ![]() | William Nylander | Kanada | 01.05.1996 | |
| 56 | ![]() | Cédric Paré | Kanada | 24.01.1999 | |
| 65 | ![]() | Michael Pezzetta | Kanada | 13.03.1998 | |
| 26 | ![]() | Jacob Quillan | Kanada | 02.02.2002 | |
| 89 | ![]() | Nick Robertson | USA | 11.09.2001 | |
![]() | Logan Shaw | Kanada | 05.10.1992 | ||
![]() | Landon Sim | Kanada | 17.07.2004 | ||
| 91 | ![]() | John Tavares | Kanada | 20.09.1990 | |
| 77 | ![]() | Ryan Tverberg | Kanada | 30.01.2002 | |
![]() | Borya Valis | USA | 08.04.2004 | ||
| Trainer | |||||
![]() | Craig Berube | Kanada | 17.12.1965 | ||
| Co-Trainer | |||||
![]() | Derek Lalonde | USA | 18.08.1972 | ||













