- Anzeige -
Edmonton Oilers - Vancouver Canucks
- Anzeige -
- Anzeige -
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 81 | 38 | 9 | 5 | 22 | 3 | 4 | 294:239 | 55 | 111 | |||||||
| 2 | ![]() | Pittsburgh Penguins | Penguins | PIT | 81 | 34 | 4 | 3 | 24 | 6 | 10 | 288:261 | 27 | 98 | |||||||
| 3 | ![]() | Philadelphia Flyers | Flyers | PHI | 81 | 26 | 6 | 10 | 27 | 8 | 4 | 246:241 | 5 | 96 | |||||||
| 4 | ![]() | Washington Capitals | Capitals | WAS | 81 | 36 | 4 | 2 | 30 | 3 | 6 | 261:243 | 18 | 93 | |||||||
| 5 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 81 | 28 | 5 | 7 | 29 | 10 | 2 | 252:251 | 1 | 92 | |||||||
| 6 | ![]() | New York Islanders | Islanders | NYI | 81 | 29 | 10 | 4 | 33 | 0 | 5 | 232:239 | -7 | 91 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | NJD | 81 | 29 | 9 | 4 | 36 | 2 | 1 | 230:250 | -20 | 87 | |||||||
| 8 | ![]() | New York Rangers | Rangers | NYR | 81 | 24 | 6 | 3 | 39 | 8 | 1 | 234:248 | -14 | 75 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Buffalo Sabres | Sabres | BUF | 81 | 42 | 3 | 5 | 23 | 8 | 0 | 285:237 | 48 | 108 | |||||||
| 2 | ![]() | Tampa Bay Lightning | Lightning | TAM | 81 | 40 | 6 | 4 | 25 | 4 | 2 | 288:227 | 61 | 106 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | MON | 81 | 34 | 10 | 4 | 23 | 5 | 5 | 281:252 | 29 | 106 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | BOS | 81 | 32 | 8 | 4 | 27 | 7 | 3 | 268:250 | 18 | 98 | |||||||
| 5 | ![]() | Ottawa Senators | Senators | OTT | 81 | 37 | 3 | 3 | 27 | 10 | 1 | 275:245 | 30 | 97 | |||||||
| 6 | ![]() | Detroit Red Wings | Red Wings | DET | 81 | 30 | 9 | 2 | 30 | 6 | 4 | 240:250 | -10 | 92 | |||||||
| 7 | ![]() | Florida Panthers | Panthers | FLO | 81 | 31 | 3 | 5 | 38 | 2 | 2 | 243:275 | -32 | 82 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 81 | 23 | 8 | 1 | 35 | 10 | 4 | 252:296 | -44 | 78 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 80 | 46 | 3 | 4 | 16 | 5 | 6 | 297:202 | 95 | 117 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 81 | 38 | 6 | 5 | 20 | 8 | 4 | 275:223 | 52 | 110 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | MIN | 81 | 30 | 11 | 4 | 24 | 7 | 5 | 269:238 | 31 | 102 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 80 | 32 | 10 | 0 | 32 | 6 | 0 | 260:232 | 28 | 90 | |||||||
| 5 | ![]() | Nashville Predators | Predators | NAS | 81 | 28 | 5 | 5 | 33 | 8 | 2 | 243:264 | -21 | 86 | |||||||
| 6 | ![]() | St. Louis Blues | Blues | STL | 80 | 31 | 3 | 1 | 33 | 8 | 4 | 219:250 | -31 | 82 | |||||||
| 7 | ![]() | Winnipeg Jets | Jets | WIN | 80 | 28 | 5 | 2 | 33 | 8 | 4 | 227:249 | -22 | 82 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 81 | 21 | 4 | 3 | 39 | 9 | 5 | 208:273 | -65 | 70 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 81 | 29 | 8 | 1 | 26 | 9 | 8 | 261:249 | 12 | 93 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | EDM | 81 | 31 | 9 | 0 | 30 | 7 | 4 | 276:268 | 8 | 91 | |||||||
| 3 | ![]() | Anaheim Ducks | Ducks | ANA | 80 | 25 | 9 | 8 | 32 | 6 | 0 | 266:281 | -15 | 90 | |||||||
| 4 | ![]() | Los Angeles Kings | Kings | LAK | 80 | 22 | 8 | 5 | 26 | 10 | 9 | 221:240 | -19 | 89 | |||||||
| 5 | ![]() | San Jose Sharks | Sharks | SJS | 80 | 26 | 10 | 2 | 34 | 6 | 2 | 243:286 | -43 | 84 | |||||||
| 6 | ![]() | Seattle Kraken | Kraken | SEA | 80 | 26 | 6 | 2 | 35 | 5 | 6 | 225:257 | -32 | 79 | |||||||
| 7 | ![]() | Calgary Flames | Flames | CAL | 80 | 26 | 3 | 4 | 38 | 6 | 3 | 208:255 | -47 | 75 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | VAN | 80 | 15 | 3 | 6 | 48 | 6 | 2 | 211:307 | -96 | 56 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
![]() | Connor Ingram | Kanada | 31.03.1997 | ||
| 35 | ![]() | Tristan Jarry | Kanada | 29.04.1995 | |
| 30 | ![]() | Calvin Pickard | Kanada | 15.04.1992 | |
| 41 | ![]() | Jason San Antonio | USA | 29.05.1990 | |
![]() | Matt Tomkins | Kanada | 19.06.1994 | ||
| Verteidiger | |||||
![]() | Beau Akey | Kanada | 11.02.2005 | ||
| 2 | ![]() | Evan Bouchard | Kanada | 20.10.1999 | |
| 44 | ![]() | Josh Brown | Kanada | 21.01.1994 | |
| 85 | ![]() | Cam Dineen | USA | 19.06.1998 | |
| 14 | ![]() | Mattias Ekholm | Schweden | 24.05.1990 | |
| 49 | ![]() | Ty Emberson | USA | 23.05.2000 | |
![]() | Atro Leppänen | Finnland | 14.12.1998 | ||
![]() | Mason Millman | Kanada | 18.07.2001 | ||
![]() | Connor Murphy | USA | 26.03.1993 | ||
| 25 | ![]() | Darnell Nurse | Kanada | 04.02.1995 | |
![]() | Luke Prokop | Kanada | 06.05.2002 | ||
![]() | Alec Regula | USA | 06.08.2000 | ||
| 24 | ![]() | Spencer Stastney | USA | 04.01.2000 | |
![]() | Riley Stillman | Kanada | 09.03.1998 | ||
| 96 | ![]() | Jake Walman | Kanada | 20.02.1996 | |
| Stürmer | |||||
![]() | Connor Clattenburg | Kanada | 02.05.2005 | ||
![]() | Matt Copponi | USA | 04.06.2003 | ||
![]() | Colton Dach | Kanada | 04.01.2003 | ||
![]() | Jason Dickinson | Kanada | 04.07.1995 | ||
| 29 | ![]() | Leon Draisaitl | Deutschland | 27.10.1995 | |
| 10 | ![]() | Trent Frederic | USA | 11.02.1998 | |
![]() | Seth Griffith | Kanada | 04.01.1993 | ||
![]() | James Hamblin | Kanada | 27.04.1999 | ||
| 19 | ![]() | Adam Henrique | Kanada | 06.02.1990 | |
| 53 | ![]() | Isaac Howard | USA | 30.03.2004 | |
| 20 | ![]() | Quinn Hutson | USA | 01.01.2002 | |
| 18 | ![]() | Zach Hyman | Kanada | 09.06.1992 | |
| 13 | ![]() | Mattias Janmark | Schweden | 08.12.1992 | |
![]() | Roby Järventie | Finnland | 08.08.2002 | ||
| 46 | ![]() | Max Jones | USA | 17.02.1998 | |
| 42 | ![]() | Kasperi Kapanen | Finnland | 23.07.1996 | |
| 20 | ![]() | Curtis Lazar | Kanada | 02.02.1995 | |
![]() | Viljami Marjala | Finnland | 29.01.2003 | ||
| 97 | ![]() | Connor McDavid | Kanada | 13.01.1997 | |
![]() | Owen Michaels | USA | 01.05.2002 | ||
![]() | William Nicholl | Kanada | 24.05.2006 | ||
| 93 | ![]() | Ryan Nugent-Hopkins | Kanada | 12.04.1993 | |
![]() | Matvei Petrov | Russland | 12.03.2003 | ||
![]() | Rhett Pitlick | USA | 07.02.2001 | ||
| 92 | ![]() | Vasili Podkolzin | Russland | 24.06.2001 | |
![]() | Jack Roslovic | USA | 29.01.1997 | ||
![]() | Josh Samanski | Deutschland | 22.03.2002 | ||
| 22 | ![]() | Matthew Savoie | Kanada | 01.01.2004 | |
| Trainer | |||||
![]() | Kris Knoblauch | Kanada | 24.09.1978 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 35 | ![]() | Thatcher Demko | USA | 08.12.1995 | |
| 32 | ![]() | Kevin Lankinen | Finnland | 28.04.1995 | |
![]() | Jiří Patera | Tschechien | 24.02.1999 | ||
| 60 | ![]() | Nikita Tolopilo | Belarus | 06.04.2000 | |
![]() | Ty Young | Kanada | 11.09.2004 | ||
| Verteidiger | |||||
| 24 | ![]() | Zeev Buium | USA | 07.12.2005 | |
| 27 | ![]() | Derek Forbort | USA | 04.03.1992 | |
| 17 | ![]() | Filip Hronek | Tschechien | 02.11.1997 | |
| 7 | ![]() | Pierre-Olivier Joseph | Kanada | 01.07.1999 | |
![]() | Nikolai Knyzhov | Russland | 20.03.1998 | ||
| 59 | ![]() | Kirill Kudryavtsev | Russland | 05.02.2004 | |
| 90 | ![]() | Victor Mancini | USA | 26.05.2002 | |
![]() | Sawyer Mynio | Kanada | 30.04.2005 | ||
| 25 | ![]() | Elias Pettersson | Schweden | 16.02.2004 | |
| 29 | ![]() | Marcus Pettersson | Schweden | 08.05.1996 | |
![]() | Jimmy Schuldt | USA | 11.05.1995 | ||
![]() | Jack Thompson | Kanada | 19.03.2002 | ||
![]() | Tom Willander | Schweden | 09.02.2005 | ||
| Stürmer | |||||
![]() | Vilmer Alriksson | Schweden | 18.02.2005 | ||
| 88 | ![]() | Nils Åman | Schweden | 07.02.2000 | |
![]() | Arshdeep Bains | Kanada | 09.01.2001 | ||
| 53 | ![]() | Teodors Bļugers | Lettland | 15.08.1994 | |
| 6 | ![]() | Brock Boeser | Kanada | 25.02.1997 | |
| 72 | ![]() | Filip Chytil | Tschechien | 05.09.1999 | |
| 74 | ![]() | Jake DeBrusk | Kanada | 17.10.1996 | |
![]() | Curtis Douglas | Kanada | 06.03.2000 | ||
![]() | Jayden Grubbe | Kanada | 12.01.2003 | ||
| 21 | ![]() | Nils Höglander | Schweden | 20.12.2000 | |
| 91 | ![]() | Evander Kane | Kanada | 02.08.1991 | |
| 94 | ![]() | Linus Karlsson | Schweden | 16.11.1999 | |
| 18 | ![]() | Danila Klimovich | Belarus | 09.01.2003 | |
![]() | Joseph LaBate | USA | 16.04.1993 | ||
![]() | Jonathan Lekkerimäki | Schweden | 24.07.2004 | ||
![]() | MacKenzie MacEachern | USA | 09.03.1994 | ||
![]() | Ty Mueller | Kanada | 26.02.2003 | ||
| 18 | ![]() | Drew O'Connor | USA | 09.06.1998 | |
| 92 | ![]() | Liam Öhgren | Schweden | 28.01.2004 | |
| 40 | ![]() | Elias Pettersson | Schweden | 12.11.1998 | |
| 54 | ![]() | Aatu Räty | Finnland | 14.11.2002 | |
| 93 | ![]() | Marco Rossi | Österreich | 23.09.2001 | |
| 63 | ![]() | Max Sasson | USA | 05.09.2000 | |
![]() | Chase Stillman | Kanada | 19.03.2003 | ||
| Trainer | |||||
![]() | Adam Foote | Kanada | 10.07.1971 | ||
| Co-Trainer | |||||
![]() | Kevin Dean | USA | 01.04.1969 | ||
![]() | Brett McLean | Kanada | 14.08.1978 | ||
![]() | Scott Young | USA | 01.10.1967 | ||











