- Anzeige -
Rennen I
- Anzeige -
- Anzeige -



| Pos | Team | Zeit | |
|---|---|---|---|
| 1 | LIQUI MOLY Team Engstler Motorsport - Hirsiger/Zulauf | 1:02:10.168h | |
| 2 | Haupt Racing Team - Blum/Kalus | +0.147s | |
| 3 | Haupt Racing Team - Valente/Cuccarese | +13.957s | |
| 4 | HGL Racing - Rogalski/Primm | +18.133s | |
| 5 | Haupt Racing Team - Reis/Gjerdrum | +21.574s | |
| 6 | FK Performance Motorsport - Rauer/Gjerdrum | +23.061s | |
| 7 | Baron Motorsport - Kirchmayr/Jefferies | +26.922s | |
| 8 | Comtoyou Racing - Detout/Day | +30.927s | |
| 9 | Razoon - More Than Racing - Kastelic/Lefterov | +33.377s | |
| 10 | FK Performance Motorsport - Zimmermann/Fourie | +33.021s | |
| 11 | Schubert Motorsport - Holzem/Holzem | +43.923s | |
| 12 | LIQUI MOLY Team Engstler Motorsport - Hütter/Brown | +56.945s | |
| 13 | LIQUI Moly Team Engstler Motorsport - Karklys/Southern | +1:02.549m | |
| 14 | FK Performance Motorsport - Duran/Ellerine | +1:13.801m | |
| 15 | Razoon - More Than Racing - Pichler/Bönighausen | DNF |














