- Anzeige -
Rennen II
- Anzeige -
- Anzeige -



| Pos | Team | Zeit | |
|---|---|---|---|
| 1 | Razoon - More Than Racing - Pichler/Bönighausen | 1:01:49.200h | |
| 2 | Razoon - More Than Racing - Kastelic/Lefterov | +5.800s | |
| 3 | LIQUI MOLY Team Engstler Motorsport - Hirsiger/Zulauf | +7.300s | |
| 4 | FK Performance Motorsport - Zimmermann/Fourie | +11.500s | |
| 5 | Haupt Racing Team - Blum/Kalus | +20.000s | |
| 6 | FK Performance Motorsport - Rauer/Gjerdrum | +29.700s | |
| 7 | Schubert Motorsport - Holzem/Holzem | +36.300s | |
| 8 | HGL Racing - Rogalski/Primm | +36.800s | |
| 9 | Haupt Racing Team - Valente/Cuccarese | +43.500s | |
| 10 | Comtoyou Racing - Detout/Day | +45.000s | |
| 11 | FK Performance Motorsport - Duran/Ellerine | +56.700s | |
| 12 | Baron Motorsport - Kirchmayr/Jefferies | +57.100s | |
| 13 | LIQUI Moly Team Engstler Motorsport - Karklys/Southern | +1:06.000m | |
| 14 | LIQUI MOLY Team Engstler Motorsport - Hütter/Brown | +1:06.700m | |
| 15 | Haupt Racing Team - Reis/Gjerdrum | + 22 Runden |














