- Anzeige -
Carolina Hurricanes - Florida Panthers
- Anzeige -
- Anzeige -
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Anaheim Ducks | Ducks | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Boston Bruins | Bruins | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Buffalo Sabres | Sabres | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Calgary Flames | Flames | CAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Dallas Stars | Stars | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Detroit Red Wings | Red Wings | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Edmonton Oilers | Oilers | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Florida Panthers | Panthers | FLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Los Angeles Kings | Kings | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Minnesota Wild | Wild | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Montréal Canadiens | Canadiens | MON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Nashville Predators | Predators | NAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | New Jersey Devils | Devils | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | New York Islanders | Islanders | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | New York Rangers | Rangers | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Ottawa Senators | Senators | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Philadelphia Flyers | Flyers | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Pittsburgh Penguins | Penguins | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | San Jose Sharks | Sharks | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Seattle Kraken | Kraken | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | St. Louis Blues | Blues | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Tampa Bay Lightning | Lightning | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Vancouver Canucks | Canucks | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Washington Capitals | Capitals | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Winnipeg Jets | Jets | WIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 32 | ![]() | Brandon Bussi | USA | 25.06.1998 | |
| 52 | ![]() | Pyotr Kochetkov | Russland | 25.06.1999 | |
| Verteidiger | |||||
| 5 | ![]() | Jalen Chatfield | USA | 15.05.1996 | |
| 4 | ![]() | Shayne Gostisbehere | USA | 20.04.1993 | |
| 19 | ![]() | K'Andre Miller | USA | 21.01.2000 | |
| 74 | ![]() | Jaccob Slavin | USA | 01.05.1994 | |
![]() | Juuso Välimäki | Finnland | 06.10.1998 | ||
| 26 | ![]() | Sean Walker | Kanada | 13.11.1994 | |
| Stürmer | |||||
| 20 | ![]() | Sebastian Aho | Finnland | 26.07.1997 | |
| 53 | ![]() | Jackson Blake | USA | 03.08.2003 | |
| 28 | ![]() | William Carrier | Kanada | 20.12.1994 | |
| 44 | ![]() | Nicolas Deslauriers | Kanada | 22.02.1991 | |
| 27 | ![]() | Nikolaj Ehlers | Dänemark | 14.02.1996 | |
| 71 | ![]() | Taylor Hall | Kanada | 14.11.1991 | |
| 77 | ![]() | Mark Jankowski | Kanada | 13.09.1994 | |
| 24 | ![]() | Seth Jarvis | Kanada | 01.02.2002 | |
| 82 | ![]() | Jesperi Kotkaniemi | Finnland | 06.07.2000 | |
| 48 | ![]() | Jordan Martinook | Kanada | 25.07.1992 | |
| 50 | ![]() | Eric Robinson | USA | 14.06.1995 | |
| 11 | ![]() | Jordan Staal | Kanada | 10.09.1988 | |
| 22 | ![]() | Logan Stankoven | Kanada | 26.02.2003 | |
| 37 | ![]() | Andrei Svechnikov | Russland | 26.03.2000 | |
| Trainer | |||||
![]() | Rod Brind'Amour | Kanada | 09.08.1970 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 25 | ![]() | Jacob Markström | Schweden | 31.01.1990 | |
| Verteidiger | |||||
| 26 | ![]() | Uvis Balinskis | Lettland | 01.08.1996 | |
| 5 | ![]() | Aaron Ekblad | Kanada | 07.02.1996 | |
| 42 | ![]() | Gustav Forsling | Schweden | 12.06.1996 | |
| 6 | ![]() | Radko Gudas | Tschechien | 05.06.1990 | |
| 3 | ![]() | Seth Jones | USA | 03.10.1994 | |
| 7 | ![]() | Dmitri Kulikov | Russland | 29.10.1990 | |
| 77 | ![]() | Niko Mikkola | Finnland | 27.04.1996 | |
| 36 | ![]() | Alexander Petrovic | Kanada | 03.03.1992 | |
| Stürmer | |||||
| 16 | ![]() | Aleksander Barkov | Finnland | 02.09.1995 | |
![]() | John Beecher | USA | 05.04.2001 | ||
| 9 | ![]() | Sam Bennett | Kanada | 20.06.1996 | |
| 20 | ![]() | Lars Eller | Dänemark | 08.05.1989 | |
| 12 | ![]() | Jonah Gadjovich | Kanada | 12.10.1998 | |
![]() | Garnet Hathaway | USA | 23.11.1991 | ||
| 15 | ![]() | Anton Lundell | Finnland | 03.10.2001 | |
| 27 | ![]() | Eetu Luostarinen | Finnland | 02.09.1998 | |
| 63 | ![]() | Brad Marchand | Kanada | 11.05.1988 | |
| 29 | ![]() | Cole Reinhardt | Kanada | 01.02.2000 | |
| 13 | ![]() | Sam Reinhart | Kanada | 06.11.1995 | |
| 79 | ![]() | Cole Schwindt | Kanada | 25.04.2001 | |
| 8 | ![]() | Brady Tkachuk | USA | 16.09.1999 | |
| 19 | ![]() | Matthew Tkachuk | USA | 11.12.1997 | |
| 23 | ![]() | Carter Verhaeghe | Kanada | 14.08.1995 | |









