- Anzeige -
Boston Bruins - New York Rangers
- Anzeige -
- Anzeige -
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Anaheim Ducks | Ducks | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Boston Bruins | Bruins | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Buffalo Sabres | Sabres | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Calgary Flames | Flames | CAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Dallas Stars | Stars | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Detroit Red Wings | Red Wings | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Edmonton Oilers | Oilers | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Florida Panthers | Panthers | FLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Los Angeles Kings | Kings | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Minnesota Wild | Wild | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Montréal Canadiens | Canadiens | MON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Nashville Predators | Predators | NAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | New Jersey Devils | Devils | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | New York Islanders | Islanders | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | New York Rangers | Rangers | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Ottawa Senators | Senators | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Philadelphia Flyers | Flyers | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Pittsburgh Penguins | Penguins | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | San Jose Sharks | Sharks | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Seattle Kraken | Kraken | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | St. Louis Blues | Blues | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Tampa Bay Lightning | Lightning | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Vancouver Canucks | Canucks | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Washington Capitals | Capitals | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Winnipeg Jets | Jets | WIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 80 | ![]() | Michael DiPietro | Kanada | 09.06.1999 | |
| 1 | ![]() | Jeremy Swayman | USA | 24.11.1998 | |
| Verteidiger | |||||
| 45 | ![]() | Jonathan Aspirot | Kanada | 16.05.1999 | |
![]() | Will Borgen | USA | 19.12.1996 | ||
![]() | Connor Clifton | USA | 28.04.1995 | ||
| 43 | ![]() | Jordan Harris | USA | 07.07.2000 | |
| 20 | ![]() | Henri Jokiharju | Finnland | 17.06.1999 | |
| 27 | ![]() | Hampus Lindholm | Schweden | 20.01.1994 | |
| 6 | ![]() | Mason Lohrei | USA | 17.01.2001 | |
| 73 | ![]() | Charlie McAvoy | USA | 21.12.1997 | |
| 91 | ![]() | Nikita Zadorov | Russland | 16.04.1995 | |
| Stürmer | |||||
| 81 | ![]() | Michael Eyssimont | USA | 09.09.1996 | |
| 39 | ![]() | Morgan Geekie | Kanada | 20.07.1998 | |
| 44 | ![]() | James Hagens | USA | 03.11.2006 | |
| 84 | ![]() | Tanner Jeannot | Kanada | 29.05.1997 | |
| 47 | ![]() | Mark Kastelic | USA | 11.03.1999 | |
| 92 | ![]() | Marat Khusnutdinov | Russland | 17.07.2002 | |
| 52 | ![]() | Sean Kuraly | USA | 20.01.1993 | |
| 28 | ![]() | Elias Lindholm | Schweden | 02.12.1994 | |
| 93 | ![]() | Fraser Minten | Kanada | 05.07.2004 | |
| 11 | ![]() | Casey Mittelstadt | USA | 22.11.1998 | |
| 88 | ![]() | David Pastrnak | Tschechien | 25.05.1996 | |
![]() | JJ Peterka | Deutschland | 14.01.2002 | ||
| 65 | ![]() | Lukas Reichel | Deutschland | 17.05.2002 | |
| 21 | ![]() | Alex Steeves | USA | 10.12.1999 | |
| 18 | ![]() | Pavel Zacha | Tschechien | 06.04.1997 | |
| Trainer | |||||
![]() | Marco Sturm | Deutschland | 08.09.1978 | ||
| Co-Trainer | |||||
![]() | Steve Spott | Kanada | 18.05.1968 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 70 | ![]() | Joonas Korpisalo | Finnland | 28.04.1994 | |
| 31 | ![]() | Igor Shestyorkin | Russland | 30.12.1995 | |
| Verteidiger | |||||
| 5 | ![]() | Sean Durzi | Kanada | 21.10.1998 | |
| 23 | ![]() | Adam Fox | USA | 17.02.1998 | |
| 44 | ![]() | Vladislav Gavrikov | Russland | 21.11.1995 | |
| 28 | ![]() | Marcus Pettersson | Schweden | 08.05.1996 | |
| 29 | ![]() | Matthew Robertson | Kanada | 09.03.2001 | |
| 4 | ![]() | Braden Schneider | Kanada | 20.09.2001 | |
| 18 | ![]() | Urho Vaakanainen | Finnland | 01.01.1999 | |
| Stürmer | |||||
| 28 | ![]() | Oliver Bjorkstrand | Dänemark | 10.04.1995 | |
| 49 | ![]() | Jaroslav Chmelař | Tschechien | 20.07.2003 | |
| 50 | ![]() | Will Cuylle | Kanada | 05.02.2002 | |
![]() | Pavel Dorofeyev | Russland | 26.10.2000 | ||
| 24 | ![]() | Tye Kartye | Kanada | 30.04.2001 | |
| 42 | ![]() | Noah Laba | USA | 04.08.2003 | |
| 13 | ![]() | Alexis Lafrenière | Kanada | 11.10.2001 | |
| 8 | ![]() | J.T. Miller | USA | 14.03.1993 | |
| 94 | ![]() | Gabe Perreault | Kanada | 07.05.2005 | |
| 14 | ![]() | Taylor Raddysh | Kanada | 18.02.1998 | |
| 73 | ![]() | Matt Rempe | Kanada | 29.06.2002 | |
| 90 | ![]() | Joe Veleno | Kanada | 13.01.2000 | |
| 93 | ![]() | Mika Zibanejad | Schweden | 18.04.1993 | |













