- Anzeige -
Philadelphia Flyers - Pittsburgh Penguins
- Anzeige -
- Anzeige -
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Anaheim Ducks | Ducks | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Boston Bruins | Bruins | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Buffalo Sabres | Sabres | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Calgary Flames | Flames | CAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Dallas Stars | Stars | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Detroit Red Wings | Red Wings | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Edmonton Oilers | Oilers | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Florida Panthers | Panthers | FLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Los Angeles Kings | Kings | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Minnesota Wild | Wild | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Montréal Canadiens | Canadiens | MON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Nashville Predators | Predators | NAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | New Jersey Devils | Devils | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | New York Islanders | Islanders | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | New York Rangers | Rangers | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Ottawa Senators | Senators | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Philadelphia Flyers | Flyers | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Pittsburgh Penguins | Penguins | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | San Jose Sharks | Sharks | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Seattle Kraken | Kraken | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | St. Louis Blues | Blues | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Tampa Bay Lightning | Lightning | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Vancouver Canucks | Canucks | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Washington Capitals | Capitals | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Winnipeg Jets | Jets | WIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 80 | ![]() | Dan Vladař | Tschechien | 20.08.1997 | |
| 53 | ![]() | Joseph Woll | USA | 12.06.1998 | |
| Verteidiger | |||||
| 44 | ![]() | Simon Benoît | Kanada | 19.09.1998 | |
| 9 | ![]() | Jamie Drysdale | Kanada | 08.04.2002 | |
| 5 | ![]() | David Jiříček | Tschechien | 28.11.2003 | |
| 55 | ![]() | Rasmus Ristolainen | Finnland | 27.10.1994 | |
| 6 | ![]() | Travis Sanheim | Kanada | 29.03.1996 | |
| 24 | ![]() | Nick Seeler | USA | 03.06.1993 | |
| 8 | ![]() | Cam York | USA | 05.01.2001 | |
| Stürmer | |||||
![]() | Noel Acciari | USA | 01.12.1991 | ||
![]() | Zach Aston-Reese | USA | 10.08.1994 | ||
| 86 | ![]() | Denver Barkey | Kanada | 27.04.2005 | |
| 20 | ![]() | Alex Bump | USA | 20.11.2003 | |
| 27 | ![]() | Noah Cates | USA | 05.02.1999 | |
| 14 | ![]() | Sean Couturier | Kanada | 07.12.1992 | |
| 22 | ![]() | Christian Dvorak | USA | 02.02.1996 | |
| 71 | ![]() | Tyson Foerster | Kanada | 18.01.2002 | |
![]() | Carl Grundström | Schweden | 01.12.1997 | ||
| 11 | ![]() | Travis Konecny | Kanada | 11.03.1997 | |
| 17 | ![]() | Jett Luchanko | Kanada | 21.08.2006 | |
| 94 | ![]() | Porter Martone | Kanada | 26.10.2006 | |
| 39 | ![]() | Matvei Michkov | Russland | 09.12.2004 | |
| 74 | ![]() | Owen Tippett | Kanada | 16.02.1999 | |
| 46 | ![]() | Trevor Zegras | USA | 20.03.2001 | |
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 37 | ![]() | Arturs Silovs | Lettland | 22.03.2001 | |
| Verteidiger | |||||
![]() | Declan Carlile | USA | 18.05.2000 | ||
| 49 | ![]() | Samuel Girard | Kanada | 12.05.1998 | |
| 27 | ![]() | Ryan Graves | Kanada | 21.05.1995 | |
| 82 | ![]() | Caleb Jones | USA | 06.06.1997 | |
| 65 | ![]() | Erik Karlsson | Schweden | 31.05.1990 | |
![]() | Kaedan Korczak | Kanada | 29.01.2001 | ||
| 58 | ![]() | Kris Letang | Kanada | 24.04.1987 | |
| 7 | ![]() | Ilya Solovyov | Belarus | 20.07.2000 | |
![]() | Trevor van Riemsdyk | USA | 24.07.1991 | ||
| Stürmer | |||||
| 16 | ![]() | Justin Brazeau | Kanada | 02.02.1998 | |
| 59 | ![]() | Egor Chinakhov | Russland | 01.02.2001 | |
| 87 | ![]() | Sidney Crosby | Kanada | 07.08.1987 | |
| 19 | ![]() | Connor Dewar | Kanada | 26.06.1999 | |
| 36 | ![]() | Filip Hållander | Schweden | 29.06.2000 | |
| 81 | ![]() | Benjamin Kindel | Kanada | 19.04.2007 | |
![]() | Andrey Kuzmenko | Russland | 04.02.1996 | ||
![]() | Hendrix Lapierre | Kanada | 09.02.2002 | ||
| 46 | ![]() | Blake Lizotte | USA | 13.12.1997 | |
| 71 | ![]() | Yevgeni Malkin | Russland | 31.07.1986 | |
| 2 | ![]() | Rutger McGroarty | USA | 30.03.2004 | |
| 18 | ![]() | Tommy Novak | USA | 28.04.1997 | |
| 67 | ![]() | Rickard Rakell | Schweden | 05.05.1993 | |
![]() | Nick Robertson | USA | 11.09.2001 | ||
| 17 | ![]() | Bryan Rust | USA | 11.05.1992 | |
| 25 | ![]() | Elmer Söderblom | Schweden | 05.07.2001 | |
| Trainer | |||||
![]() | Dan Muse | USA | 21.07.1982 | ||









