- Anzeige -
Columbus Blue Jackets - Buffalo Sabres
- Anzeige -
- Anzeige -
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Anaheim Ducks | Ducks | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Boston Bruins | Bruins | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Buffalo Sabres | Sabres | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Calgary Flames | Flames | CAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Dallas Stars | Stars | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Detroit Red Wings | Red Wings | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Edmonton Oilers | Oilers | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Florida Panthers | Panthers | FLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Los Angeles Kings | Kings | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Minnesota Wild | Wild | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Montréal Canadiens | Canadiens | MON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Nashville Predators | Predators | NAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | New Jersey Devils | Devils | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | New York Islanders | Islanders | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | New York Rangers | Rangers | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Ottawa Senators | Senators | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Philadelphia Flyers | Flyers | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Pittsburgh Penguins | Penguins | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | San Jose Sharks | Sharks | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Seattle Kraken | Kraken | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | St. Louis Blues | Blues | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Tampa Bay Lightning | Lightning | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Vancouver Canucks | Canucks | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Washington Capitals | Capitals | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Winnipeg Jets | Jets | WIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 90 | ![]() | Elvis Merzlikins | Lettland | 13.04.1994 | |
| Verteidiger | |||||
| 2 | ![]() | Jake Christiansen | Kanada | 12.09.1999 | |
| 15 | ![]() | Dante Fabbro | Kanada | 20.06.1998 | |
| 44 | ![]() | Erik Gudbranson | Kanada | 07.01.1992 | |
| 5 | ![]() | Denton Mateychuk | Kanada | 12.07.2004 | |
| 9 | ![]() | Ivan Provorov | Russland | 13.01.1997 | |
| 78 | ![]() | Damon Severson | Kanada | 07.08.1994 | |
| 8 | ![]() | Zach Werenski | USA | 19.07.1997 | |
| Stürmer | |||||
| 3 | ![]() | Charlie Coyle | USA | 02.03.1992 | |
| 83 | ![]() | Conor Garland | USA | 11.03.1996 | |
| 91 | ![]() | Kent Johnson | Kanada | 18.10.2002 | |
| 94 | ![]() | Ryan Lomberg | Kanada | 09.12.1994 | |
| 21 | ![]() | Isac Lundeström | Schweden | 06.11.1999 | |
| 86 | ![]() | Kirill Marchenko | Russland | 21.07.2000 | |
| 23 | ![]() | Sean Monahan | Kanada | 12.10.1994 | |
| 43 | ![]() | Valeri Nichushkin | Russland | 04.03.1995 | |
| 24 | ![]() | Mathieu Olivier | USA | 11.02.1997 | |
| 82 | ![]() | Mikael Pyyhtiä | Finnland | 17.12.2001 | |
| 10 | ![]() | Dmitri Voronkov | Russland | 10.09.2000 | |
| 11 | ![]() | Miles Wood | USA | 13.09.1995 | |
| Trainer | |||||
![]() | Rick Bowness | Kanada | 25.01.1955 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 92 | ![]() | Colten Ellis | Kanada | 05.10.2000 | |
| 1 | ![]() | Ukko-Pekka Luukkonen | Finnland | 09.03.1999 | |
| 34 | ![]() | Alex Lyon | USA | 09.12.1992 | |
| Verteidiger | |||||
![]() | Louis Crevier | Kanada | 04.05.2001 | ||
| 26 | ![]() | Rasmus Dahlin | Schweden | 13.04.2000 | |
![]() | Dennis Gilbert | USA | 30.10.1996 | ||
| 73 | ![]() | Zach Metsa | USA | 19.10.1998 | |
| 25 | ![]() | Owen Power | Kanada | 22.11.2002 | |
| 23 | ![]() | Mattias Samuelsson | USA | 14.03.2000 | |
| 21 | ![]() | Conor Timmins | Kanada | 18.09.1998 | |
![]() | Olen Zellweger | Kanada | 10.09.2003 | ||
| Stürmer | |||||
| 6 | ![]() | Zach Benson | Kanada | 12.05.2005 | |
| 10 | ![]() | Sam Carrick | Kanada | 04.02.1992 | |
| 15 | ![]() | Justin Danforth | Kanada | 15.03.1993 | |
| 91 | ![]() | Josh Doan | USA | 01.02.2002 | |
| 94 | ![]() | Konsta Helenius | Finnland | 11.05.2006 | |
| 48 | ![]() | Tyson Kozak | Kanada | 29.12.2002 | |
| 19 | ![]() | Peyton Krebs | Kanada | 26.01.2001 | |
| 20 | ![]() | Jiří Kulich | Tschechien | 14.04.2004 | |
| 29 | ![]() | Beck Malenstyn | Kanada | 04.02.1998 | |
| 71 | ![]() | Ryan McLeod | Kanada | 21.09.1999 | |
| 9 | ![]() | Josh Norris | USA | 05.05.1999 | |
| 86 | ![]() | Noah Östlund | Schweden | 11.03.2004 | |
| 22 | ![]() | Jack Quinn | Kanada | 19.09.2001 | |
![]() | Conor Sheary | USA | 08.06.1992 | ||
| 72 | ![]() | Tage Thompson | USA | 30.10.1997 | |
| 17 | ![]() | Jason Zucker | USA | 16.01.1992 | |
| Trainer | |||||
![]() | Lindy Ruff | Kanada | 17.02.1960 | ||









