- Anzeige -
Nashville Predators - Minnesota Wild
- Anzeige -
- Anzeige -
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Anaheim Ducks | Ducks | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Boston Bruins | Bruins | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Buffalo Sabres | Sabres | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Calgary Flames | Flames | CAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Dallas Stars | Stars | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Detroit Red Wings | Red Wings | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Edmonton Oilers | Oilers | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Florida Panthers | Panthers | FLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Los Angeles Kings | Kings | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Minnesota Wild | Wild | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Montréal Canadiens | Canadiens | MON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Nashville Predators | Predators | NAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | New Jersey Devils | Devils | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | New York Islanders | Islanders | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | New York Rangers | Rangers | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Ottawa Senators | Senators | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Philadelphia Flyers | Flyers | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Pittsburgh Penguins | Penguins | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | San Jose Sharks | Sharks | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Seattle Kraken | Kraken | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | St. Louis Blues | Blues | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Tampa Bay Lightning | Lightning | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Vancouver Canucks | Canucks | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Washington Capitals | Capitals | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Winnipeg Jets | Jets | WIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 29 | ![]() | Justus Annunen | Finnland | 11.03.2000 | |
| 74 | ![]() | Juuse Saros | Finnland | 19.04.1995 | |
| Verteidiger | |||||
| 20 | ![]() | Justin Barron | Kanada | 15.11.2001 | |
| 41 | ![]() | Nicolas Hague | Kanada | 05.12.1998 | |
| 59 | ![]() | Roman Josi | Schweiz | 01.06.1990 | |
![]() | Ilya Lyubushkin | Russland | 06.04.1994 | ||
| 48 | ![]() | Nick Perbix | USA | 15.06.1998 | |
| 76 | ![]() | Brady Skjei | USA | 26.03.1994 | |
| 85 | ![]() | Ryan Ufko | USA | 07.05.2003 | |
| 83 | ![]() | Adam Wilsby | Schweden | 07.08.2000 | |
| Stürmer | |||||
![]() | Mavrik Bourque | Kanada | 08.01.2002 | ||
![]() | Ross Colton | USA | 11.09.1996 | ||
![]() | Jack Drury | USA | 03.02.2000 | ||
![]() | Adam Edström | Schweden | 12.10.2000 | ||
| 77 | ![]() | Luke Evangelista | Kanada | 21.02.2002 | |
| 9 | ![]() | Filip Forsberg | Schweden | 13.08.1994 | |
![]() | Nils Höglander | Schweden | 20.12.2000 | ||
![]() | Alexander Kerfoot | Kanada | 11.08.1994 | ||
| 81 | ![]() | Jonathan Marchessault | Kanada | 27.12.1990 | |
| 44 | ![]() | Brady Martin | Kanada | 16.03.2007 | |
| 90 | ![]() | Ryan O'Reilly | Kanada | 07.02.1991 | |
![]() | Vitali Pinchuk | Belarus | 11.01.2002 | ||
| 91 | ![]() | Steven Stamkos | Kanada | 07.02.1990 | |
| 89 | ![]() | Ozzy Wiesblatt | Kanada | 09.03.2002 | |
| 52 | ![]() | Matthew Wood | Kanada | 06.02.2005 | |
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 32 | ![]() | Filip Gustavsson | Schweden | 07.06.1998 | |
| 31 | ![]() | Calvin Pickard | Kanada | 15.04.1992 | |
| 30 | ![]() | Jesper Wallstedt | Schweden | 14.11.2002 | |
| Verteidiger | |||||
| 24 | ![]() | Zach Bogosian | USA | 15.07.1990 | |
| 25 | ![]() | Jonas Brodin | Schweden | 12.07.1993 | |
| 7 | ![]() | Brock Faber | USA | 22.08.2002 | |
| 43 | ![]() | Quinn Hughes | USA | 14.10.1999 | |
| 48 | ![]() | Daemon Hunt | Kanada | 15.05.2002 | |
| 3 | ![]() | Olli Määttä | Finnland | 22.08.1994 | |
| 46 | ![]() | Jared Spurgeon | Kanada | 29.11.1989 | |
| Stürmer | |||||
| 12 | ![]() | Matt Boldy | USA | 05.04.2001 | |
| 10 | ![]() | Bobby Brink | USA | 08.07.2001 | |
| 20 | ![]() | Blake Coleman | USA | 28.11.1991 | |
| 14 | ![]() | Joel Eriksson Ek | Schweden | 29.01.1997 | |
| 17 | ![]() | Marcus Foligno | Kanada | 10.08.1991 | |
| 71 | ![]() | Nick Foligno | USA | 31.10.1987 | |
| 38 | ![]() | Ryan Hartman | USA | 20.09.1994 | |
| 97 | ![]() | Kirill Kaprizov | Russland | 26.04.1997 | |
| 47 | ![]() | Michael McCarron | USA | 07.03.1995 | |
| 49 | ![]() | Maxim Shabanov | Russland | 07.10.2000 | |
| 78 | ![]() | Nico Sturm | Deutschland | 03.05.1995 | |
| 13 | ![]() | Yakov Trenin | Russland | 13.01.1997 | |
| 81 | ![]() | Danila Yurov | Russland | 22.12.2003 | |





