- Anzeige -
New Jersey Devils - Philadelphia Flyers
- Anzeige -
- Anzeige -
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Anaheim Ducks | Ducks | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Boston Bruins | Bruins | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Buffalo Sabres | Sabres | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Calgary Flames | Flames | CAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Dallas Stars | Stars | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Detroit Red Wings | Red Wings | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Edmonton Oilers | Oilers | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Florida Panthers | Panthers | FLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Los Angeles Kings | Kings | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Minnesota Wild | Wild | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Montréal Canadiens | Canadiens | MON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Nashville Predators | Predators | NAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | New Jersey Devils | Devils | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | New York Islanders | Islanders | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | New York Rangers | Rangers | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Ottawa Senators | Senators | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Philadelphia Flyers | Flyers | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Pittsburgh Penguins | Penguins | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | San Jose Sharks | Sharks | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Seattle Kraken | Kraken | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | St. Louis Blues | Blues | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Tampa Bay Lightning | Lightning | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Vancouver Canucks | Canucks | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Washington Capitals | Capitals | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Winnipeg Jets | Jets | WIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 34 | ![]() | Jake Allen | Kanada | 07.08.1990 | |
| 50 | ![]() | Nico Daws | Kanada | 22.12.2000 | |
![]() | David Rittich | Tschechien | 19.08.1992 | ||
| Verteidiger | |||||
![]() | Declan Chisholm | Kanada | 12.01.2000 | ||
| 5 | ![]() | Brenden Dillon | Kanada | 13.11.1990 | |
| 7 | ![]() | Dougie Hamilton | Kanada | 17.06.1993 | |
| 43 | ![]() | Luke Hughes | USA | 09.09.2003 | |
| 8 | ![]() | Johnathan Kovacevic | Kanada | 12.07.1997 | |
| 22 | ![]() | Brett Pesce | USA | 15.11.1994 | |
| 71 | ![]() | Jonas Siegenthaler | Schweiz | 06.05.1997 | |
| Stürmer | |||||
| 72 | ![]() | Nick Bjugstad | USA | 17.07.1992 | |
| 70 | ![]() | Jesper Boqvist | Schweden | 30.10.1998 | |
| 63 | ![]() | Jesper Bratt | Schweden | 30.07.1998 | |
| 16 | ![]() | Connor Brown | Kanada | 14.01.1994 | |
| 12 | ![]() | Cody Glass | Kanada | 01.04.1999 | |
| 81 | ![]() | Arseni Gritsyuk | Russland | 15.03.2001 | |
| 29 | ![]() | Lenni Hämeenaho | Finnland | 07.11.2004 | |
| 13 | ![]() | Nico Hischier | Schweiz | 04.01.1999 | |
| 86 | ![]() | Jack Hughes | USA | 14.05.2001 | |
![]() | Anthony Mantha | Kanada | 16.09.1994 | ||
| 28 | ![]() | Timo Meier | Schweiz | 08.10.1996 | |
| 91 | ![]() | Dawson Mercer | Kanada | 27.10.2001 | |
| 11 | ![]() | Stefan Noesen | USA | 12.02.1993 | |
![]() | Evan Rodrigues | Kanada | 28.07.1993 | ||
| Trainer | |||||
![]() | Sheldon Keefe | Kanada | 17.09.1980 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 80 | ![]() | Dan Vladař | Tschechien | 20.08.1997 | |
| 53 | ![]() | Joseph Woll | USA | 12.06.1998 | |
| Verteidiger | |||||
| 44 | ![]() | Simon Benoît | Kanada | 19.09.1998 | |
| 9 | ![]() | Jamie Drysdale | Kanada | 08.04.2002 | |
| 5 | ![]() | David Jiříček | Tschechien | 28.11.2003 | |
| 55 | ![]() | Rasmus Ristolainen | Finnland | 27.10.1994 | |
| 6 | ![]() | Travis Sanheim | Kanada | 29.03.1996 | |
| 24 | ![]() | Nick Seeler | USA | 03.06.1993 | |
| 8 | ![]() | Cam York | USA | 05.01.2001 | |
| Stürmer | |||||
![]() | Noel Acciari | USA | 01.12.1991 | ||
![]() | Zach Aston-Reese | USA | 10.08.1994 | ||
| 86 | ![]() | Denver Barkey | Kanada | 27.04.2005 | |
| 20 | ![]() | Alex Bump | USA | 20.11.2003 | |
| 27 | ![]() | Noah Cates | USA | 05.02.1999 | |
| 14 | ![]() | Sean Couturier | Kanada | 07.12.1992 | |
| 22 | ![]() | Christian Dvorak | USA | 02.02.1996 | |
| 71 | ![]() | Tyson Foerster | Kanada | 18.01.2002 | |
![]() | Carl Grundström | Schweden | 01.12.1997 | ||
| 11 | ![]() | Travis Konecny | Kanada | 11.03.1997 | |
| 17 | ![]() | Jett Luchanko | Kanada | 21.08.2006 | |
| 94 | ![]() | Porter Martone | Kanada | 26.10.2006 | |
| 39 | ![]() | Matvei Michkov | Russland | 09.12.2004 | |
| 74 | ![]() | Owen Tippett | Kanada | 16.02.1999 | |
| 46 | ![]() | Trevor Zegras | USA | 20.03.2001 | |









