- Anzeige -
Anaheim Ducks - Florida Panthers
- Anzeige -
- Anzeige -
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Anaheim Ducks | Ducks | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Boston Bruins | Bruins | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Buffalo Sabres | Sabres | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Calgary Flames | Flames | CAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Dallas Stars | Stars | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Detroit Red Wings | Red Wings | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Edmonton Oilers | Oilers | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Florida Panthers | Panthers | FLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Los Angeles Kings | Kings | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Minnesota Wild | Wild | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Montréal Canadiens | Canadiens | MON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Nashville Predators | Predators | NAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | New Jersey Devils | Devils | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | New York Islanders | Islanders | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | New York Rangers | Rangers | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Ottawa Senators | Senators | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Philadelphia Flyers | Flyers | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Pittsburgh Penguins | Penguins | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | San Jose Sharks | Sharks | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Seattle Kraken | Kraken | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | St. Louis Blues | Blues | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Tampa Bay Lightning | Lightning | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Vancouver Canucks | Canucks | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Washington Capitals | Capitals | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Winnipeg Jets | Jets | WIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 1 | ![]() | Lukas Dostal | Tschechien | 22.06.2000 | |
| 33 | ![]() | Ville Husso | Finnland | 06.02.1995 | |
| Verteidiger | |||||
| 14 | ![]() | Drew Helleson | USA | 26.03.2001 | |
| 60 | ![]() | Tyson Hinds | Kanada | 12.03.2003 | |
![]() | Nick Jensen | USA | 21.09.1990 | ||
| 2 | ![]() | Jackson LaCombe | USA | 09.01.2001 | |
| 67 | ![]() | Tristan Luneau | Kanada | 12.01.2004 | |
| 98 | ![]() | Pavel Mintyukov | Russland | 25.11.2003 | |
| 3 | ![]() | Ian Moore | USA | 04.01.2002 | |
| Stürmer | |||||
| 91 | ![]() | Leo Carlsson | Schweden | 26.12.2004 | |
| 12 | ![]() | Sam Colangelo | USA | 26.12.2001 | |
| 64 | ![]() | Mikael Granlund | Finnland | 26.02.1992 | |
| 10 | ![]() | A.J. Greer | Kanada | 14.12.1996 | |
| 17 | ![]() | Alex Killorn | Kanada | 14.09.1989 | |
| 20 | ![]() | Chris Kreider | USA | 30.04.1991 | |
![]() | Jeff Malott | Kanada | 07.08.1996 | ||
| 13 | ![]() | Nikita Nesterenko | USA | 10.09.2001 | |
| 25 | ![]() | Ryan Poehling | USA | 03.01.1999 | |
| 45 | ![]() | Beckett Sennecke | Kanada | 28.01.2006 | |
| 19 | ![]() | Troy Terry | USA | 10.09.1997 | |
| 77 | ![]() | Frank Vatrano | USA | 14.03.1994 | |
| 42 | ![]() | Tim Washe | USA | 25.08.2001 | |
| Trainer | |||||
![]() | Joel Quenneville | Kanada | 15.09.1958 | ||
| Co-Trainer | |||||
![]() | Ryan McGill | Kanada | 28.02.1969 | ||
![]() | Jay Woodcroft | Kanada | 11.08.1976 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 25 | ![]() | Jacob Markström | Schweden | 31.01.1990 | |
| Verteidiger | |||||
| 26 | ![]() | Uvis Balinskis | Lettland | 01.08.1996 | |
| 5 | ![]() | Aaron Ekblad | Kanada | 07.02.1996 | |
| 42 | ![]() | Gustav Forsling | Schweden | 12.06.1996 | |
| 6 | ![]() | Radko Gudas | Tschechien | 05.06.1990 | |
| 3 | ![]() | Seth Jones | USA | 03.10.1994 | |
| 7 | ![]() | Dmitri Kulikov | Russland | 29.10.1990 | |
| 77 | ![]() | Niko Mikkola | Finnland | 27.04.1996 | |
| 36 | ![]() | Alexander Petrovic | Kanada | 03.03.1992 | |
| Stürmer | |||||
| 16 | ![]() | Aleksander Barkov | Finnland | 02.09.1995 | |
![]() | John Beecher | USA | 05.04.2001 | ||
| 9 | ![]() | Sam Bennett | Kanada | 20.06.1996 | |
| 20 | ![]() | Lars Eller | Dänemark | 08.05.1989 | |
| 12 | ![]() | Jonah Gadjovich | Kanada | 12.10.1998 | |
![]() | Garnet Hathaway | USA | 23.11.1991 | ||
| 15 | ![]() | Anton Lundell | Finnland | 03.10.2001 | |
| 27 | ![]() | Eetu Luostarinen | Finnland | 02.09.1998 | |
| 63 | ![]() | Brad Marchand | Kanada | 11.05.1988 | |
| 29 | ![]() | Cole Reinhardt | Kanada | 01.02.2000 | |
| 13 | ![]() | Sam Reinhart | Kanada | 06.11.1995 | |
| 79 | ![]() | Cole Schwindt | Kanada | 25.04.2001 | |
| 8 | ![]() | Brady Tkachuk | USA | 16.09.1999 | |
| 19 | ![]() | Matthew Tkachuk | USA | 11.12.1997 | |
| 23 | ![]() | Carter Verhaeghe | Kanada | 14.08.1995 | |





