- Anzeige -
Carolina Hurricanes - Washington Capitals
- Anzeige -
- Anzeige -
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Anaheim Ducks | Ducks | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Boston Bruins | Bruins | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Buffalo Sabres | Sabres | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Calgary Flames | Flames | CAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Dallas Stars | Stars | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Detroit Red Wings | Red Wings | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Edmonton Oilers | Oilers | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Florida Panthers | Panthers | FLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Los Angeles Kings | Kings | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Minnesota Wild | Wild | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Montréal Canadiens | Canadiens | MON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Nashville Predators | Predators | NAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | New Jersey Devils | Devils | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | New York Islanders | Islanders | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | New York Rangers | Rangers | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Ottawa Senators | Senators | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Philadelphia Flyers | Flyers | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Pittsburgh Penguins | Penguins | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | San Jose Sharks | Sharks | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Seattle Kraken | Kraken | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | St. Louis Blues | Blues | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Tampa Bay Lightning | Lightning | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Vancouver Canucks | Canucks | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Washington Capitals | Capitals | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Winnipeg Jets | Jets | WIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 32 | ![]() | Brandon Bussi | USA | 25.06.1998 | |
| 52 | ![]() | Pyotr Kochetkov | Russland | 25.06.1999 | |
| Verteidiger | |||||
| 5 | ![]() | Jalen Chatfield | USA | 15.05.1996 | |
| 4 | ![]() | Shayne Gostisbehere | USA | 20.04.1993 | |
| 19 | ![]() | K'Andre Miller | USA | 21.01.2000 | |
| 74 | ![]() | Jaccob Slavin | USA | 01.05.1994 | |
![]() | Juuso Välimäki | Finnland | 06.10.1998 | ||
| 26 | ![]() | Sean Walker | Kanada | 13.11.1994 | |
| Stürmer | |||||
| 20 | ![]() | Sebastian Aho | Finnland | 26.07.1997 | |
| 53 | ![]() | Jackson Blake | USA | 03.08.2003 | |
| 28 | ![]() | William Carrier | Kanada | 20.12.1994 | |
| 44 | ![]() | Nicolas Deslauriers | Kanada | 22.02.1991 | |
| 27 | ![]() | Nikolaj Ehlers | Dänemark | 14.02.1996 | |
| 71 | ![]() | Taylor Hall | Kanada | 14.11.1991 | |
| 77 | ![]() | Mark Jankowski | Kanada | 13.09.1994 | |
| 24 | ![]() | Seth Jarvis | Kanada | 01.02.2002 | |
| 82 | ![]() | Jesperi Kotkaniemi | Finnland | 06.07.2000 | |
| 48 | ![]() | Jordan Martinook | Kanada | 25.07.1992 | |
| 50 | ![]() | Eric Robinson | USA | 14.06.1995 | |
| 11 | ![]() | Jordan Staal | Kanada | 10.09.1988 | |
| 22 | ![]() | Logan Stankoven | Kanada | 26.02.2003 | |
| 37 | ![]() | Andrei Svechnikov | Russland | 26.03.2000 | |
| Trainer | |||||
![]() | Rod Brind'Amour | Kanada | 09.08.1970 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 79 | ![]() | Charlie Lindgren | USA | 18.12.1993 | |
| 48 | ![]() | Logan Thompson | Kanada | 25.02.1997 | |
| Verteidiger | |||||
| 6 | ![]() | Jakob Chychrun | USA | 31.03.1998 | |
| 73 | ![]() | Vincent Desharnais | Kanada | 29.05.1996 | |
| 42 | ![]() | Martin Fehérváry | Slowakei | 06.10.1999 | |
![]() | Justin Holl | USA | 30.01.1992 | ||
| 44 | ![]() | Cole Hutson | USA | 28.06.2006 | |
| 27 | ![]() | Timothy Liljegren | Schweden | 30.04.1999 | |
| 3 | ![]() | Matt Roy | USA | 01.03.1995 | |
| 38 | ![]() | Rasmus Sandin | Schweden | 07.03.2000 | |
| Stürmer | |||||
| 72 | ![]() | Anthony Beauvillier | Kanada | 08.06.1997 | |
![]() | Jonny Brodzinski | USA | 19.06.1993 | ||
| 80 | ![]() | Pierre-Luc Dubois | Kanada | 24.06.1998 | |
| 53 | ![]() | Ethen Frank | USA | 05.02.1998 | |
| 22 | ![]() | Boone Jenner | Kanada | 15.06.1993 | |
| 25 | ![]() | Jordan Kyrou | Kanada | 05.05.1998 | |
| 9 | ![]() | Ryan Leonard | USA | 21.01.2005 | |
| 8 | ![]() | Alexander Ovechkin | Russland | 17.09.1985 | |
| 21 | ![]() | Alexei Protas | Belarus | 06.01.2001 | |
| 62 | ![]() | Ilya Protas | Belarus | 18.07.2006 | |
| 34 | ![]() | Justin Sourdif | Kanada | 24.03.2002 | |
| 17 | ![]() | Dylan Strome | Kanada | 07.03.1997 | |
| 89 | ![]() | Alex Tuch | USA | 10.05.1996 | |
| 43 | ![]() | Tom Wilson | Kanada | 29.03.1994 | |









