- Anzeige -
Vancouver Canucks - Calgary Flames
- Anzeige -
- Anzeige -
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Anaheim Ducks | Ducks | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Boston Bruins | Bruins | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Buffalo Sabres | Sabres | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Calgary Flames | Flames | CAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Dallas Stars | Stars | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Detroit Red Wings | Red Wings | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Edmonton Oilers | Oilers | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Florida Panthers | Panthers | FLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Los Angeles Kings | Kings | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Minnesota Wild | Wild | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Montréal Canadiens | Canadiens | MON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Nashville Predators | Predators | NAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | New Jersey Devils | Devils | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | New York Islanders | Islanders | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | New York Rangers | Rangers | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Ottawa Senators | Senators | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Philadelphia Flyers | Flyers | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Pittsburgh Penguins | Penguins | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | San Jose Sharks | Sharks | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Seattle Kraken | Kraken | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | St. Louis Blues | Blues | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Tampa Bay Lightning | Lightning | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Vancouver Canucks | Canucks | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Washington Capitals | Capitals | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Winnipeg Jets | Jets | WIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 35 | ![]() | Thatcher Demko | USA | 08.12.1995 | |
| 32 | ![]() | Kevin Lankinen | Finnland | 28.04.1995 | |
| 60 | ![]() | Nikita Tolopilo | Belarus | 06.04.2000 | |
| Verteidiger | |||||
| 24 | ![]() | Zeev Buium | USA | 07.12.2005 | |
| 17 | ![]() | Filip Hronek | Tschechien | 02.11.1997 | |
| 4 | ![]() | Jamie Oleksiak | Kanada | 21.12.1992 | |
| 25 | ![]() | Elias Pettersson | Schweden | 16.02.2004 | |
| 2 | ![]() | Luke Schenn | Kanada | 02.11.1989 | |
| 5 | ![]() | Tom Willander | Schweden | 09.02.2005 | |
| Stürmer | |||||
| 6 | ![]() | Brock Boeser | Kanada | 25.02.1997 | |
| 72 | ![]() | Filip Chytil | Tschechien | 05.09.1999 | |
| 47 | ![]() | Paul Cotter | USA | 16.11.1999 | |
| 74 | ![]() | Jake DeBrusk | Kanada | 17.10.1996 | |
![]() | Brendan Gallagher | Kanada | 06.05.1992 | ||
| 94 | ![]() | Linus Karlsson | Schweden | 16.11.1999 | |
| 18 | ![]() | Drew O'Connor | USA | 09.06.1998 | |
| 92 | ![]() | Liam Öhgren | Schweden | 28.01.2004 | |
| 40 | ![]() | Elias Pettersson | Schweden | 12.11.1998 | |
| 54 | ![]() | Aatu Räty | Finnland | 14.11.2002 | |
| 93 | ![]() | Marco Rossi | Österreich | 23.09.2001 | |
![]() | Ilya Safonov | Russland | 30.05.2001 | ||
| 63 | ![]() | Max Sasson | USA | 05.09.2000 | |
| Trainer | |||||
![]() | Manny Malhotra | Kanada | 18.05.1980 | ||
| Co-Trainer | |||||
![]() | Ryan Mougenel | Kanada | 02.03.1976 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 1 | ![]() | Devin Cooley | USA | 25.05.1997 | |
| 32 | ![]() | Dustin Wolf | USA | 16.04.2001 | |
| Verteidiger | |||||
| 7 | ![]() | Kevin Bahl | Kanada | 27.06.2000 | |
| 44 | ![]() | Joel Hanley | Kanada | 08.06.1991 | |
| 37 | ![]() | Yan Kuznetsov | Russland | 21.03.2002 | |
| 55 | ![]() | Jacob Middleton | Kanada | 02.01.1996 | |
| 71 | ![]() | Simon Nemec | Slowakei | 15.02.2004 | |
| 94 | ![]() | Brayden Pachal | Kanada | 23.08.1999 | |
| 19 | ![]() | Zayne Parekh | Kanada | 15.02.2006 | |
| 28 | ![]() | Zach Whitecloud | Kanada | 28.11.1996 | |
| Stürmer | |||||
| 11 | ![]() | Mikael Backlund | Schweden | 17.03.1989 | |
| 27 | ![]() | Matt Coronato | USA | 14.11.2002 | |
| 86 | ![]() | Joel Farabee | USA | 25.02.2000 | |
| 16 | ![]() | Morgan Frost | Kanada | 14.05.1999 | |
| 92 | ![]() | Matvei Gridin | Russland | 01.03.2006 | |
| 29 | ![]() | Samuel Honzek | Slowakei | 12.11.2004 | |
| 10 | ![]() | Jonathan Huberdeau | Kanada | 04.06.1993 | |
| 43 | ![]() | Adam Klapka | Tschechien | 14.09.2000 | |
| 76 | ![]() | Martin Pospisil | Slowakei | 19.11.1999 | |
| 17 | ![]() | Yegor Sharangovich | Belarus | 06.06.1998 | |
| 22 | ![]() | Ryan Strome | Kanada | 11.07.1993 | |
| 72 | ![]() | Maxim Tsyplakov | Russland | 19.09.1998 | |
| 47 | ![]() | Connor Zary | Kanada | 25.09.2001 | |













