- Anzeige -
Buffalo Sabres - Philadelphia Flyers
- Anzeige -
- Anzeige -
































| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 21 | 15 | 1 | 0 | 3 | 1 | 1 | 87:47 | 40 | 34 | |||||||
| 2 | ![]() | New Jersey Devils | Devils | NJD | 21 | 10 | 4 | 1 | 6 | 0 | 0 | 80:61 | 19 | 30 | |||||||
| 3 | ![]() | New York Rangers | Rangers | NYR | 22 | 13 | 0 | 0 | 8 | 1 | 0 | 67:58 | 9 | 27 | |||||||
| 4 | ![]() | New York Islanders | Islanders | NYI | 19 | 7 | 1 | 1 | 6 | 2 | 2 | 60:56 | 4 | 22 | |||||||
| 5 | ![]() | Washington Capitals | Capitals | WAS | 18 | 8 | 2 | 0 | 8 | 0 | 0 | 62:65 | -3 | 20 | |||||||
| 6 | ![]() | Philadelphia Flyers | Flyers | PHI | 23 | 6 | 0 | 0 | 11 | 5 | 1 | 53:77 | -24 | 18 | |||||||
| 7 | ![]() | Pittsburgh Penguins | Penguins | PIT | 20 | 3 | 2 | 2 | 11 | 1 | 1 | 62:71 | -9 | 16 | |||||||
| 8 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 18 | 2 | 3 | 2 | 11 | 0 | 0 | 45:58 | -13 | 14 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Tampa Bay Lightning | Lightning | TAM | 20 | 11 | 2 | 0 | 5 | 1 | 1 | 74:59 | 15 | 28 | |||||||
| 2 | ![]() | Ottawa Senators | Senators | OTT | 21 | 10 | 1 | 2 | 6 | 2 | 0 | 68:61 | 7 | 28 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | MON | 21 | 8 | 2 | 2 | 5 | 4 | 0 | 69:64 | 5 | 28 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | BOS | 20 | 10 | 2 | 1 | 6 | 1 | 0 | 72:52 | 20 | 27 | |||||||
| 5 | ![]() | Florida Panthers | Panthers | FLO | 22 | 10 | 2 | 0 | 7 | 3 | 0 | 70:63 | 7 | 27 | |||||||
| 6 | ![]() | Buffalo Sabres | Sabres | BUF | 20 | 6 | 2 | 0 | 8 | 3 | 1 | 55:70 | -15 | 20 | |||||||
| 7 | ![]() | Detroit Red Wings | Red Wings | DET | 21 | 6 | 0 | 2 | 10 | 1 | 2 | 57:64 | -7 | 19 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 22 | 7 | 1 | 0 | 12 | 1 | 1 | 69:76 | -7 | 18 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Minnesota Wild | Wild | MIN | 22 | 14 | 1 | 0 | 3 | 4 | 0 | 76:48 | 28 | 34 | |||||||
| 2 | ![]() | Colorado Avalanche | Avalanche | COL | 21 | 12 | 0 | 0 | 6 | 2 | 1 | 85:64 | 21 | 27 | |||||||
| 3 | ![]() | Nashville Predators | Predators | NAS | 21 | 8 | 1 | 2 | 5 | 2 | 3 | 64:59 | 5 | 27 | |||||||
| 4 | ![]() | Dallas Stars | Stars | DAL | 20 | 8 | 3 | 1 | 6 | 0 | 2 | 56:50 | 6 | 26 | |||||||
| 5 | ![]() | Winnipeg Jets | Jets | WIN | 21 | 8 | 1 | 1 | 8 | 3 | 0 | 66:72 | -6 | 23 | |||||||
| 6 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 22 | 8 | 2 | 0 | 9 | 1 | 2 | 73:78 | -5 | 23 | |||||||
| 7 | ![]() | St. Louis Blues | Blues | STL | 20 | 8 | 0 | 1 | 9 | 2 | 0 | 55:59 | -4 | 20 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 20 | 3 | 2 | 0 | 13 | 1 | 1 | 46:83 | -37 | 12 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Edmonton Oilers | Oilers | EDM | 22 | 13 | 2 | 1 | 3 | 1 | 2 | 87:60 | 27 | 35 | |||||||
| 2 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 22 | 11 | 1 | 1 | 6 | 1 | 2 | 74:63 | 11 | 29 | |||||||
| 3 | ![]() | Anaheim Ducks | Ducks | ANA | 21 | 10 | 1 | 0 | 9 | 1 | 0 | 79:77 | 2 | 23 | |||||||
| 4 | ![]() | San Jose Sharks | Sharks | SJS | 23 | 3 | 4 | 3 | 11 | 0 | 2 | 63:81 | -18 | 22 | |||||||
| 5 | ![]() | Seattle Kraken | Kraken | SEA | 18 | 6 | 1 | 2 | 8 | 1 | 0 | 59:66 | -7 | 19 | |||||||
| 6 | ![]() | Calgary Flames | Flames | CAL | 21 | 8 | 1 | 0 | 11 | 1 | 0 | 51:74 | -23 | 19 | |||||||
| 7 | ![]() | Los Angeles Kings | Kings | LAK | 18 | 3 | 2 | 0 | 11 | 2 | 0 | 49:63 | -14 | 12 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | VAN | 23 | 3 | 2 | 0 | 17 | 1 | 0 | 66:100 | -34 | 11 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 92 | ![]() | Colten Ellis | Kanada | 05.10.2000 | |
| 1 | ![]() | Ukko-Pekka Luukkonen | Finnland | 09.03.1999 | |
| 34 | ![]() | Alex Lyon | USA | 09.12.1992 | |
| Verteidiger | |||||
| 46 | ![]() | Louis Crevier | Kanada | 04.05.2001 | |
| 26 | ![]() | Rasmus Dahlin | Schweden | 13.04.2000 | |
| 44 | ![]() | Dennis Gilbert | USA | 30.10.1996 | |
| 24 | ![]() | Matt Grzelcyk | USA | 05.01.1994 | |
| 73 | ![]() | Zach Metsa | USA | 19.10.1998 | |
| 25 | ![]() | Owen Power | Kanada | 22.11.2002 | |
| 23 | ![]() | Mattias Samuelsson | USA | 14.03.2000 | |
| 21 | ![]() | Conor Timmins | Kanada | 18.09.1998 | |
| 8 | ![]() | Olen Zellweger | Kanada | 10.09.2003 | |
| Stürmer | |||||
| 6 | ![]() | Zach Benson | Kanada | 12.05.2005 | |
| 10 | ![]() | Sam Carrick | Kanada | 04.02.1992 | |
| 15 | ![]() | Justin Danforth | Kanada | 15.03.1993 | |
| 91 | ![]() | Josh Doan | USA | 01.02.2002 | |
| 94 | ![]() | Konsta Helenius | Finnland | 11.05.2006 | |
| 48 | ![]() | Tyson Kozak | Kanada | 29.12.2002 | |
| 19 | ![]() | Peyton Krebs | Kanada | 26.01.2001 | |
| 20 | ![]() | Jiří Kulich | Tschechien | 14.04.2004 | |
| 29 | ![]() | Beck Malenstyn | Kanada | 04.02.1998 | |
| 71 | ![]() | Ryan McLeod | Kanada | 21.09.1999 | |
| 9 | ![]() | Josh Norris | USA | 05.05.1999 | |
| 86 | ![]() | Noah Östlund | Schweden | 11.03.2004 | |
| 22 | ![]() | Jack Quinn | Kanada | 19.09.2001 | |
| 72 | ![]() | Tage Thompson | USA | 30.10.1997 | |
| 17 | ![]() | Jason Zucker | USA | 16.01.1992 | |
| Trainer | |||||
![]() | Lindy Ruff | Kanada | 17.02.1960 | ||
| Co-Trainer | |||||
![]() | Matt Ellis | Kanada | 31.08.1981 | ||
![]() | Marty Wilford | Kanada | 17.04.1977 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 80 | ![]() | Dan Vladař | Tschechien | 20.08.1997 | |
| 53 | ![]() | Joseph Woll | USA | 12.06.1998 | |
| Verteidiger | |||||
| 44 | ![]() | Simon Benoît | Kanada | 19.09.1998 | |
| 59 | ![]() | Oliver Bonk | Kanada | 09.01.2005 | |
| 9 | ![]() | Jamie Drysdale | Kanada | 08.04.2002 | |
| 3 | ![]() | Helge Grans | Schweden | 10.05.2002 | |
| 5 | ![]() | David Jiříček | Tschechien | 28.11.2003 | |
| 19 | ![]() | Hunter McDonald | USA | 11.05.2002 | |
| 55 | ![]() | Rasmus Ristolainen | Finnland | 27.10.1994 | |
| 6 | ![]() | Travis Sanheim | Kanada | 29.03.1996 | |
| 24 | ![]() | Nick Seeler | USA | 03.06.1993 | |
| 8 | ![]() | Cam York | USA | 05.01.2001 | |
| Stürmer | |||||
| 52 | ![]() | Noel Acciari | USA | 01.12.1991 | |
| 86 | ![]() | Denver Barkey | Kanada | 27.04.2005 | |
| 20 | ![]() | Alex Bump | USA | 20.11.2003 | |
| 58 | ![]() | Michael Bunting | Kanada | 17.09.1995 | |
| 27 | ![]() | Noah Cates | USA | 05.02.1999 | |
| 14 | ![]() | Sean Couturier | Kanada | 07.12.1992 | |
| 22 | ![]() | Christian Dvorak | USA | 02.02.1996 | |
| 71 | ![]() | Tyson Foerster | Kanada | 18.01.2002 | |
![]() | Jacob Gaucher | Kanada | 09.03.2001 | ||
| 17 | ![]() | Nikita Grebyonkin | Russland | 02.05.2003 | |
| 91 | ![]() | Carl Grundström | Schweden | 01.12.1997 | |
| 54 | ![]() | Cole Knuble | USA | 01.07.2004 | |
| 11 | ![]() | Travis Konecny | Kanada | 11.03.1997 | |
| 94 | ![]() | Porter Martone | Kanada | 26.10.2006 | |
| 39 | ![]() | Matvei Michkov | Russland | 09.12.2004 | |
| 23 | ![]() | Jack Studnicka | Kanada | 18.02.1999 | |
| 74 | ![]() | Owen Tippett | Kanada | 16.02.1999 | |
| 10 | ![]() | Garrett Wilson | Kanada | 16.03.1991 | |
| 46 | ![]() | Trevor Zegras | USA | 20.03.2001 | |
| Trainer | |||||
![]() | Rick Tocchet | Kanada | 09.04.1964 | ||
| Co-Trainer | |||||
![]() | Todd Reirden | USA | 25.06.1971 | ||
![]() | Jaroslav Svejkovsky | Tschechien | 01.10.1976 | ||
![]() | Jay Varady | USA | 16.09.1977 | ||









