- Anzeige -
Colorado Avalanche - Tampa Bay Lightning
- Anzeige -
- Anzeige -








































| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 23 | 16 | 1 | 0 | 3 | 2 | 1 | 95:53 | 42 | 37 | |||||||
| 2 | ![]() | New Jersey Devils | Devils | NJD | 23 | 10 | 4 | 1 | 8 | 0 | 0 | 88:73 | 15 | 30 | |||||||
| 3 | ![]() | New York Rangers | Rangers | NYR | 22 | 13 | 0 | 0 | 8 | 1 | 0 | 67:58 | 9 | 27 | |||||||
| 4 | ![]() | New York Islanders | Islanders | NYI | 22 | 9 | 1 | 1 | 6 | 3 | 2 | 71:63 | 8 | 27 | |||||||
| 5 | ![]() | Philadelphia Flyers | Flyers | PHI | 26 | 8 | 1 | 0 | 11 | 5 | 1 | 67:88 | -21 | 24 | |||||||
| 6 | ![]() | Washington Capitals | Capitals | WAS | 21 | 8 | 2 | 0 | 11 | 0 | 0 | 72:83 | -11 | 20 | |||||||
| 7 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 21 | 4 | 3 | 2 | 12 | 0 | 0 | 54:68 | -14 | 18 | |||||||
| 8 | ![]() | Pittsburgh Penguins | Penguins | PIT | 22 | 3 | 2 | 2 | 13 | 1 | 1 | 67:80 | -13 | 16 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Ottawa Senators | Senators | OTT | 24 | 12 | 1 | 2 | 6 | 3 | 0 | 79:70 | 9 | 33 | |||||||
| 2 | ![]() | Tampa Bay Lightning | Lightning | TAM | 22 | 13 | 2 | 0 | 5 | 1 | 1 | 82:62 | 20 | 32 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | MON | 24 | 9 | 3 | 2 | 6 | 4 | 0 | 77:71 | 6 | 32 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | BOS | 23 | 12 | 2 | 1 | 7 | 1 | 0 | 83:61 | 22 | 31 | |||||||
| 5 | ![]() | Florida Panthers | Panthers | FLO | 24 | 11 | 2 | 0 | 8 | 3 | 0 | 76:71 | 5 | 29 | |||||||
| 6 | ![]() | Buffalo Sabres | Sabres | BUF | 23 | 7 | 2 | 0 | 10 | 3 | 1 | 67:81 | -14 | 22 | |||||||
| 7 | ![]() | Detroit Red Wings | Red Wings | DET | 23 | 6 | 0 | 2 | 12 | 1 | 2 | 60:71 | -11 | 19 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 25 | 7 | 1 | 0 | 14 | 1 | 2 | 78:90 | -12 | 19 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Minnesota Wild | Wild | MIN | 25 | 16 | 1 | 0 | 3 | 4 | 1 | 90:56 | 34 | 39 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 22 | 8 | 4 | 2 | 6 | 0 | 2 | 64:56 | 8 | 30 | |||||||
| 3 | ![]() | Colorado Avalanche | Avalanche | COL | 23 | 13 | 0 | 0 | 7 | 2 | 1 | 90:68 | 22 | 29 | |||||||
| 4 | ![]() | Nashville Predators | Predators | NAS | 23 | 9 | 1 | 2 | 6 | 2 | 3 | 71:69 | 2 | 29 | |||||||
| 5 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 24 | 10 | 2 | 0 | 9 | 1 | 2 | 80:81 | -1 | 27 | |||||||
| 6 | ![]() | St. Louis Blues | Blues | STL | 23 | 11 | 0 | 1 | 9 | 2 | 0 | 77:73 | 4 | 26 | |||||||
| 7 | ![]() | Winnipeg Jets | Jets | WIN | 24 | 8 | 2 | 1 | 9 | 3 | 1 | 75:82 | -7 | 26 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 23 | 4 | 3 | 0 | 14 | 1 | 1 | 58:93 | -35 | 16 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Edmonton Oilers | Oilers | EDM | 25 | 14 | 2 | 1 | 5 | 1 | 2 | 97:72 | 25 | 37 | |||||||
| 2 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 25 | 11 | 1 | 2 | 6 | 2 | 3 | 85:75 | 10 | 33 | |||||||
| 3 | ![]() | San Jose Sharks | Sharks | SJS | 25 | 4 | 4 | 3 | 12 | 0 | 2 | 69:89 | -20 | 24 | |||||||
| 4 | ![]() | Anaheim Ducks | Ducks | ANA | 24 | 10 | 1 | 0 | 12 | 1 | 0 | 87:92 | -5 | 23 | |||||||
| 5 | ![]() | Calgary Flames | Flames | CAL | 24 | 9 | 1 | 0 | 12 | 2 | 0 | 60:84 | -24 | 22 | |||||||
| 6 | ![]() | Seattle Kraken | Kraken | SEA | 20 | 7 | 1 | 2 | 9 | 1 | 0 | 67:71 | -4 | 21 | |||||||
| 7 | ![]() | Los Angeles Kings | Kings | LAK | 21 | 4 | 2 | 1 | 12 | 2 | 0 | 58:70 | -12 | 16 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | VAN | 25 | 3 | 2 | 1 | 18 | 1 | 0 | 71:108 | -37 | 13 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 39 | ![]() | Mackenzie Blackwood | Kanada | 09.12.1996 | |
| 41 | ![]() | Scott Wedgewood | Kanada | 14.08.1992 | |
| Verteidiger | |||||
| 84 | ![]() | Brent Burns | Kanada | 09.03.1985 | |
| 47 | ![]() | Noah Juulsen | Kanada | 02.04.1997 | |
| 27 | ![]() | Brett Kulak | Kanada | 06.01.1994 | |
| 8 | ![]() | Cale Makar | Kanada | 30.10.1998 | |
| 70 | ![]() | Sam Malinski | USA | 27.07.1998 | |
| 42 | ![]() | Josh Manson | Kanada | 07.10.1991 | |
| 7 | ![]() | Devon Toews | Kanada | 21.02.1994 | |
| Stürmer | |||||
| 54 | ![]() | Gavin Brindley | USA | 05.10.2004 | |
| 13 | ![]() | T.J. Hughes | Kanada | 09.11.2001 | |
| 91 | ![]() | Nazem Kadri | Kanada | 06.10.1990 | |
| 17 | ![]() | Parker Kelly | Kanada | 14.05.1999 | |
| 68 | ![]() | Zachary L'Heureux | Kanada | 15.05.2003 | |
| 92 | ![]() | Gabriel Landeskog | Schweden | 23.11.1992 | |
| 62 | ![]() | Artturi Lehkonen | Finnland | 04.07.1995 | |
| 29 | ![]() | Nathan MacKinnon | Kanada | 01.09.1995 | |
![]() | Taylor Makar | Kanada | 13.03.2001 | ||
| 88 | ![]() | Martin Nečas | Tschechien | 15.01.1999 | |
| 11 | ![]() | Brock Nelson | USA | 15.10.1991 | |
| 25 | ![]() | Logan O'Connor | Kanada | 14.08.1996 | |
| 10 | ![]() | Nicolas Roy | Kanada | 05.02.1997 | |
| 71 | ![]() | Jaden Schwartz | Kanada | 25.06.1992 | |
| 9 | ![]() | Fyodor Svechkov | Russland | 05.04.2003 | |
| Trainer | |||||
![]() | Jared Bednar | Kanada | 28.02.1982 | ||
| Co-Trainer | |||||
![]() | Nolan Pratt | Kanada | 14.08.1975 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 35 | ![]() | Dennis Hildeby | Schweden | 19.08.2001 | |
| 30 | ![]() | Mads Søgaard | Dänemark | 13.12.2000 | |
| 88 | ![]() | Andrei Vasilevsky | Russland | 25.07.1994 | |
| Verteidiger | |||||
| 74 | ![]() | John Carlson | USA | 10.01.1990 | |
| 81 | ![]() | Erik Cernak | Slowakei | 28.05.1997 | |
| 24 | ![]() | Maxwell Crozier | Kanada | 19.04.2000 | |
| 51 | ![]() | Charle-Édouard D'Astous | Kanada | 21.04.1998 | |
| 77 | ![]() | Victor Hedman | Schweden | 18.12.1990 | |
| 78 | ![]() | Emil Lilleberg | Norwegen | 02.02.2001 | |
| 27 | ![]() | Ryan McDonagh | USA | 13.06.1989 | |
| 90 | ![]() | Janis Moser | Schweiz | 06.06.2000 | |
| Stürmer | |||||
| 71 | ![]() | Anthony Cirelli | Kanada | 15.07.1997 | |
| 14 | ![]() | Conor Geekie | Kanada | 05.05.2004 | |
| 28 | ![]() | Zemgus Girgensons | Lettland | 05.01.1994 | |
| 93 | ![]() | Gage Goncalves | Kanada | 16.01.2001 | |
| 37 | ![]() | Yanni Gourde | Kanada | 15.12.1991 | |
| 59 | ![]() | Jake Guentzel | USA | 06.10.1994 | |
| 38 | ![]() | Brandon Hagel | Kanada | 27.08.1998 | |
| 10 | ![]() | Jansen Harkins | USA | 23.05.1997 | |
| 29 | ![]() | Pontus Holmberg | Schweden | 09.03.1999 | |
| 17 | ![]() | Dominic James | USA | 03.07.2002 | |
| 86 | ![]() | Nikita Kucherov | Russland | 17.06.1993 | |
| 95 | ![]() | Ilya Mikheyev | Russland | 10.10.1994 | |
| 23 | ![]() | Sam O'Reilly | Kanada | 30.03.2006 | |
| 21 | ![]() | Brayden Point | Kanada | 13.03.1996 | |
| 49 | ![]() | Scott Sabourin | Kanada | 30.07.1992 | |
| 25 | ![]() | Jeffrey Viel | Kanada | 28.01.1997 | |
| Trainer | |||||
![]() | Jon Cooper | Kanada | 23.08.1967 | ||
| Co-Trainer | |||||
![]() | Jeff Halpern | USA | 03.05.1976 | ||
![]() | Dan Hinote | USA | 30.01.1977 | ||
![]() | Rob Zettler | Kanada | 08.03.1968 | ||





