- Anzeige -
Vancouver Canucks - Philadelphia Flyers
- Anzeige -
- Anzeige -
























| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 23 | 16 | 1 | 0 | 3 | 2 | 1 | 95:53 | 42 | 37 | |||||||
| 2 | ![]() | New Jersey Devils | Devils | NJD | 23 | 10 | 4 | 1 | 8 | 0 | 0 | 88:73 | 15 | 30 | |||||||
| 3 | ![]() | New York Rangers | Rangers | NYR | 22 | 13 | 0 | 0 | 8 | 1 | 0 | 67:58 | 9 | 27 | |||||||
| 4 | ![]() | New York Islanders | Islanders | NYI | 22 | 9 | 1 | 1 | 6 | 3 | 2 | 71:63 | 8 | 27 | |||||||
| 5 | ![]() | Philadelphia Flyers | Flyers | PHI | 26 | 8 | 1 | 0 | 11 | 5 | 1 | 67:88 | -21 | 24 | |||||||
| 6 | ![]() | Washington Capitals | Capitals | WAS | 21 | 8 | 2 | 0 | 11 | 0 | 0 | 72:83 | -11 | 20 | |||||||
| 7 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 21 | 4 | 3 | 2 | 12 | 0 | 0 | 54:68 | -14 | 18 | |||||||
| 8 | ![]() | Pittsburgh Penguins | Penguins | PIT | 22 | 3 | 2 | 2 | 13 | 1 | 1 | 67:80 | -13 | 16 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Ottawa Senators | Senators | OTT | 24 | 12 | 1 | 2 | 6 | 3 | 0 | 79:70 | 9 | 33 | |||||||
| 2 | ![]() | Tampa Bay Lightning | Lightning | TAM | 22 | 13 | 2 | 0 | 5 | 1 | 1 | 82:62 | 20 | 32 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | MON | 24 | 9 | 3 | 2 | 6 | 4 | 0 | 77:71 | 6 | 32 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | BOS | 23 | 12 | 2 | 1 | 7 | 1 | 0 | 83:61 | 22 | 31 | |||||||
| 5 | ![]() | Florida Panthers | Panthers | FLO | 24 | 11 | 2 | 0 | 8 | 3 | 0 | 76:71 | 5 | 29 | |||||||
| 6 | ![]() | Buffalo Sabres | Sabres | BUF | 23 | 7 | 2 | 0 | 10 | 3 | 1 | 67:81 | -14 | 22 | |||||||
| 7 | ![]() | Detroit Red Wings | Red Wings | DET | 23 | 6 | 0 | 2 | 12 | 1 | 2 | 60:71 | -11 | 19 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 25 | 7 | 1 | 0 | 14 | 1 | 2 | 78:90 | -12 | 19 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Minnesota Wild | Wild | MIN | 25 | 16 | 1 | 0 | 3 | 4 | 1 | 90:56 | 34 | 39 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 22 | 8 | 4 | 2 | 6 | 0 | 2 | 64:56 | 8 | 30 | |||||||
| 3 | ![]() | Colorado Avalanche | Avalanche | COL | 23 | 13 | 0 | 0 | 7 | 2 | 1 | 90:68 | 22 | 29 | |||||||
| 4 | ![]() | Nashville Predators | Predators | NAS | 23 | 9 | 1 | 2 | 6 | 2 | 3 | 71:69 | 2 | 29 | |||||||
| 5 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 24 | 10 | 2 | 0 | 9 | 1 | 2 | 80:81 | -1 | 27 | |||||||
| 6 | ![]() | St. Louis Blues | Blues | STL | 23 | 11 | 0 | 1 | 9 | 2 | 0 | 77:73 | 4 | 26 | |||||||
| 7 | ![]() | Winnipeg Jets | Jets | WIN | 24 | 8 | 2 | 1 | 9 | 3 | 1 | 75:82 | -7 | 26 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 23 | 4 | 3 | 0 | 14 | 1 | 1 | 58:93 | -35 | 16 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Edmonton Oilers | Oilers | EDM | 25 | 14 | 2 | 1 | 5 | 1 | 2 | 97:72 | 25 | 37 | |||||||
| 2 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 25 | 11 | 1 | 2 | 6 | 2 | 3 | 85:75 | 10 | 33 | |||||||
| 3 | ![]() | San Jose Sharks | Sharks | SJS | 25 | 4 | 4 | 3 | 12 | 0 | 2 | 69:89 | -20 | 24 | |||||||
| 4 | ![]() | Anaheim Ducks | Ducks | ANA | 24 | 10 | 1 | 0 | 12 | 1 | 0 | 87:92 | -5 | 23 | |||||||
| 5 | ![]() | Calgary Flames | Flames | CAL | 24 | 9 | 1 | 0 | 12 | 2 | 0 | 60:84 | -24 | 22 | |||||||
| 6 | ![]() | Seattle Kraken | Kraken | SEA | 20 | 7 | 1 | 2 | 9 | 1 | 0 | 67:71 | -4 | 21 | |||||||
| 7 | ![]() | Los Angeles Kings | Kings | LAK | 21 | 4 | 2 | 1 | 12 | 2 | 0 | 58:70 | -12 | 16 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | VAN | 25 | 3 | 2 | 1 | 18 | 1 | 0 | 71:108 | -37 | 13 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 35 | ![]() | Thatcher Demko | USA | 08.12.1995 | |
| 32 | ![]() | Kevin Lankinen | Finnland | 28.04.1995 | |
| 31 | ![]() | Leevi Meriläinen | Finnland | 13.08.2002 | |
| 60 | ![]() | Nikita Tolopilo | Belarus | 06.04.2000 | |
| Verteidiger | |||||
| 55 | ![]() | Guillaume Brisebois | Kanada | 21.07.1997 | |
| 8 | ![]() | Zeev Buium | USA | 07.12.2005 | |
![]() | Cameron Crotty | Kanada | 05.05.1999 | ||
| 17 | ![]() | Filip Hronek | Tschechien | 02.11.1997 | |
| 90 | ![]() | Victor Mancini | USA | 26.05.2002 | |
| 4 | ![]() | Jamie Oleksiak | Kanada | 21.12.1992 | |
| 25 | ![]() | Elias Pettersson | Schweden | 16.02.2004 | |
| 2 | ![]() | Luke Schenn | Kanada | 02.11.1989 | |
| 5 | ![]() | Tom Willander | Schweden | 09.02.2005 | |
| Stürmer | |||||
| 13 | ![]() | Arshdeep Bains | Kanada | 09.01.2001 | |
| 6 | ![]() | Brock Boeser | Kanada | 25.02.1997 | |
| 77 | ![]() | Filip Chytil | Tschechien | 05.09.1999 | |
| 47 | ![]() | Paul Cotter | USA | 16.11.1999 | |
| 74 | ![]() | Jake DeBrusk | Kanada | 17.10.1996 | |
| 7 | ![]() | Brendan Gallagher | Kanada | 06.05.1992 | |
| 94 | ![]() | Linus Karlsson | Schweden | 16.11.1999 | |
| 88 | ![]() | Jonathan Lekkerimäki | Schweden | 24.07.2004 | |
| 18 | ![]() | Drew O'Connor | USA | 09.06.1998 | |
| 92 | ![]() | Liam Öhgren | Schweden | 28.01.2004 | |
| 40 | ![]() | Elias Pettersson | Schweden | 12.11.1998 | |
| 62 | ![]() | Jacob Quillan | Kanada | 02.02.2002 | |
| 23 | ![]() | Marco Rossi | Österreich | 23.09.2001 | |
| 63 | ![]() | Max Sasson | USA | 05.09.2000 | |
| Trainer | |||||
![]() | Manny Malhotra | Kanada | 18.05.1980 | ||
| Co-Trainer | |||||
![]() | Ryan Mougenel | Kanada | 02.03.1976 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 80 | ![]() | Dan Vladař | Tschechien | 20.08.1997 | |
| 53 | ![]() | Joseph Woll | USA | 12.06.1998 | |
| Verteidiger | |||||
| 44 | ![]() | Simon Benoît | Kanada | 19.09.1998 | |
| 59 | ![]() | Oliver Bonk | Kanada | 09.01.2005 | |
| 9 | ![]() | Jamie Drysdale | Kanada | 08.04.2002 | |
| 3 | ![]() | Helge Grans | Schweden | 10.05.2002 | |
| 5 | ![]() | David Jiříček | Tschechien | 28.11.2003 | |
| 55 | ![]() | Rasmus Ristolainen | Finnland | 27.10.1994 | |
| 6 | ![]() | Travis Sanheim | Kanada | 29.03.1996 | |
| 24 | ![]() | Nick Seeler | USA | 03.06.1993 | |
| 8 | ![]() | Cam York | USA | 05.01.2001 | |
| Stürmer | |||||
| 52 | ![]() | Noel Acciari | USA | 01.12.1991 | |
| 86 | ![]() | Denver Barkey | Kanada | 27.04.2005 | |
| 20 | ![]() | Alex Bump | USA | 20.11.2003 | |
| 58 | ![]() | Michael Bunting | Kanada | 17.09.1995 | |
| 27 | ![]() | Noah Cates | USA | 05.02.1999 | |
| 14 | ![]() | Sean Couturier | Kanada | 07.12.1992 | |
| 22 | ![]() | Christian Dvorak | USA | 02.02.1996 | |
| 71 | ![]() | Tyson Foerster | Kanada | 18.01.2002 | |
![]() | Jacob Gaucher | Kanada | 09.03.2001 | ||
| 17 | ![]() | Nikita Grebyonkin | Russland | 02.05.2003 | |
| 91 | ![]() | Carl Grundström | Schweden | 01.12.1997 | |
| 54 | ![]() | Cole Knuble | USA | 01.07.2004 | |
| 11 | ![]() | Travis Konecny | Kanada | 11.03.1997 | |
| 94 | ![]() | Porter Martone | Kanada | 26.10.2006 | |
| 39 | ![]() | Matvei Michkov | Russland | 09.12.2004 | |
| 23 | ![]() | Jack Studnicka | Kanada | 18.02.1999 | |
| 74 | ![]() | Owen Tippett | Kanada | 16.02.1999 | |
| 10 | ![]() | Garrett Wilson | Kanada | 16.03.1991 | |
| 46 | ![]() | Trevor Zegras | USA | 20.03.2001 | |
| Trainer | |||||
![]() | Rick Tocchet | Kanada | 09.04.1964 | ||
| Co-Trainer | |||||
![]() | Todd Reirden | USA | 25.06.1971 | ||
![]() | Jaroslav Svejkovsky | Tschechien | 01.10.1976 | ||
![]() | Jay Varady | USA | 16.09.1977 | ||









