- Anzeige -
Anaheim Ducks - Nashville Predators
- Anzeige -
- Anzeige -


























| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 21 | 15 | 1 | 0 | 3 | 1 | 1 | 87:47 | 40 | 34 | |||||||
| 2 | ![]() | New Jersey Devils | Devils | NJD | 22 | 10 | 4 | 1 | 7 | 0 | 0 | 82:64 | 18 | 30 | |||||||
| 3 | ![]() | New York Rangers | Rangers | NYR | 22 | 13 | 0 | 0 | 8 | 1 | 0 | 67:58 | 9 | 27 | |||||||
| 4 | ![]() | New York Islanders | Islanders | NYI | 20 | 8 | 1 | 1 | 6 | 2 | 2 | 65:57 | 8 | 24 | |||||||
| 5 | ![]() | Washington Capitals | Capitals | WAS | 19 | 8 | 2 | 0 | 9 | 0 | 0 | 64:70 | -6 | 20 | |||||||
| 6 | ![]() | Philadelphia Flyers | Flyers | PHI | 24 | 7 | 0 | 0 | 11 | 5 | 1 | 57:80 | -23 | 20 | |||||||
| 7 | ![]() | Pittsburgh Penguins | Penguins | PIT | 20 | 3 | 2 | 2 | 11 | 1 | 1 | 62:71 | -9 | 16 | |||||||
| 8 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 19 | 2 | 3 | 2 | 12 | 0 | 0 | 46:63 | -17 | 14 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Tampa Bay Lightning | Lightning | TAM | 21 | 12 | 2 | 0 | 5 | 1 | 1 | 79:61 | 18 | 30 | |||||||
| 2 | ![]() | Ottawa Senators | Senators | OTT | 22 | 11 | 1 | 2 | 6 | 2 | 0 | 70:62 | 8 | 30 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | MON | 22 | 9 | 2 | 2 | 5 | 4 | 0 | 72:66 | 6 | 30 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | BOS | 22 | 11 | 2 | 1 | 7 | 1 | 0 | 76:56 | 20 | 29 | |||||||
| 5 | ![]() | Florida Panthers | Panthers | FLO | 23 | 10 | 2 | 0 | 8 | 3 | 0 | 72:68 | 4 | 27 | |||||||
| 6 | ![]() | Buffalo Sabres | Sabres | BUF | 21 | 6 | 2 | 0 | 9 | 3 | 1 | 58:74 | -16 | 20 | |||||||
| 7 | ![]() | Detroit Red Wings | Red Wings | DET | 22 | 6 | 0 | 2 | 11 | 1 | 2 | 58:68 | -10 | 19 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 23 | 7 | 1 | 0 | 13 | 1 | 1 | 72:82 | -10 | 18 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Minnesota Wild | Wild | MIN | 23 | 15 | 1 | 0 | 3 | 4 | 0 | 83:51 | 32 | 36 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 21 | 8 | 4 | 1 | 6 | 0 | 2 | 60:53 | 7 | 28 | |||||||
| 3 | ![]() | Colorado Avalanche | Avalanche | COL | 22 | 12 | 0 | 0 | 7 | 2 | 1 | 86:68 | 18 | 27 | |||||||
| 4 | ![]() | Nashville Predators | Predators | NAS | 22 | 8 | 1 | 2 | 6 | 2 | 3 | 67:66 | 1 | 27 | |||||||
| 5 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 23 | 9 | 2 | 0 | 9 | 1 | 2 | 77:79 | -2 | 25 | |||||||
| 6 | ![]() | Winnipeg Jets | Jets | WIN | 22 | 8 | 1 | 1 | 9 | 3 | 0 | 67:74 | -7 | 23 | |||||||
| 7 | ![]() | St. Louis Blues | Blues | STL | 21 | 9 | 0 | 1 | 9 | 2 | 0 | 63:65 | -2 | 22 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 21 | 4 | 2 | 0 | 13 | 1 | 1 | 52:86 | -34 | 14 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Edmonton Oilers | Oilers | EDM | 23 | 14 | 2 | 1 | 3 | 1 | 2 | 92:62 | 30 | 37 | |||||||
| 2 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 23 | 11 | 1 | 1 | 6 | 2 | 2 | 77:67 | 10 | 30 | |||||||
| 3 | ![]() | Anaheim Ducks | Ducks | ANA | 22 | 10 | 1 | 0 | 10 | 1 | 0 | 85:85 | 0 | 23 | |||||||
| 4 | ![]() | San Jose Sharks | Sharks | SJS | 24 | 3 | 4 | 3 | 12 | 0 | 2 | 65:86 | -21 | 22 | |||||||
| 5 | ![]() | Calgary Flames | Flames | CAL | 22 | 9 | 1 | 0 | 11 | 1 | 0 | 56:76 | -20 | 21 | |||||||
| 6 | ![]() | Seattle Kraken | Kraken | SEA | 18 | 6 | 1 | 2 | 8 | 1 | 0 | 59:66 | -7 | 19 | |||||||
| 7 | ![]() | Los Angeles Kings | Kings | LAK | 19 | 4 | 2 | 0 | 11 | 2 | 0 | 52:63 | -11 | 14 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | VAN | 23 | 3 | 2 | 0 | 17 | 1 | 0 | 66:100 | -34 | 11 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 31 | ![]() | Laurent Brossoit | Kanada | 23.03.1993 | |
| 1 | ![]() | Lukas Dostal | Tschechien | 22.06.2000 | |
| 33 | ![]() | Ville Husso | Finnland | 06.02.1995 | |
| Verteidiger | |||||
| 14 | ![]() | Drew Helleson | USA | 26.03.2001 | |
| 60 | ![]() | Tyson Hinds | Kanada | 12.03.2003 | |
| 4 | ![]() | Nick Jensen | USA | 21.09.1990 | |
| 2 | ![]() | Jackson LaCombe | USA | 09.01.2001 | |
| 67 | ![]() | Tristan Luneau | Kanada | 12.01.2004 | |
| 98 | ![]() | Pavel Mintyukov | Russland | 25.11.2003 | |
| 34 | ![]() | Travis Mitchell | USA | 25.11.1999 | |
| 3 | ![]() | Ian Moore | USA | 04.01.2002 | |
| 47 | ![]() | Noah Warren | Kanada | 15.07.2004 | |
| Stürmer | |||||
| 91 | ![]() | Leo Carlsson | Schweden | 26.12.2004 | |
| 28 | ![]() | Judd Caulfield | USA | 19.03.2001 | |
| 12 | ![]() | Sam Colangelo | USA | 26.12.2001 | |
| 61 | ![]() | Cutter Gauthier | Schweden | 19.01.2004 | |
| 64 | ![]() | Mikael Granlund | Finnland | 26.02.1992 | |
| 10 | ![]() | A.J. Greer | Kanada | 14.12.1996 | |
| 17 | ![]() | Alex Killorn | Kanada | 14.09.1989 | |
| 40 | ![]() | Nikita Klepov | USA | 27.06.2008 | |
| 39 | ![]() | Jeff Malott | Kanada | 07.08.1996 | |
| 95 | ![]() | Roger McQueen | Kanada | 02.10.2006 | |
| 13 | ![]() | Nikita Nesterenko | USA | 10.09.2001 | |
| 25 | ![]() | Ryan Poehling | USA | 03.01.1999 | |
| 45 | ![]() | Beckett Sennecke | Kanada | 28.01.2006 | |
| 19 | ![]() | Troy Terry | USA | 10.09.1997 | |
| 77 | ![]() | Frank Vatrano | USA | 14.03.1994 | |
| 42 | ![]() | Tim Washe | USA | 25.08.2001 | |
| Trainer | |||||
![]() | Joel Quenneville | Kanada | 15.09.1958 | ||
| Co-Trainer | |||||
![]() | Ryan McGill | Kanada | 28.02.1969 | ||
![]() | Jay Woodcroft | Kanada | 11.08.1976 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 29 | ![]() | Justus Annunen | Finnland | 11.03.2000 | |
| 32 | ![]() | Matt Murray | Kanada | 02.02.1998 | |
| 74 | ![]() | Juuse Saros | Finnland | 19.04.1995 | |
| Verteidiger | |||||
| 47 | ![]() | Jack Ahcan | USA | 18.05.1997 | |
| 41 | ![]() | Nicolas Hague | Kanada | 05.12.1998 | |
| 52 | ![]() | Daemon Hunt | Kanada | 15.05.2002 | |
| 59 | ![]() | Roman Josi | Schweiz | 01.06.1990 | |
| 46 | ![]() | Ilya Lyubushkin | Russland | 06.04.1994 | |
| 48 | ![]() | Nick Perbix | USA | 15.06.1998 | |
| 76 | ![]() | Brady Skjei | USA | 26.03.1994 | |
![]() | Jayden Struble | USA | 08.09.2001 | ||
| 85 | ![]() | William Trudeau | Kanada | 11.10.2002 | |
| 12 | ![]() | Ryan Ufko | USA | 07.05.2003 | |
| 2 | ![]() | Adam Wilsby | Schweden | 07.08.2000 | |
| Stürmer | |||||
| 22 | ![]() | Mavrik Bourque | Kanada | 08.01.2002 | |
| 79 | ![]() | Ross Colton | USA | 11.09.1996 | |
| 18 | ![]() | Jack Drury | USA | 03.02.2000 | |
| 84 | ![]() | Adam Edström | Schweden | 12.10.2000 | |
| 9 | ![]() | Filip Forsberg | Schweden | 13.08.1994 | |
| 21 | ![]() | Nils Höglander | Schweden | 20.12.2000 | |
| 14 | ![]() | Alexander Kerfoot | Kanada | 11.08.1994 | |
| 81 | ![]() | Jonathan Marchessault | Kanada | 27.12.1990 | |
| 90 | ![]() | Ryan O'Reilly | Kanada | 07.02.1991 | |
| 51 | ![]() | Vitali Pinchuk | Belarus | 11.01.2002 | |
| 39 | ![]() | Reid Schaefer | Kanada | 21.09.2003 | |
| 91 | ![]() | Steven Stamkos | Kanada | 07.02.1990 | |
| 15 | ![]() | Shane Wright | Kanada | 05.01.2004 | |
| Trainer | |||||
![]() | Andrew Brunette | Kanada | 24.08.1973 | ||
| Co-Trainer | |||||
![]() | Darby Hendrickson | USA | 28.08.1972 | ||
![]() | Derek MacKenzie | Kanada | 11.06.1981 | ||
![]() | Luke Richardson | Kanada | 26.03.1969 | ||



