- Anzeige -
Toronto Maple Leafs - Minnesota Wild
- Anzeige -
- Anzeige -


























| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 22 | 15 | 1 | 0 | 3 | 2 | 1 | 88:49 | 39 | 35 | |||||||
| 2 | ![]() | New Jersey Devils | Devils | NJD | 22 | 10 | 4 | 1 | 7 | 0 | 0 | 82:64 | 18 | 30 | |||||||
| 3 | ![]() | New York Rangers | Rangers | NYR | 22 | 13 | 0 | 0 | 8 | 1 | 0 | 67:58 | 9 | 27 | |||||||
| 4 | ![]() | New York Islanders | Islanders | NYI | 21 | 8 | 1 | 1 | 6 | 3 | 2 | 68:61 | 7 | 25 | |||||||
| 5 | ![]() | Philadelphia Flyers | Flyers | PHI | 25 | 7 | 1 | 0 | 11 | 5 | 1 | 63:85 | -22 | 22 | |||||||
| 6 | ![]() | Washington Capitals | Capitals | WAS | 20 | 8 | 2 | 0 | 10 | 0 | 0 | 67:76 | -9 | 20 | |||||||
| 7 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 20 | 3 | 3 | 2 | 12 | 0 | 0 | 50:65 | -15 | 16 | |||||||
| 8 | ![]() | Pittsburgh Penguins | Penguins | PIT | 21 | 3 | 2 | 2 | 12 | 1 | 1 | 64:76 | -12 | 16 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Tampa Bay Lightning | Lightning | TAM | 22 | 13 | 2 | 0 | 5 | 1 | 1 | 82:62 | 20 | 32 | |||||||
| 2 | ![]() | Montréal Canadiens | Canadiens | MON | 23 | 9 | 3 | 2 | 5 | 4 | 0 | 74:67 | 7 | 32 | |||||||
| 3 | ![]() | Ottawa Senators | Senators | OTT | 23 | 11 | 1 | 2 | 6 | 3 | 0 | 75:68 | 7 | 31 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | BOS | 22 | 11 | 2 | 1 | 7 | 1 | 0 | 76:56 | 20 | 29 | |||||||
| 5 | ![]() | Florida Panthers | Panthers | FLO | 23 | 10 | 2 | 0 | 8 | 3 | 0 | 72:68 | 4 | 27 | |||||||
| 6 | ![]() | Buffalo Sabres | Sabres | BUF | 22 | 7 | 2 | 0 | 9 | 3 | 1 | 64:77 | -13 | 22 | |||||||
| 7 | ![]() | Detroit Red Wings | Red Wings | DET | 22 | 6 | 0 | 2 | 11 | 1 | 2 | 58:68 | -10 | 19 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 24 | 7 | 1 | 0 | 13 | 1 | 2 | 75:86 | -11 | 19 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Minnesota Wild | Wild | MIN | 24 | 16 | 1 | 0 | 3 | 4 | 0 | 87:52 | 35 | 38 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 22 | 8 | 4 | 2 | 6 | 0 | 2 | 64:56 | 8 | 30 | |||||||
| 3 | ![]() | Colorado Avalanche | Avalanche | COL | 23 | 13 | 0 | 0 | 7 | 2 | 1 | 90:68 | 22 | 29 | |||||||
| 4 | ![]() | Nashville Predators | Predators | NAS | 22 | 8 | 1 | 2 | 6 | 2 | 3 | 67:66 | 1 | 27 | |||||||
| 5 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 23 | 9 | 2 | 0 | 9 | 1 | 2 | 77:79 | -2 | 25 | |||||||
| 6 | ![]() | Winnipeg Jets | Jets | WIN | 23 | 8 | 2 | 1 | 9 | 3 | 0 | 71:77 | -6 | 25 | |||||||
| 7 | ![]() | St. Louis Blues | Blues | STL | 22 | 10 | 0 | 1 | 9 | 2 | 0 | 68:67 | 1 | 24 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 22 | 4 | 2 | 0 | 14 | 1 | 1 | 54:90 | -36 | 14 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Edmonton Oilers | Oilers | EDM | 24 | 14 | 2 | 1 | 4 | 1 | 2 | 93:65 | 28 | 37 | |||||||
| 2 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 24 | 11 | 1 | 1 | 6 | 2 | 3 | 80:71 | 9 | 31 | |||||||
| 3 | ![]() | Anaheim Ducks | Ducks | ANA | 23 | 10 | 1 | 0 | 11 | 1 | 0 | 85:89 | -4 | 23 | |||||||
| 4 | ![]() | San Jose Sharks | Sharks | SJS | 24 | 3 | 4 | 3 | 12 | 0 | 2 | 65:86 | -21 | 22 | |||||||
| 5 | ![]() | Seattle Kraken | Kraken | SEA | 19 | 7 | 1 | 2 | 8 | 1 | 0 | 64:67 | -3 | 21 | |||||||
| 6 | ![]() | Calgary Flames | Flames | CAL | 23 | 9 | 1 | 0 | 12 | 1 | 0 | 57:80 | -23 | 21 | |||||||
| 7 | ![]() | Los Angeles Kings | Kings | LAK | 20 | 4 | 2 | 1 | 11 | 2 | 0 | 56:66 | -10 | 16 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | VAN | 24 | 3 | 2 | 0 | 18 | 1 | 0 | 67:105 | -38 | 11 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 70 | ![]() | Artur Akhtyamov | Russland | 31.10.2001 | |
| 72 | ![]() | Sergei Bobrovsky | Russland | 20.09.1988 | |
| 90 | ![]() | Elvis Merzlikins | Lettland | 13.04.1994 | |
| 41 | ![]() | Anthony Stolarz | USA | 30.01.1994 | |
| Verteidiger | |||||
| 3 | ![]() | Nick Blankenburg | USA | 12.05.1998 | |
| 95 | ![]() | Oliver Ekman Larsson | Schweden | 17.07.1991 | |
| 22 | ![]() | Jake McCabe | USA | 12.10.1993 | |
![]() | Cole McWard | USA | 09.06.2001 | ||
| 36 | ![]() | Dakota Mermis | USA | 05.01.1994 | |
| 43 | ![]() | Darren Raddysh | Kanada | 28.02.1996 | |
| 44 | ![]() | Morgan Rielly | Kanada | 09.03.1994 | |
| 6 | ![]() | Marshall Rifai | Kanada | 16.03.1998 | |
| 28 | ![]() | Troy Stecher | Kanada | 07.04.1994 | |
| 8 | ![]() | Christopher Tanev | Kanada | 20.12.1989 | |
| Stürmer | |||||
| 73 | ![]() | Teodors Blugers | Lettland | 15.08.1994 | |
| 53 | ![]() | Easton Cowan | Kanada | 20.05.2005 | |
| 11 | ![]() | Max Domi | Kanada | 02.03.1995 | |
| 24 | ![]() | Brandon Duhaime | USA | 22.05.1997 | |
| 29 | ![]() | Bo Groulx | Kanada | 06.02.2000 | |
| 81 | ![]() | Dakota Joshua | USA | 15.05.1996 | |
| 71 | ![]() | Vinni Lettieri | USA | 06.02.1995 | |
| 19 | ![]() | Zack MacEwen | Kanada | 08.07.1996 | |
| 86 | ![]() | Kirill Marchenko | Russland | 21.07.2000 | |
| 34 | ![]() | Auston Matthews | USA | 17.09.1997 | |
| 92 | ![]() | Gavin McKenna | Kanada | 20.12.2007 | |
| 88 | ![]() | William Nylander | Kanada | 01.05.1996 | |
| 20 | ![]() | Nick Paul | Kanada | 20.03.1995 | |
| 96 | ![]() | Jack Roslovic | USA | 29.01.1997 | |
| 15 | ![]() | Colton Sissons | Kanada | 05.11.1993 | |
| 91 | ![]() | John Tavares | Kanada | 20.09.1990 | |
| 77 | ![]() | Ryan Tverberg | Kanada | 30.01.2002 | |
| Trainer | |||||
![]() | Jim Hiller | Kanada | 15.05.1969 | ||
| Co-Trainer | |||||
![]() | Daniel Alfredsson | Schweden | 11.12.1972 | ||
![]() | John Gruden | USA | 04.06.1970 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 32 | ![]() | Filip Gustavsson | Schweden | 07.06.1998 | |
| 31 | ![]() | Calvin Pickard | Kanada | 15.04.1992 | |
| 30 | ![]() | Jesper Wallstedt | Schweden | 14.11.2002 | |
| Verteidiger | |||||
| 24 | ![]() | Zach Bogosian | USA | 15.07.1990 | |
| 25 | ![]() | Jonas Brodin | Schweden | 12.07.1993 | |
| 7 | ![]() | Brock Faber | USA | 22.08.2002 | |
| 43 | ![]() | Quinn Hughes | USA | 14.10.1999 | |
| 26 | ![]() | Matt Kiersted | USA | 14.04.1998 | |
| 3 | ![]() | Olli Määttä | Finnland | 22.08.1994 | |
| 82 | ![]() | David Špaček | USA | 18.02.2003 | |
| 46 | ![]() | Jared Spurgeon | Kanada | 29.11.1989 | |
| Stürmer | |||||
| 12 | ![]() | Matt Boldy | USA | 05.04.2001 | |
| 10 | ![]() | Bobby Brink | USA | 08.07.2001 | |
| 20 | ![]() | Blake Coleman | USA | 28.11.1991 | |
| 14 | ![]() | Joel Eriksson Ek | Schweden | 29.01.1997 | |
| 17 | ![]() | Marcus Foligno | Kanada | 10.08.1991 | |
| 71 | ![]() | Nick Foligno | USA | 31.10.1987 | |
| 38 | ![]() | Ryan Hartman | USA | 20.09.1994 | |
| 97 | ![]() | Kirill Kaprizov | Russland | 26.04.1997 | |
| 61 | ![]() | Rieger Lorenz | Kanada | 30.03.2004 | |
| 47 | ![]() | Michael McCarron | USA | 07.03.1995 | |
| 19 | ![]() | Tyler Pitlick | USA | 01.11.1991 | |
| 49 | ![]() | Maxim Shabanov | Russland | 07.10.2000 | |
| 78 | ![]() | Nico Sturm | Deutschland | 03.05.1995 | |
| 13 | ![]() | Yakov Trenin | Russland | 13.01.1997 | |
| 81 | ![]() | Danila Yurov | Russland | 22.12.2003 | |
| Trainer | |||||
![]() | John Hynes | USA | 10.02.1975 | ||
| Co-Trainer | |||||
![]() | Jack Capuano | USA | 07.07.1966 | ||
![]() | Patrick Dwyer | USA | 22.06.1983 | ||
![]() | Jason King | Kanada | 14.09.1981 | ||



