- Anzeige -
Utah Mammoth - St. Louis Blues
- Anzeige -
- Anzeige -

























| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 23 | 16 | 1 | 0 | 3 | 2 | 1 | 95:53 | 42 | 37 | |||||||
| 2 | ![]() | New Jersey Devils | Devils | NJD | 23 | 10 | 4 | 1 | 8 | 0 | 0 | 88:73 | 15 | 30 | |||||||
| 3 | ![]() | New York Rangers | Rangers | NYR | 22 | 13 | 0 | 0 | 8 | 1 | 0 | 67:58 | 9 | 27 | |||||||
| 4 | ![]() | New York Islanders | Islanders | NYI | 22 | 9 | 1 | 1 | 6 | 3 | 2 | 71:63 | 8 | 27 | |||||||
| 5 | ![]() | Philadelphia Flyers | Flyers | PHI | 26 | 8 | 1 | 0 | 11 | 5 | 1 | 67:88 | -21 | 24 | |||||||
| 6 | ![]() | Washington Capitals | Capitals | WAS | 21 | 8 | 2 | 0 | 11 | 0 | 0 | 72:83 | -11 | 20 | |||||||
| 7 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 21 | 4 | 3 | 2 | 12 | 0 | 0 | 54:68 | -14 | 18 | |||||||
| 8 | ![]() | Pittsburgh Penguins | Penguins | PIT | 22 | 3 | 2 | 2 | 13 | 1 | 1 | 67:80 | -13 | 16 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Ottawa Senators | Senators | OTT | 24 | 12 | 1 | 2 | 6 | 3 | 0 | 79:70 | 9 | 33 | |||||||
| 2 | ![]() | Tampa Bay Lightning | Lightning | TAM | 22 | 13 | 2 | 0 | 5 | 1 | 1 | 82:62 | 20 | 32 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | MON | 24 | 9 | 3 | 2 | 6 | 4 | 0 | 77:71 | 6 | 32 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | BOS | 23 | 12 | 2 | 1 | 7 | 1 | 0 | 83:61 | 22 | 31 | |||||||
| 5 | ![]() | Florida Panthers | Panthers | FLO | 24 | 11 | 2 | 0 | 8 | 3 | 0 | 76:71 | 5 | 29 | |||||||
| 6 | ![]() | Buffalo Sabres | Sabres | BUF | 23 | 7 | 2 | 0 | 10 | 3 | 1 | 67:81 | -14 | 22 | |||||||
| 7 | ![]() | Detroit Red Wings | Red Wings | DET | 23 | 6 | 0 | 2 | 12 | 1 | 2 | 60:71 | -11 | 19 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 25 | 7 | 1 | 0 | 14 | 1 | 2 | 78:90 | -12 | 19 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Minnesota Wild | Wild | MIN | 25 | 16 | 1 | 0 | 3 | 4 | 1 | 90:56 | 34 | 39 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 22 | 8 | 4 | 2 | 6 | 0 | 2 | 64:56 | 8 | 30 | |||||||
| 3 | ![]() | Colorado Avalanche | Avalanche | COL | 23 | 13 | 0 | 0 | 7 | 2 | 1 | 90:68 | 22 | 29 | |||||||
| 4 | ![]() | Nashville Predators | Predators | NAS | 23 | 9 | 1 | 2 | 6 | 2 | 3 | 71:69 | 2 | 29 | |||||||
| 5 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 24 | 10 | 2 | 0 | 9 | 1 | 2 | 80:81 | -1 | 27 | |||||||
| 6 | ![]() | St. Louis Blues | Blues | STL | 23 | 11 | 0 | 1 | 9 | 2 | 0 | 77:73 | 4 | 26 | |||||||
| 7 | ![]() | Winnipeg Jets | Jets | WIN | 24 | 8 | 2 | 1 | 9 | 3 | 1 | 75:82 | -7 | 26 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 23 | 4 | 3 | 0 | 14 | 1 | 1 | 58:93 | -35 | 16 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Edmonton Oilers | Oilers | EDM | 25 | 14 | 2 | 1 | 5 | 1 | 2 | 97:72 | 25 | 37 | |||||||
| 2 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 25 | 11 | 1 | 2 | 6 | 2 | 3 | 85:75 | 10 | 33 | |||||||
| 3 | ![]() | San Jose Sharks | Sharks | SJS | 25 | 4 | 4 | 3 | 12 | 0 | 2 | 69:89 | -20 | 24 | |||||||
| 4 | ![]() | Anaheim Ducks | Ducks | ANA | 24 | 10 | 1 | 0 | 12 | 1 | 0 | 87:92 | -5 | 23 | |||||||
| 5 | ![]() | Calgary Flames | Flames | CAL | 24 | 9 | 1 | 0 | 12 | 2 | 0 | 60:84 | -24 | 22 | |||||||
| 6 | ![]() | Seattle Kraken | Kraken | SEA | 20 | 7 | 1 | 2 | 9 | 1 | 0 | 67:71 | -4 | 21 | |||||||
| 7 | ![]() | Los Angeles Kings | Kings | LAK | 21 | 4 | 2 | 1 | 12 | 2 | 0 | 58:70 | -12 | 16 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | VAN | 25 | 3 | 2 | 1 | 18 | 1 | 0 | 71:108 | -37 | 13 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 33 | ![]() | Sebastian Cossa | Kanada | 21.11.2002 | |
| 70 | ![]() | Karel Vejmelka | Tschechien | 25.05.1996 | |
| Verteidiger | |||||
| 57 | ![]() | Nick DeSimone | USA | 21.11.1994 | |
| 84 | ![]() | Artyom Duda | Russland | 08.04.2004 | |
![]() | Zac Jones | USA | 18.10.2000 | ||
| 6 | ![]() | John Marino | USA | 21.05.1997 | |
| 20 | ![]() | Andrew Peeke | USA | 17.03.1998 | |
| 88 | ![]() | Nate Schmidt | USA | 16.07.1991 | |
| 98 | ![]() | Mikhail Sergachyov | Russland | 25.06.1998 | |
| 26 | ![]() | Dmitri Simashev | Russland | 04.02.2005 | |
| 52 | ![]() | MacKenzie Weegar | Kanada | 07.01.1994 | |
| Stürmer | |||||
| 50 | ![]() | Daniil But | Russland | 15.02.2005 | |
| 53 | ![]() | Michael Carcone | Kanada | 19.05.1996 | |
| 92 | ![]() | Logan Cooley | USA | 04.05.2004 | |
| 67 | ![]() | Lawson Crouse | Kanada | 23.06.1997 | |
| 11 | ![]() | Dylan Guenther | Kanada | 10.04.2003 | |
| 27 | ![]() | Barrett Hayton | Kanada | 09.06.2000 | |
| 9 | ![]() | Clayton Keller | USA | 29.07.1998 | |
| 72 | ![]() | Anders Lee | USA | 03.07.1990 | |
| 22 | ![]() | Jack McBain | Kanada | 06.01.2000 | |
![]() | Ben McCartney | Kanada | 13.07.2001 | ||
| 38 | ![]() | Liam O'Brien | Kanada | 29.07.1994 | |
| 8 | ![]() | Nick Schmaltz | USA | 23.02.1996 | |
| 85 | ![]() | Kevin Stenlund | Schweden | 20.09.1996 | |
| 16 | ![]() | Vincent Trocheck | USA | 11.07.1993 | |
| 56 | ![]() | Kailer Yamamoto | Kanada | 29.09.1998 | |
| Trainer | |||||
![]() | André Tourigny | Kanada | 30.05.1974 | ||
| Co-Trainer | |||||
![]() | Adam Foote | Kanada | 10.07.1971 | ||
![]() | Blaine Forsythe | Kanada | 1976 | ||
![]() | John Madden | Kanada | 04.05.1973 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 50 | ![]() | Jordan Binnington | Kanada | 11.07.1993 | |
| 30 | ![]() | Joel Hofer | Kanada | 30.07.2000 | |
| Verteidiger | |||||
| 72 | ![]() | Justin Barron | Kanada | 15.11.2001 | |
| 6 | ![]() | Philip Broberg | Schweden | 25.06.2001 | |
| 25 | ![]() | Brandon Carlo | USA | 26.11.1996 | |
| 17 | ![]() | Cam Fowler | Kanada | 05.12.1991 | |
| 36 | ![]() | Adam Jiříček | Tschechien | 28.06.2006 | |
| 4 | ![]() | Theo Lindstein | Schweden | 05.01.2005 | |
| 23 | ![]() | Logan Mailloux | Kanada | 15.04.2003 | |
| 55 | ![]() | Colton Parayko | Kanada | 12.05.1993 | |
| 75 | ![]() | Tyler Tucker | Kanada | 01.03.2000 | |
| Stürmer | |||||
| 29 | ![]() | Jonatan Berggren | Schweden | 16.07.2000 | |
| 89 | ![]() | Pavel Buchnevich | Russland | 17.04.1995 | |
| 52 | ![]() | Zach Dean | Kanada | 04.01.2003 | |
| 65 | ![]() | Dillon Dubé | Kanada | 20.07.1998 | |
| 15 | ![]() | Dalibor Dvorský | Slowakei | 15.06.2005 | |
| 81 | ![]() | Dylan Holloway | Kanada | 23.09.2001 | |
| 49 | ![]() | Ross Johnston | Kanada | 18.02.1994 | |
| 41 | ![]() | Aleksanteri Kaskimäki | Finnland | 06.02.2004 | |
| 77 | ![]() | Connor McMichael | Kanada | 15.01.2001 | |
| 83 | ![]() | Mason McTavish | Kanada | 30.01.2003 | |
| 63 | ![]() | Jake Neighbours | Kanada | 29.03.2002 | |
| 21 | ![]() | Jimmy Snuggerud | USA | 01.06.2004 | |
| 22 | ![]() | Pius Suter | Schweiz | 24.05.1996 | |
| 18 | ![]() | Robert Thomas | Kanada | 02.07.1999 | |
| 13 | ![]() | Alexei Toropchenko | Russland | 25.06.1999 | |
| Trainer | |||||
![]() | Jim Montgomery | Kanada | 30.06.1969 | ||
| Co-Trainer | |||||
![]() | Greg Cronin | USA | 02.06.1963 | ||

