- Anzeige -
Vancouver Canucks - New York Rangers
- Anzeige -
- Anzeige -


























| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 23 | 16 | 1 | 0 | 3 | 2 | 1 | 95:53 | 42 | 37 | |||||||
| 2 | ![]() | New Jersey Devils | Devils | NJD | 23 | 10 | 4 | 1 | 8 | 0 | 0 | 88:73 | 15 | 30 | |||||||
| 3 | ![]() | New York Rangers | Rangers | NYR | 22 | 13 | 0 | 0 | 8 | 1 | 0 | 67:58 | 9 | 27 | |||||||
| 4 | ![]() | New York Islanders | Islanders | NYI | 22 | 9 | 1 | 1 | 6 | 3 | 2 | 71:63 | 8 | 27 | |||||||
| 5 | ![]() | Philadelphia Flyers | Flyers | PHI | 26 | 8 | 1 | 0 | 11 | 5 | 1 | 67:88 | -21 | 24 | |||||||
| 6 | ![]() | Washington Capitals | Capitals | WAS | 21 | 8 | 2 | 0 | 11 | 0 | 0 | 72:83 | -11 | 20 | |||||||
| 7 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 21 | 4 | 3 | 2 | 12 | 0 | 0 | 54:68 | -14 | 18 | |||||||
| 8 | ![]() | Pittsburgh Penguins | Penguins | PIT | 22 | 3 | 2 | 2 | 13 | 1 | 1 | 67:80 | -13 | 16 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Ottawa Senators | Senators | OTT | 24 | 12 | 1 | 2 | 6 | 3 | 0 | 79:70 | 9 | 33 | |||||||
| 2 | ![]() | Tampa Bay Lightning | Lightning | TAM | 22 | 13 | 2 | 0 | 5 | 1 | 1 | 82:62 | 20 | 32 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | MON | 24 | 9 | 3 | 2 | 6 | 4 | 0 | 77:71 | 6 | 32 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | BOS | 23 | 12 | 2 | 1 | 7 | 1 | 0 | 83:61 | 22 | 31 | |||||||
| 5 | ![]() | Florida Panthers | Panthers | FLO | 24 | 11 | 2 | 0 | 8 | 3 | 0 | 76:71 | 5 | 29 | |||||||
| 6 | ![]() | Buffalo Sabres | Sabres | BUF | 23 | 7 | 2 | 0 | 10 | 3 | 1 | 67:81 | -14 | 22 | |||||||
| 7 | ![]() | Detroit Red Wings | Red Wings | DET | 23 | 6 | 0 | 2 | 12 | 1 | 2 | 60:71 | -11 | 19 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 25 | 7 | 1 | 0 | 14 | 1 | 2 | 78:90 | -12 | 19 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Minnesota Wild | Wild | MIN | 25 | 16 | 1 | 0 | 3 | 4 | 1 | 90:56 | 34 | 39 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 22 | 8 | 4 | 2 | 6 | 0 | 2 | 64:56 | 8 | 30 | |||||||
| 3 | ![]() | Colorado Avalanche | Avalanche | COL | 23 | 13 | 0 | 0 | 7 | 2 | 1 | 90:68 | 22 | 29 | |||||||
| 4 | ![]() | Nashville Predators | Predators | NAS | 23 | 9 | 1 | 2 | 6 | 2 | 3 | 71:69 | 2 | 29 | |||||||
| 5 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 24 | 10 | 2 | 0 | 9 | 1 | 2 | 80:81 | -1 | 27 | |||||||
| 6 | ![]() | St. Louis Blues | Blues | STL | 23 | 11 | 0 | 1 | 9 | 2 | 0 | 77:73 | 4 | 26 | |||||||
| 7 | ![]() | Winnipeg Jets | Jets | WIN | 24 | 8 | 2 | 1 | 9 | 3 | 1 | 75:82 | -7 | 26 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 23 | 4 | 3 | 0 | 14 | 1 | 1 | 58:93 | -35 | 16 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Edmonton Oilers | Oilers | EDM | 25 | 14 | 2 | 1 | 5 | 1 | 2 | 97:72 | 25 | 37 | |||||||
| 2 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 25 | 11 | 1 | 2 | 6 | 2 | 3 | 85:75 | 10 | 33 | |||||||
| 3 | ![]() | San Jose Sharks | Sharks | SJS | 25 | 4 | 4 | 3 | 12 | 0 | 2 | 69:89 | -20 | 24 | |||||||
| 4 | ![]() | Anaheim Ducks | Ducks | ANA | 24 | 10 | 1 | 0 | 12 | 1 | 0 | 87:92 | -5 | 23 | |||||||
| 5 | ![]() | Calgary Flames | Flames | CAL | 24 | 9 | 1 | 0 | 12 | 2 | 0 | 60:84 | -24 | 22 | |||||||
| 6 | ![]() | Seattle Kraken | Kraken | SEA | 20 | 7 | 1 | 2 | 9 | 1 | 0 | 67:71 | -4 | 21 | |||||||
| 7 | ![]() | Los Angeles Kings | Kings | LAK | 21 | 4 | 2 | 1 | 12 | 2 | 0 | 58:70 | -12 | 16 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | VAN | 25 | 3 | 2 | 1 | 18 | 1 | 0 | 71:108 | -37 | 13 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 35 | ![]() | Thatcher Demko | USA | 08.12.1995 | |
| 32 | ![]() | Kevin Lankinen | Finnland | 28.04.1995 | |
| 31 | ![]() | Leevi Meriläinen | Finnland | 13.08.2002 | |
| 60 | ![]() | Nikita Tolopilo | Belarus | 06.04.2000 | |
| Verteidiger | |||||
| 55 | ![]() | Guillaume Brisebois | Kanada | 21.07.1997 | |
| 8 | ![]() | Zeev Buium | USA | 07.12.2005 | |
![]() | Cameron Crotty | Kanada | 05.05.1999 | ||
| 17 | ![]() | Filip Hronek | Tschechien | 02.11.1997 | |
| 90 | ![]() | Victor Mancini | USA | 26.05.2002 | |
| 4 | ![]() | Jamie Oleksiak | Kanada | 21.12.1992 | |
| 25 | ![]() | Elias Pettersson | Schweden | 16.02.2004 | |
| 2 | ![]() | Luke Schenn | Kanada | 02.11.1989 | |
| 5 | ![]() | Tom Willander | Schweden | 09.02.2005 | |
| Stürmer | |||||
| 13 | ![]() | Arshdeep Bains | Kanada | 09.01.2001 | |
| 6 | ![]() | Brock Boeser | Kanada | 25.02.1997 | |
| 77 | ![]() | Filip Chytil | Tschechien | 05.09.1999 | |
| 47 | ![]() | Paul Cotter | USA | 16.11.1999 | |
| 74 | ![]() | Jake DeBrusk | Kanada | 17.10.1996 | |
| 7 | ![]() | Brendan Gallagher | Kanada | 06.05.1992 | |
| 94 | ![]() | Linus Karlsson | Schweden | 16.11.1999 | |
| 88 | ![]() | Jonathan Lekkerimäki | Schweden | 24.07.2004 | |
| 18 | ![]() | Drew O'Connor | USA | 09.06.1998 | |
| 92 | ![]() | Liam Öhgren | Schweden | 28.01.2004 | |
| 40 | ![]() | Elias Pettersson | Schweden | 12.11.1998 | |
| 62 | ![]() | Jacob Quillan | Kanada | 02.02.2002 | |
| 23 | ![]() | Marco Rossi | Österreich | 23.09.2001 | |
| 63 | ![]() | Max Sasson | USA | 05.09.2000 | |
| Trainer | |||||
![]() | Manny Malhotra | Kanada | 18.05.1980 | ||
| Co-Trainer | |||||
![]() | Ryan Mougenel | Kanada | 02.03.1976 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 33 | ![]() | Dylan Garand | Kanada | 07.06.2002 | |
| 70 | ![]() | Joonas Korpisalo | Finnland | 28.04.1994 | |
| 41 | ![]() | Spencer Martin | Kanada | 08.06.1995 | |
| 47 | ![]() | James Reimer | Kanada | 15.03.1988 | |
| 31 | ![]() | Igor Shestyorkin | Russland | 30.12.1995 | |
| Verteidiger | |||||
| 5 | ![]() | Sean Durzi | Kanada | 21.10.1998 | |
| 23 | ![]() | Adam Fox | USA | 17.02.1998 | |
| 44 | ![]() | Vladislav Gavrikov | Russland | 21.11.1995 | |
| 60 | ![]() | Scott Morrow | USA | 01.11.2002 | |
| 26 | ![]() | Marcus Pettersson | Schweden | 08.05.1996 | |
| 29 | ![]() | Matthew Robertson | Kanada | 09.03.2001 | |
| 4 | ![]() | Braden Schneider | Kanada | 20.09.2001 | |
| 12 | ![]() | Alberts Šmits | Lettland | 02.12.2007 | |
| Stürmer | |||||
| 53 | ![]() | Cole Beaudoin | Kanada | 24.04.2006 | |
| 28 | ![]() | Oliver Bjorkstrand | Dänemark | 10.04.1995 | |
| 49 | ![]() | Jaroslav Chmelař | Tschechien | 20.07.2003 | |
| 50 | ![]() | Will Cuylle | Kanada | 05.02.2002 | |
| 16 | ![]() | Pavel Dorofeyev | Russland | 26.10.2000 | |
| 37 | ![]() | Justin Dowling | Kanada | 01.10.1990 | |
| 15 | ![]() | Glenn Gawdin | Kanada | 25.03.1997 | |
| 43 | ![]() | Luke Glendening | USA | 28.04.1989 | |
| 24 | ![]() | Tye Kartye | Kanada | 30.04.2001 | |
| 42 | ![]() | Noah Laba | USA | 04.08.2003 | |
| 13 | ![]() | Alexis Lafrenière | Kanada | 11.10.2001 | |
| 10 | ![]() | J.T. Miller | USA | 14.03.1993 | |
| 94 | ![]() | Gabe Perreault | Kanada | 07.05.2005 | |
| 14 | ![]() | Taylor Raddysh | Kanada | 18.02.1998 | |
| 73 | ![]() | Matt Rempe | Kanada | 29.06.2002 | |
| 17 | ![]() | Eeli Tolvanen | Finnland | 22.04.1999 | |
| 90 | ![]() | Joe Veleno | Kanada | 13.01.2000 | |
| 93 | ![]() | Mika Zibanejad | Schweden | 18.04.1993 | |
| Trainer | |||||
![]() | Mike Sullivan | USA | 27.02.1968 | ||
| Co-Trainer | |||||
![]() | Ty Hennes | USA | 07.11.1979 | ||
![]() | David Quinn | USA | 30.07.1966 | ||
![]() | Joe Sacco | USA | 04.02.1969 | ||









