- Anzeige -
Utah Mammoth - San Jose Sharks
- Anzeige -
- Anzeige -





















































| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 22 | 15 | 1 | 0 | 3 | 2 | 1 | 88:49 | 39 | 35 | |||||||
| 2 | ![]() | New Jersey Devils | Devils | NJD | 22 | 10 | 4 | 1 | 7 | 0 | 0 | 82:64 | 18 | 30 | |||||||
| 3 | ![]() | New York Rangers | Rangers | NYR | 22 | 13 | 0 | 0 | 8 | 1 | 0 | 67:58 | 9 | 27 | |||||||
| 4 | ![]() | New York Islanders | Islanders | NYI | 21 | 8 | 1 | 1 | 6 | 3 | 2 | 68:61 | 7 | 25 | |||||||
| 5 | ![]() | Philadelphia Flyers | Flyers | PHI | 25 | 7 | 1 | 0 | 11 | 5 | 1 | 63:85 | -22 | 22 | |||||||
| 6 | ![]() | Washington Capitals | Capitals | WAS | 20 | 8 | 2 | 0 | 10 | 0 | 0 | 67:76 | -9 | 20 | |||||||
| 7 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 20 | 3 | 3 | 2 | 12 | 0 | 0 | 50:65 | -15 | 16 | |||||||
| 8 | ![]() | Pittsburgh Penguins | Penguins | PIT | 21 | 3 | 2 | 2 | 12 | 1 | 1 | 64:76 | -12 | 16 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Tampa Bay Lightning | Lightning | TAM | 22 | 13 | 2 | 0 | 5 | 1 | 1 | 82:62 | 20 | 32 | |||||||
| 2 | ![]() | Montréal Canadiens | Canadiens | MON | 23 | 9 | 3 | 2 | 5 | 4 | 0 | 74:67 | 7 | 32 | |||||||
| 3 | ![]() | Ottawa Senators | Senators | OTT | 23 | 11 | 1 | 2 | 6 | 3 | 0 | 75:68 | 7 | 31 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | BOS | 22 | 11 | 2 | 1 | 7 | 1 | 0 | 76:56 | 20 | 29 | |||||||
| 5 | ![]() | Florida Panthers | Panthers | FLO | 23 | 10 | 2 | 0 | 8 | 3 | 0 | 72:68 | 4 | 27 | |||||||
| 6 | ![]() | Buffalo Sabres | Sabres | BUF | 22 | 7 | 2 | 0 | 9 | 3 | 1 | 64:77 | -13 | 22 | |||||||
| 7 | ![]() | Detroit Red Wings | Red Wings | DET | 22 | 6 | 0 | 2 | 11 | 1 | 2 | 58:68 | -10 | 19 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 24 | 7 | 1 | 0 | 13 | 1 | 2 | 75:86 | -11 | 19 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Minnesota Wild | Wild | MIN | 24 | 16 | 1 | 0 | 3 | 4 | 0 | 87:52 | 35 | 38 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 22 | 8 | 4 | 2 | 6 | 0 | 2 | 64:56 | 8 | 30 | |||||||
| 3 | ![]() | Colorado Avalanche | Avalanche | COL | 23 | 13 | 0 | 0 | 7 | 2 | 1 | 90:68 | 22 | 29 | |||||||
| 4 | ![]() | Nashville Predators | Predators | NAS | 22 | 8 | 1 | 2 | 6 | 2 | 3 | 67:66 | 1 | 27 | |||||||
| 5 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 23 | 9 | 2 | 0 | 9 | 1 | 2 | 77:79 | -2 | 25 | |||||||
| 6 | ![]() | Winnipeg Jets | Jets | WIN | 23 | 8 | 2 | 1 | 9 | 3 | 0 | 71:77 | -6 | 25 | |||||||
| 7 | ![]() | St. Louis Blues | Blues | STL | 22 | 10 | 0 | 1 | 9 | 2 | 0 | 68:67 | 1 | 24 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 22 | 4 | 2 | 0 | 14 | 1 | 1 | 54:90 | -36 | 14 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Edmonton Oilers | Oilers | EDM | 24 | 14 | 2 | 1 | 4 | 1 | 2 | 93:65 | 28 | 37 | |||||||
| 2 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 24 | 11 | 1 | 1 | 6 | 2 | 3 | 80:71 | 9 | 31 | |||||||
| 3 | ![]() | Anaheim Ducks | Ducks | ANA | 23 | 10 | 1 | 0 | 11 | 1 | 0 | 85:89 | -4 | 23 | |||||||
| 4 | ![]() | San Jose Sharks | Sharks | SJS | 24 | 3 | 4 | 3 | 12 | 0 | 2 | 65:86 | -21 | 22 | |||||||
| 5 | ![]() | Seattle Kraken | Kraken | SEA | 19 | 7 | 1 | 2 | 8 | 1 | 0 | 64:67 | -3 | 21 | |||||||
| 6 | ![]() | Calgary Flames | Flames | CAL | 23 | 9 | 1 | 0 | 12 | 1 | 0 | 57:80 | -23 | 21 | |||||||
| 7 | ![]() | Los Angeles Kings | Kings | LAK | 20 | 4 | 2 | 1 | 11 | 2 | 0 | 56:66 | -10 | 16 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | VAN | 24 | 3 | 2 | 0 | 18 | 1 | 0 | 67:105 | -38 | 11 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 33 | ![]() | Sebastian Cossa | Kanada | 21.11.2002 | |
| 70 | ![]() | Karel Vejmelka | Tschechien | 25.05.1996 | |
| Verteidiger | |||||
| 57 | ![]() | Nick DeSimone | USA | 21.11.1994 | |
| 84 | ![]() | Artyom Duda | Russland | 08.04.2004 | |
![]() | Zac Jones | USA | 18.10.2000 | ||
| 6 | ![]() | John Marino | USA | 21.05.1997 | |
| 20 | ![]() | Andrew Peeke | USA | 17.03.1998 | |
| 88 | ![]() | Nate Schmidt | USA | 16.07.1991 | |
| 98 | ![]() | Mikhail Sergachyov | Russland | 25.06.1998 | |
| 26 | ![]() | Dmitri Simashev | Russland | 04.02.2005 | |
| 52 | ![]() | MacKenzie Weegar | Kanada | 07.01.1994 | |
| Stürmer | |||||
| 50 | ![]() | Daniil But | Russland | 15.02.2005 | |
| 53 | ![]() | Michael Carcone | Kanada | 19.05.1996 | |
| 92 | ![]() | Logan Cooley | USA | 04.05.2004 | |
| 67 | ![]() | Lawson Crouse | Kanada | 23.06.1997 | |
| 11 | ![]() | Dylan Guenther | Kanada | 10.04.2003 | |
| 27 | ![]() | Barrett Hayton | Kanada | 09.06.2000 | |
| 9 | ![]() | Clayton Keller | USA | 29.07.1998 | |
| 72 | ![]() | Anders Lee | USA | 03.07.1990 | |
| 22 | ![]() | Jack McBain | Kanada | 06.01.2000 | |
![]() | Ben McCartney | Kanada | 13.07.2001 | ||
| 38 | ![]() | Liam O'Brien | Kanada | 29.07.1994 | |
| 8 | ![]() | Nick Schmaltz | USA | 23.02.1996 | |
| 85 | ![]() | Kevin Stenlund | Schweden | 20.09.1996 | |
| 16 | ![]() | Vincent Trocheck | USA | 11.07.1993 | |
| 56 | ![]() | Kailer Yamamoto | Kanada | 29.09.1998 | |
| Trainer | |||||
![]() | André Tourigny | Kanada | 30.05.1974 | ||
| Co-Trainer | |||||
![]() | Adam Foote | Kanada | 10.07.1971 | ||
![]() | Blaine Forsythe | Kanada | 1976 | ||
![]() | John Madden | Kanada | 04.05.1973 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 30 | ![]() | Yaroslav Askarov | Russland | 16.06.2002 | |
| 33 | ![]() | Alex Nedeljkovic | USA | 07.01.1996 | |
| Verteidiger | |||||
| 5 | ![]() | Nolan Allan | Kanada | 28.04.2003 | |
| 42 | ![]() | Luca Cagnoni | Kanada | 21.12.2004 | |
| 6 | ![]() | Sam Dickinson | Kanada | 07.06.2006 | |
| 7 | ![]() | Michael Kesselring | USA | 13.01.2000 | |
| 25 | ![]() | Darnell Nurse | Kanada | 04.02.1995 | |
| 9 | ![]() | Dmitri Orlov | Russland | 23.07.1991 | |
| 48 | ![]() | Eric Pohlkamp | USA | 23.03.2004 | |
| 65 | ![]() | Jacob Trouba | USA | 26.02.1994 | |
| Stürmer | |||||
| 18 | ![]() | Filip Bystedt | Schweden | 04.02.2004 | |
| 71 | ![]() | Macklin Celebrini | Kanada | 13.06.2006 | |
| 92 | ![]() | Igor Chernyshov | Russland | 30.11.2005 | |
| 10 | ![]() | Ty Dellandrea | Kanada | 21.07.2000 | |
| 81 | ![]() | Adam Gaudette | USA | 03.10.1996 | |
| 23 | ![]() | Barclay Goodrow | Kanada | 26.02.1993 | |
| 51 | ![]() | Collin Graf | USA | 21.09.2002 | |
| 17 | ![]() | Brett Leason | Kanada | 30.04.1999 | |
| 27 | ![]() | Mason Marchment | Kanada | 18.06.1995 | |
| 77 | ![]() | Michael Misa | Kanada | 16.02.2007 | |
| 63 | ![]() | Zack Ostapchuk | Kanada | 29.05.2003 | |
| 44 | ![]() | Kiefer Sherwood | USA | 31.03.1995 | |
| 2 | ![]() | Will Smith | USA | 17.03.2005 | |
| 41 | ![]() | Ivar Stenberg | Schweden | 30.09.2007 | |
| 73 | ![]() | Tyler Toffoli | Kanada | 24.04.1992 | |
| 21 | ![]() | Alexander Wennberg | Schweden | 22.09.1994 | |
| Trainer | |||||
![]() | Ryan Warsofsky | USA | 26.10.1987 | ||
| Co-Trainer | |||||
![]() | Doug Houda | Kanada | 03.06.1966 | ||
![]() | Jeff Ulmer | Kanada | 27.04.1977 | ||
![]() | Brian Wiseman | Kanada | 13.07.1971 | ||





