- Anzeige -
Boston Bruins - Los Angeles Kings
- Anzeige -
- Anzeige -
























| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 21 | 15 | 1 | 0 | 3 | 1 | 1 | 87:47 | 40 | 34 | |||||||
| 2 | ![]() | New Jersey Devils | Devils | NJD | 21 | 10 | 4 | 1 | 6 | 0 | 0 | 80:61 | 19 | 30 | |||||||
| 3 | ![]() | New York Rangers | Rangers | NYR | 22 | 13 | 0 | 0 | 8 | 1 | 0 | 67:58 | 9 | 27 | |||||||
| 4 | ![]() | New York Islanders | Islanders | NYI | 20 | 8 | 1 | 1 | 6 | 2 | 2 | 65:57 | 8 | 24 | |||||||
| 5 | ![]() | Washington Capitals | Capitals | WAS | 19 | 8 | 2 | 0 | 9 | 0 | 0 | 64:70 | -6 | 20 | |||||||
| 6 | ![]() | Philadelphia Flyers | Flyers | PHI | 24 | 7 | 0 | 0 | 11 | 5 | 1 | 57:80 | -23 | 20 | |||||||
| 7 | ![]() | Pittsburgh Penguins | Penguins | PIT | 20 | 3 | 2 | 2 | 11 | 1 | 1 | 62:71 | -9 | 16 | |||||||
| 8 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 19 | 2 | 3 | 2 | 12 | 0 | 0 | 46:63 | -17 | 14 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Tampa Bay Lightning | Lightning | TAM | 21 | 12 | 2 | 0 | 5 | 1 | 1 | 79:61 | 18 | 30 | |||||||
| 2 | ![]() | Ottawa Senators | Senators | OTT | 22 | 11 | 1 | 2 | 6 | 2 | 0 | 70:62 | 8 | 30 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | MON | 21 | 8 | 2 | 2 | 5 | 4 | 0 | 69:64 | 5 | 28 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | BOS | 21 | 10 | 2 | 1 | 7 | 1 | 0 | 72:55 | 17 | 27 | |||||||
| 5 | ![]() | Florida Panthers | Panthers | FLO | 23 | 10 | 2 | 0 | 8 | 3 | 0 | 72:68 | 4 | 27 | |||||||
| 6 | ![]() | Buffalo Sabres | Sabres | BUF | 21 | 6 | 2 | 0 | 9 | 3 | 1 | 58:74 | -16 | 20 | |||||||
| 7 | ![]() | Detroit Red Wings | Red Wings | DET | 21 | 6 | 0 | 2 | 10 | 1 | 2 | 57:64 | -7 | 19 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 23 | 7 | 1 | 0 | 13 | 1 | 1 | 72:82 | -10 | 18 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Minnesota Wild | Wild | MIN | 23 | 15 | 1 | 0 | 3 | 4 | 0 | 83:51 | 32 | 36 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 21 | 8 | 4 | 1 | 6 | 0 | 2 | 60:53 | 7 | 28 | |||||||
| 3 | ![]() | Colorado Avalanche | Avalanche | COL | 21 | 12 | 0 | 0 | 6 | 2 | 1 | 85:64 | 21 | 27 | |||||||
| 4 | ![]() | Nashville Predators | Predators | NAS | 22 | 8 | 1 | 2 | 6 | 2 | 3 | 67:66 | 1 | 27 | |||||||
| 5 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 22 | 8 | 2 | 0 | 9 | 1 | 2 | 73:78 | -5 | 23 | |||||||
| 6 | ![]() | Winnipeg Jets | Jets | WIN | 22 | 8 | 1 | 1 | 9 | 3 | 0 | 67:74 | -7 | 23 | |||||||
| 7 | ![]() | St. Louis Blues | Blues | STL | 21 | 9 | 0 | 1 | 9 | 2 | 0 | 63:65 | -2 | 22 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 21 | 4 | 2 | 0 | 13 | 1 | 1 | 52:86 | -34 | 14 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Edmonton Oilers | Oilers | EDM | 23 | 14 | 2 | 1 | 3 | 1 | 2 | 92:62 | 30 | 37 | |||||||
| 2 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 23 | 11 | 1 | 1 | 6 | 2 | 2 | 77:67 | 10 | 30 | |||||||
| 3 | ![]() | Anaheim Ducks | Ducks | ANA | 22 | 10 | 1 | 0 | 10 | 1 | 0 | 85:85 | 0 | 23 | |||||||
| 4 | ![]() | San Jose Sharks | Sharks | SJS | 24 | 3 | 4 | 3 | 12 | 0 | 2 | 65:86 | -21 | 22 | |||||||
| 5 | ![]() | Calgary Flames | Flames | CAL | 22 | 9 | 1 | 0 | 11 | 1 | 0 | 56:76 | -20 | 21 | |||||||
| 6 | ![]() | Seattle Kraken | Kraken | SEA | 18 | 6 | 1 | 2 | 8 | 1 | 0 | 59:66 | -7 | 19 | |||||||
| 7 | ![]() | Los Angeles Kings | Kings | LAK | 19 | 4 | 2 | 0 | 11 | 2 | 0 | 52:63 | -11 | 14 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | VAN | 23 | 3 | 2 | 0 | 17 | 1 | 0 | 66:100 | -34 | 11 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 80 | ![]() | Michael DiPietro | Kanada | 09.06.1999 | |
| 1 | ![]() | Jeremy Swayman | USA | 24.11.1998 | |
| Verteidiger | |||||
| 45 | ![]() | Jonathan Aspirot | Kanada | 16.05.1999 | |
| 17 | ![]() | Will Borgen | USA | 19.12.1996 | |
| 42 | ![]() | Frédéric Brunet | Kanada | 21.08.2003 | |
| 75 | ![]() | Connor Clifton | USA | 28.04.1995 | |
| 27 | ![]() | Hampus Lindholm | Schweden | 20.01.1994 | |
| 6 | ![]() | Mason Lohrei | USA | 17.01.2001 | |
| 73 | ![]() | Charlie McAvoy | USA | 21.12.1997 | |
| 91 | ![]() | Nikita Zadorov | Russland | 16.04.1995 | |
| Stürmer | |||||
| 81 | ![]() | Michael Eyssimont | USA | 09.09.1996 | |
| 39 | ![]() | Morgan Geekie | Kanada | 20.07.1998 | |
| 44 | ![]() | James Hagens | USA | 03.11.2006 | |
| 84 | ![]() | Tanner Jeannot | Kanada | 29.05.1997 | |
| 47 | ![]() | Mark Kastelic | USA | 11.03.1999 | |
| 92 | ![]() | Marat Khusnutdinov | Russland | 17.07.2002 | |
| 52 | ![]() | Sean Kuraly | USA | 20.01.1993 | |
| 28 | ![]() | Elias Lindholm | Schweden | 02.12.1994 | |
| 93 | ![]() | Fraser Minten | Kanada | 05.07.2004 | |
| 11 | ![]() | Casey Mittelstadt | USA | 22.11.1998 | |
| 88 | ![]() | David Pastrnak | Tschechien | 25.05.1996 | |
| 10 | ![]() | JJ Peterka | Deutschland | 14.01.2002 | |
| 51 | ![]() | Matthew Poitras | Kanada | 10.03.2004 | |
| 18 | ![]() | Pavel Zacha | Tschechien | 06.04.1997 | |
| Trainer | |||||
![]() | Marco Sturm | Deutschland | 08.09.1978 | ||
| Co-Trainer | |||||
![]() | Chris Kelly | Kanada | 11.11.1980 | ||
![]() | Matt McIlvane | USA | 02.11.1985 | ||
![]() | Steve Spott | Kanada | 18.05.1968 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 31 | ![]() | Anton Forsberg | Schweden | 27.11.1992 | |
| 35 | ![]() | Darcy Kuemper | Kanada | 05.05.1990 | |
| Verteidiger | |||||
| 44 | ![]() | Mikey Anderson | USA | 25.05.1999 | |
| 5 | ![]() | Cody Ceci | Kanada | 21.12.1993 | |
| 92 | ![]() | Brandt Clarke | Kanada | 09.02.2003 | |
| 8 | ![]() | Drew Doughty | Kanada | 08.12.1989 | |
| 2 | ![]() | Brian Dumoulin | USA | 06.09.1991 | |
| 6 | ![]() | Joel Edmundson | Kanada | 28.06.1993 | |
| 64 | ![]() | Erik Gustafsson | Schweden | 14.03.1992 | |
| Stürmer | |||||
| 40 | ![]() | Joel Armia | Finnland | 31.05.1993 | |
| 55 | ![]() | Quinton Byfield | Kanada | 19.08.2002 | |
![]() | Martin Chromiak | Slowakei | 20.08.2002 | ||
| 34 | ![]() | Kenny Connors | USA | 10.03.2003 | |
| 22 | ![]() | Kevin Fiala | Schweiz | 22.07.1996 | |
| 56 | ![]() | Erik Haula | Finnland | 23.03.1991 | |
| 79 | ![]() | Samuel Helenius | Finnland | 26.11.2002 | |
| 9 | ![]() | Adrian Kempe | Schweden | 13.09.1996 | |
| 14 | ![]() | Alex Laferriere | USA | 28.10.2001 | |
| 21 | ![]() | Scott Laughton | Kanada | 30.05.1994 | |
| 47 | ![]() | Andre Lee | Schweden | 26.07.2000 | |
| 12 | ![]() | Trevor Moore | USA | 31.03.1995 | |
| 10 | ![]() | Artemi Panarin | Russland | 30.10.1991 | |
| 90 | ![]() | Corey Perry | Kanada | 16.05.1985 | |
| 15 | ![]() | Alex Turcotte | USA | 26.02.2001 | |
| 25 | ![]() | Jared Wright | USA | 22.11.2002 | |
| 36 | ![]() | Mats Zuccarello | Norwegen | 01.09.1987 | |
| Trainer | |||||
![]() | Peter Laviolette | USA | 07.12.1964 | ||
| Co-Trainer | |||||
![]() | Chris Hajt | Kanada | 05.07.1978 | ||







