- Anzeige -
St. Louis Blues - Anaheim Ducks
- Anzeige -
- Anzeige -
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 21 | 15 | 1 | 0 | 3 | 1 | 1 | 87:47 | 40 | 34 | |||||||
| 2 | ![]() | New Jersey Devils | Devils | NJD | 21 | 10 | 4 | 1 | 6 | 0 | 0 | 80:61 | 19 | 30 | |||||||
| 3 | ![]() | New York Rangers | Rangers | NYR | 22 | 13 | 0 | 0 | 8 | 1 | 0 | 67:58 | 9 | 27 | |||||||
| 4 | ![]() | New York Islanders | Islanders | NYI | 20 | 7 | 1 | 1 | 6 | 2 | 2 | 60:56 | 4 | 22 | |||||||
| 5 | ![]() | Washington Capitals | Capitals | WAS | 18 | 8 | 2 | 0 | 8 | 0 | 0 | 62:65 | -3 | 20 | |||||||
| 6 | ![]() | Philadelphia Flyers | Flyers | PHI | 24 | 6 | 0 | 0 | 11 | 5 | 1 | 53:77 | -24 | 18 | |||||||
| 7 | ![]() | Pittsburgh Penguins | Penguins | PIT | 20 | 3 | 2 | 2 | 11 | 1 | 1 | 62:71 | -9 | 16 | |||||||
| 8 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 19 | 2 | 3 | 2 | 11 | 0 | 0 | 45:58 | -13 | 14 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Tampa Bay Lightning | Lightning | TAM | 20 | 11 | 2 | 0 | 5 | 1 | 1 | 74:59 | 15 | 28 | |||||||
| 2 | ![]() | Montréal Canadiens | Canadiens | MON | 21 | 8 | 2 | 2 | 5 | 4 | 0 | 69:64 | 5 | 28 | |||||||
| 3 | ![]() | Ottawa Senators | Senators | OTT | 22 | 10 | 1 | 2 | 6 | 2 | 0 | 68:61 | 7 | 28 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | BOS | 21 | 10 | 2 | 1 | 6 | 1 | 0 | 72:52 | 20 | 27 | |||||||
| 5 | ![]() | Florida Panthers | Panthers | FLO | 23 | 10 | 2 | 0 | 7 | 3 | 0 | 70:63 | 7 | 27 | |||||||
| 6 | ![]() | Buffalo Sabres | Sabres | BUF | 21 | 6 | 2 | 0 | 8 | 3 | 1 | 55:70 | -15 | 20 | |||||||
| 7 | ![]() | Detroit Red Wings | Red Wings | DET | 21 | 6 | 0 | 2 | 10 | 1 | 2 | 57:64 | -7 | 19 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 22 | 7 | 1 | 0 | 12 | 1 | 1 | 69:76 | -7 | 18 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Minnesota Wild | Wild | MIN | 22 | 14 | 1 | 0 | 3 | 4 | 0 | 76:48 | 28 | 34 | |||||||
| 2 | ![]() | Colorado Avalanche | Avalanche | COL | 21 | 12 | 0 | 0 | 6 | 2 | 1 | 85:64 | 21 | 27 | |||||||
| 3 | ![]() | Nashville Predators | Predators | NAS | 21 | 8 | 1 | 2 | 5 | 2 | 3 | 64:59 | 5 | 27 | |||||||
| 4 | ![]() | Dallas Stars | Stars | DAL | 20 | 8 | 3 | 1 | 6 | 0 | 2 | 56:50 | 6 | 26 | |||||||
| 5 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 22 | 8 | 2 | 0 | 9 | 1 | 2 | 73:78 | -5 | 23 | |||||||
| 6 | ![]() | Winnipeg Jets | Jets | WIN | 22 | 8 | 1 | 1 | 8 | 3 | 0 | 66:72 | -6 | 23 | |||||||
| 7 | ![]() | St. Louis Blues | Blues | STL | 20 | 8 | 0 | 1 | 9 | 2 | 0 | 55:59 | -4 | 20 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 20 | 3 | 2 | 0 | 13 | 1 | 1 | 46:83 | -37 | 12 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Edmonton Oilers | Oilers | EDM | 23 | 13 | 2 | 1 | 3 | 1 | 2 | 87:60 | 27 | 35 | |||||||
| 2 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 22 | 11 | 1 | 1 | 6 | 1 | 2 | 74:63 | 11 | 29 | |||||||
| 3 | ![]() | Anaheim Ducks | Ducks | ANA | 21 | 10 | 1 | 0 | 9 | 1 | 0 | 79:77 | 2 | 23 | |||||||
| 4 | ![]() | San Jose Sharks | Sharks | SJS | 23 | 3 | 4 | 3 | 11 | 0 | 2 | 63:81 | -18 | 22 | |||||||
| 5 | ![]() | Seattle Kraken | Kraken | SEA | 18 | 6 | 1 | 2 | 8 | 1 | 0 | 59:66 | -7 | 19 | |||||||
| 6 | ![]() | Calgary Flames | Flames | CAL | 21 | 8 | 1 | 0 | 11 | 1 | 0 | 51:74 | -23 | 19 | |||||||
| 7 | ![]() | Los Angeles Kings | Kings | LAK | 19 | 3 | 2 | 0 | 11 | 2 | 0 | 49:63 | -14 | 12 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | VAN | 23 | 3 | 2 | 0 | 17 | 1 | 0 | 66:100 | -34 | 11 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 50 | ![]() | Jordan Binnington | Kanada | 11.07.1993 | |
| 30 | ![]() | Joel Hofer | Kanada | 30.07.2000 | |
| Verteidiger | |||||
| 72 | ![]() | Justin Barron | Kanada | 15.11.2001 | |
| 6 | ![]() | Philip Broberg | Schweden | 25.06.2001 | |
| 25 | ![]() | Brandon Carlo | USA | 26.11.1996 | |
| 17 | ![]() | Cam Fowler | Kanada | 05.12.1991 | |
| 36 | ![]() | Adam Jiříček | Tschechien | 28.06.2006 | |
| 4 | ![]() | Theo Lindstein | Schweden | 05.01.2005 | |
| 23 | ![]() | Logan Mailloux | Kanada | 15.04.2003 | |
| 55 | ![]() | Colton Parayko | Kanada | 12.05.1993 | |
| 75 | ![]() | Tyler Tucker | Kanada | 01.03.2000 | |
| Stürmer | |||||
| 29 | ![]() | Jonatan Berggren | Schweden | 16.07.2000 | |
| 89 | ![]() | Pavel Buchnevich | Russland | 17.04.1995 | |
| 52 | ![]() | Zach Dean | Kanada | 04.01.2003 | |
| 65 | ![]() | Dillon Dubé | Kanada | 20.07.1998 | |
| 15 | ![]() | Dalibor Dvorský | Slowakei | 15.06.2005 | |
| 81 | ![]() | Dylan Holloway | Kanada | 23.09.2001 | |
| 49 | ![]() | Ross Johnston | Kanada | 18.02.1994 | |
| 41 | ![]() | Aleksanteri Kaskimäki | Finnland | 06.02.2004 | |
| 77 | ![]() | Connor McMichael | Kanada | 15.01.2001 | |
| 83 | ![]() | Mason McTavish | Kanada | 30.01.2003 | |
| 63 | ![]() | Jake Neighbours | Kanada | 29.03.2002 | |
| 21 | ![]() | Jimmy Snuggerud | USA | 01.06.2004 | |
| 22 | ![]() | Pius Suter | Schweiz | 24.05.1996 | |
| 18 | ![]() | Robert Thomas | Kanada | 02.07.1999 | |
| 13 | ![]() | Alexei Toropchenko | Russland | 25.06.1999 | |
| Trainer | |||||
![]() | Jim Montgomery | Kanada | 30.06.1969 | ||
| Co-Trainer | |||||
![]() | Greg Cronin | USA | 02.06.1963 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 31 | ![]() | Laurent Brossoit | Kanada | 23.03.1993 | |
| 1 | ![]() | Lukas Dostal | Tschechien | 22.06.2000 | |
| 33 | ![]() | Ville Husso | Finnland | 06.02.1995 | |
| Verteidiger | |||||
| 14 | ![]() | Drew Helleson | USA | 26.03.2001 | |
| 60 | ![]() | Tyson Hinds | Kanada | 12.03.2003 | |
| 4 | ![]() | Nick Jensen | USA | 21.09.1990 | |
| 2 | ![]() | Jackson LaCombe | USA | 09.01.2001 | |
| 67 | ![]() | Tristan Luneau | Kanada | 12.01.2004 | |
| 98 | ![]() | Pavel Mintyukov | Russland | 25.11.2003 | |
| 34 | ![]() | Travis Mitchell | USA | 25.11.1999 | |
| 3 | ![]() | Ian Moore | USA | 04.01.2002 | |
| 47 | ![]() | Noah Warren | Kanada | 15.07.2004 | |
| Stürmer | |||||
| 91 | ![]() | Leo Carlsson | Schweden | 26.12.2004 | |
| 28 | ![]() | Judd Caulfield | USA | 19.03.2001 | |
| 12 | ![]() | Sam Colangelo | USA | 26.12.2001 | |
| 61 | ![]() | Cutter Gauthier | Schweden | 19.01.2004 | |
| 64 | ![]() | Mikael Granlund | Finnland | 26.02.1992 | |
| 10 | ![]() | A.J. Greer | Kanada | 14.12.1996 | |
| 17 | ![]() | Alex Killorn | Kanada | 14.09.1989 | |
| 40 | ![]() | Nikita Klepov | USA | 27.06.2008 | |
| 39 | ![]() | Jeff Malott | Kanada | 07.08.1996 | |
| 95 | ![]() | Roger McQueen | Kanada | 02.10.2006 | |
| 13 | ![]() | Nikita Nesterenko | USA | 10.09.2001 | |
| 25 | ![]() | Ryan Poehling | USA | 03.01.1999 | |
| 45 | ![]() | Beckett Sennecke | Kanada | 28.01.2006 | |
| 19 | ![]() | Troy Terry | USA | 10.09.1997 | |
| 77 | ![]() | Frank Vatrano | USA | 14.03.1994 | |
| 42 | ![]() | Tim Washe | USA | 25.08.2001 | |
| Trainer | |||||
![]() | Joel Quenneville | Kanada | 15.09.1958 | ||
| Co-Trainer | |||||
![]() | Ryan McGill | Kanada | 28.02.1969 | ||
![]() | Jay Woodcroft | Kanada | 11.08.1976 | ||





