- Anzeige -
Hapoel Jerusalem - Le Mans Sarthe
- Anzeige -
- Anzeige -
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Hapoel Jerusalem | Jerusalem | HAP | 6 | 6 | 0 | 528:441 | 87 | 100.0 |
| 2 | ![]() | Aris Thessaloniki | Aris BC | ARI | 6 | 5 | 1 | 529:458 | 71 | 83.3 |
| 3 | ![]() | Le Mans Sarthe | Le Mans Sarthe | MSB | 6 | 3 | 3 | 477:467 | 10 | 50.0 |
| 4 | ![]() | Derthona Basket | Derthona | DER | 6 | 3 | 3 | 481:484 | -3 | 50.0 |
| 5 | ![]() | Rigas Zelli | Rigas Zelli | 6 | 3 | 3 | 469:492 | -23 | 50.0 | |
| 6 | ![]() | ROSTOCK SEAWOLVES | Rostock | ROS | 7 | 2 | 5 | 549:605 | -56 | 28.6 |
| 7 | ![]() | Cedevita Olimpija | Cedevita | CED | 7 | 2 | 5 | 516:547 | -31 | 28.6 |
| 8 | ![]() | San Pablo Burgos | Burgos | CBM | 6 | 1 | 5 | 458:513 | -55 | 16.7 |
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 4 | ![]() | Lorenzo Brown | Spanien | 26.08.1990 | |
| 35 | ![]() | Ethan Burg | Israel | 04.09.2002 | |
| 8 | ![]() | Yotam Hanochi | Israel | 08.12.2000 | |
| 1 | ![]() | Jared Harper | USA | 14.09.1997 | |
| 13 | ![]() | Roi Huber | Israel | 10.02.1997 | |
| 7 | ![]() | Shachar Loberboum | Israel | 22.07.2008 | |
| 9 | ![]() | Shake Milton | USA | 26.09.1996 | |
| 3 | ![]() | Jaleen Smith | USA | 24.11.1994 | |
| Forward | |||||
| 0 | ![]() | Devontae Cacok | USA | 08.10.1996 | |
| 15 | ![]() | Nimrod Levi | Israel | 24.03.1995 | |
| 2 | ![]() | Kenny Lofton Jr. | USA | 14.08.2002 | |
| 21 | ![]() | David Roddy | USA | 27.03.2001 | |
| 50 | ![]() | Yovel Zoosman | Israel | 12.05.1998 | |
| Center | |||||
| 33 | ![]() | Gabriel Chachashvili | Israel | 08.12.1999 | |
| 11 | ![]() | Dušan Miletić | Kosovo | 30.07.1998 | |
| Head Coach | |||||
![]() | Saša Obradović | Serbien | 29.01.1969 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 3 | ![]() | Afeny Cognet | Frankreich | 27.01.2008 | |
| 9 | ![]() | Leopold Delaunay | Frankreich | 14.11.2001 | |
| 10 | ![]() | Ugo Doumbia | Frankreich | 16.02.2003 | |
| 1 | ![]() | Bastien Grasshoff | Frankreich | 01.06.2007 | |
| 2 | ![]() | Jordan King | USA | 02.03.2001 | |
| 0 | ![]() | Carlos Stewart | USA | 06.05.2003 | |
| Forward | |||||
| 8 | ![]() | Melvin Ajinça | Frankreich | 26.06.2004 | |
| 88 | ![]() | Madiba Diaby-Cisse | Frankreich | 07.10.2008 | |
| 32 | ![]() | Lucas Dufeal | Frankreich | 18.04.2003 | |
| 93 | ![]() | Swann Penda | Frankreich | 12.02.2008 | |
| 35 | ![]() | TaShawn Thomas | USA | 27.02.1993 | |
| 23 | ![]() | Moses Wood | USA | 03.05.1999 | |
| Center | |||||
| 26 | ![]() | Tyler Beracou | Frankreich | 12.10.2006 | |
![]() | Nathan Kuta | Niederlande | 28.04.2000 | ||
| 15 | ![]() | Wilfried Yeguete | Frankreich | 16.10.1991 | |
| Head Coach | |||||
![]() | Guillaume Vizade | Frankreich | 04.12.1982 | ||







