- Anzeige -
Tampa Bay Lightning - New York Rangers
- Anzeige -
- Anzeige -
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Washington Capitals | Capitals | WAS | 69 | 31 | 6 | 4 | 20 | 5 | 3 | 240:215 | 25 | 90 | |||||||
| 2 | ![]() | Philadelphia Flyers | Flyers | PHI | 69 | 31 | 6 | 4 | 21 | 2 | 5 | 232:196 | 36 | 89 | |||||||
| 3 | ![]() | Pittsburgh Penguins | Penguins | PIT | 69 | 29 | 8 | 3 | 23 | 6 | 0 | 224:196 | 28 | 86 | |||||||
| 4 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 68 | 27 | 6 | 5 | 25 | 5 | 0 | 222:193 | 29 | 81 | |||||||
| 5 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 70 | 25 | 8 | 0 | 22 | 11 | 4 | 180:187 | -7 | 81 | |||||||
| 6 | ![]() | New York Islanders | Islanders | NYI | 68 | 24 | 8 | 3 | 23 | 7 | 3 | 192:193 | -1 | 80 | |||||||
| 7 | ![]() | New York Rangers | Rangers | NYR | 70 | 31 | 5 | 1 | 28 | 3 | 2 | 234:222 | 12 | 79 | |||||||
| 8 | ![]() | New Jersey Devils | Devils | NJD | 69 | 22 | 2 | 4 | 29 | 6 | 6 | 189:230 | -41 | 68 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Boston Bruins | Bruins | BOS | 70 | 38 | 6 | 0 | 14 | 5 | 7 | 227:174 | 53 | 100 | |||||||
| 2 | ![]() | Tampa Bay Lightning | Lightning | TAM | 70 | 35 | 6 | 2 | 21 | 5 | 1 | 245:195 | 50 | 92 | |||||||
| 3 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 70 | 28 | 7 | 1 | 25 | 6 | 3 | 238:227 | 11 | 81 | |||||||
| 4 | ![]() | Florida Panthers | Panthers | FLO | 69 | 30 | 2 | 3 | 26 | 4 | 4 | 231:228 | 3 | 78 | |||||||
| 5 | ![]() | Montréal Canadiens | Canadiens | MON | 71 | 19 | 8 | 4 | 31 | 8 | 1 | 212:221 | -9 | 71 | |||||||
| 6 | ![]() | Buffalo Sabres | Sabres | BUF | 69 | 22 | 6 | 2 | 31 | 6 | 2 | 195:217 | -22 | 68 | |||||||
| 7 | ![]() | Ottawa Senators | Senators | OTT | 71 | 18 | 6 | 1 | 34 | 7 | 5 | 191:243 | -52 | 62 | |||||||
| 8 | ![]() | Detroit Red Wings | Red Wings | DET | 71 | 13 | 1 | 3 | 49 | 3 | 2 | 145:267 | -122 | 39 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | St. Louis Blues | Blues | STL | 71 | 33 | 7 | 2 | 19 | 7 | 3 | 225:193 | 32 | 94 | |||||||
| 2 | ![]() | Colorado Avalanche | Avalanche | COL | 70 | 37 | 4 | 1 | 20 | 7 | 1 | 237:191 | 46 | 92 | |||||||
| 3 | ![]() | Dallas Stars | Stars | DAL | 69 | 26 | 9 | 2 | 24 | 5 | 3 | 180:177 | 3 | 82 | |||||||
| 4 | ![]() | Winnipeg Jets | Jets | WIN | 71 | 30 | 5 | 2 | 28 | 4 | 2 | 216:203 | 13 | 80 | |||||||
| 5 | ![]() | Nashville Predators | Predators | NAS | 69 | 28 | 4 | 3 | 26 | 5 | 3 | 215:217 | -2 | 78 | |||||||
| 6 | ![]() | Minnesota Wild | Wild | MIN | 69 | 30 | 3 | 2 | 27 | 4 | 3 | 220:220 | 0 | 77 | |||||||
| 7 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 70 | 23 | 5 | 4 | 30 | 4 | 4 | 212:218 | -6 | 72 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 71 | 30 | 6 | 3 | 24 | 6 | 2 | 227:211 | 16 | 86 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | EDM | 71 | 31 | 4 | 2 | 25 | 7 | 2 | 225:217 | 8 | 83 | |||||||
| 3 | ![]() | Calgary Flames | Flames | CAL | 70 | 25 | 5 | 6 | 27 | 6 | 1 | 210:215 | -5 | 79 | |||||||
| 4 | ![]() | Vancouver Canucks | Canucks | VAN | 69 | 27 | 5 | 4 | 27 | 3 | 3 | 228:217 | 11 | 78 | |||||||
| 5 | ![]() | Arizona Coyotes | Coyotes | ARI | 70 | 26 | 2 | 5 | 29 | 4 | 4 | 195:187 | 8 | 74 | |||||||
| 6 | ![]() | Anaheim Ducks | Ducks | ANA | 71 | 20 | 4 | 5 | 33 | 8 | 1 | 187:226 | -39 | 67 | |||||||
| 7 | ![]() | Los Angeles Kings | Kings | LAK | 70 | 21 | 7 | 1 | 35 | 3 | 3 | 178:212 | -34 | 64 | |||||||
| 8 | ![]() | San Jose Sharks | Sharks | SJS | 70 | 22 | 5 | 2 | 36 | 4 | 1 | 182:226 | -44 | 63 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 35 | ![]() | Curtis McElhinney | Kanada | 23.05.1983 | |
| 88 | ![]() | Andrei Vasilevsky | Russland | 25.07.1994 | |
| Verteidiger | |||||
| 81 | ![]() | Erik Černák | Slowakei | 28.05.1997 | |
| 55 | ![]() | Braydon Coburn | Kanada | 27.02.1985 | |
| 33 | ![]() | Cameron Gaunce | Kanada | 19.03.1990 | |
| 77 | ![]() | Victor Hedman | Schweden | 18.12.1990 | |
| 27 | ![]() | Ryan McDonagh | USA | 13.06.1989 | |
| 44 | ![]() | Jan Rutta | Tschechien | 29.07.1990 | |
| 2 | ![]() | Luke Schenn | Kanada | 02.11.1989 | |
| 98 | ![]() | Mikhail Sergachyov | Russland | 25.06.1998 | |
| 22 | ![]() | Kevin Shattenkirk | USA | 29.01.1989 | |
| 28 | ![]() | Luke Witkowski | USA | 14.04.1990 | |
| Stürmer | |||||
| 71 | ![]() | Anthony Cirelli | Kanada | 15.07.1997 | |
| 89 | ![]() | Cory Conacher | Kanada | 14.12.1989 | |
| 37 | ![]() | Yanni Gourde | Kanada | 15.12.1991 | |
| 9 | ![]() | Tyler Johnson | USA | 29.07.1990 | |
| 7 | ![]() | Mathieu Joseph | Kanada | 09.02.1997 | |
| 13 | ![]() | Boris Katchouk | Kanada | 18.06.1998 | |
| 17 | ![]() | Alex Killorn | Kanada | 14.09.1989 | |
| 86 | ![]() | Nikita Kucherov | Russland | 17.06.1993 | |
| 14 | ![]() | Pat Maroon | USA | 23.04.1988 | |
| 18 | ![]() | Ondřej Palát | Tschechien | 28.03.1991 | |
| 13 | ![]() | Cédric Paquette | Kanada | 13.08.1993 | |
| 21 | ![]() | Brayden Point | Kanada | 13.03.1996 | |
| 46 | ![]() | Gemel Smith | Kanada | 16.04.1994 | |
| 91 | ![]() | Steven Stamkos | Kanada | 07.02.1990 | |
| 67 | ![]() | Mitchell Stephens | Kanada | 05.02.1997 | |
| 23 | ![]() | Carter Verhaeghe | Kanada | 14.08.1995 | |
| 92 | ![]() | Alexander Volkov | Russland | 02.08.1997 | |
| Trainer | |||||
![]() | Jon Cooper | Kanada | 23.08.1967 | ||
| Co-Trainer | |||||
![]() | Jeff Halpern | USA | 03.05.1976 | ||
![]() | Derek Lalonde | USA | 18.08.1972 | ||
![]() | Todd Richards | USA | 20.10.1966 | ||
![]() | Rob Zettler | Kanada | 08.03.1968 | ||
| Torwart-Trainer | |||||
![]() | Frantz Jean | Kanada | 04.06.1971 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 40 | ![]() | Alexandar Georgiev | Russland | 10.02.1996 | |
| 30 | ![]() | Henrik Lundqvist | Schweden | 02.03.1982 | |
| 31 | ![]() | Igor Shestyorkin | Russland | 30.12.1995 | |
| Verteidiger | |||||
| 77 | ![]() | Tony DeAngelo | USA | 24.10.1995 | |
| 23 | ![]() | Adam Fox | USA | 17.02.1998 | |
| 25 | ![]() | Libor Hájek | Tschechien | 04.02.1998 | |
| 55 | ![]() | Ryan Lindgren | USA | 11.02.1998 | |
| 76 | ![]() | Brady Skjei | USA | 26.03.1994 | |
| 42 | ![]() | Brendan Smith | Kanada | 08.02.1989 | |
| 18 | ![]() | Marc Staal | Kanada | 13.01.1987 | |
| 8 | ![]() | Jacob Trouba | USA | 26.02.1994 | |
| Stürmer | |||||
| 50 | ![]() | Lias Andersson | Schweden | 13.10.1998 | |
| 89 | ![]() | Pavel Buchnevich | Russland | 17.04.1995 | |
| 72 | ![]() | Filip Chytil | Tschechien | 05.09.1999 | |
| 17 | ![]() | Jesper Fast | Schweden | 02.12.1991 | |
| 38 | ![]() | Steven Fogarty | USA | 19.04.1993 | |
| 25 | ![]() | Tim Gettinger | USA | 14.04.1998 | |
| 38 | ![]() | Micheal Haley | Kanada | 30.03.1986 | |
| 21 | ![]() | Brett Howden | Kanada | 29.03.1998 | |
| 45 | ![]() | Kaapo Kakko | Finnland | 13.02.2001 | |
| 20 | ![]() | Chris Kreider | USA | 30.04.1991 | |
| 48 | ![]() | Brendan Lemieux | Kanada | 15.03.1996 | |
| 95 | ![]() | Vinni Lettieri | USA | 06.02.1995 | |
| 14 | ![]() | Greg McKegg | Kanada | 17.06.1992 | |
| 67 | ![]() | Boo Nieves | USA | 23.01.1994 | |
![]() | Danny O'Regan | Deutschland | 30.01.1994 | ||
| 10 | ![]() | Artemi Panarin | Russland | 30.10.1991 | |
| 16 | ![]() | Ryan Strome | Kanada | 11.07.1993 | |
| 93 | ![]() | Mika Zibanejad | Schweden | 18.04.1993 | |
| Trainer | |||||
![]() | David Quinn | USA | 30.07.1966 | ||
| Co-Trainer | |||||
![]() | Greg Brown | USA | 07.03.1968 | ||
![]() | David Oliver | Kanada | 17.04.1971 | ||
![]() | Lindy Ruff | Kanada | 17.02.1960 | ||
| Torwart-Trainer | |||||
![]() | Benoît Allaire | Kanada | 1962 | ||







