- Anzeige -
Detroit Red Wings - Florida Panthers
- Anzeige -
- Anzeige -
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Florida Panthers | Panthers | FLO | 56 | 26 | 9 | 1 | 14 | 4 | 2 | 188:154 | 34 | 78 | |||||||
| 2 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 56 | 26 | 5 | 4 | 13 | 6 | 2 | 176:139 | 37 | 78 | |||||||
| 3 | ![]() | Tampa Bay Lightning | Lightning | TAM | 56 | 29 | 6 | 1 | 17 | 1 | 2 | 181:147 | 34 | 75 | |||||||
| 4 | ![]() | Nashville Predators | Predators | NAS | 56 | 21 | 5 | 5 | 23 | 2 | 0 | 156:154 | 2 | 64 | |||||||
| 5 | ![]() | Dallas Stars | Stars | DAL | 56 | 18 | 4 | 2 | 18 | 8 | 6 | 161:151 | 10 | 62 | |||||||
| 6 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 56 | 15 | 7 | 2 | 25 | 5 | 2 | 161:186 | -25 | 55 | |||||||
| 7 | ![]() | Detroit Red Wings | Red Wings | DET | 56 | 16 | 2 | 2 | 27 | 6 | 3 | 128:170 | -42 | 49 | |||||||
| 8 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 56 | 12 | 3 | 3 | 26 | 9 | 3 | 137:187 | -50 | 48 | |||||||
| East Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Pittsburgh Penguins | Penguins | PIT | 56 | 29 | 5 | 3 | 16 | 2 | 1 | 196:156 | 40 | 77 | |||||||
| 2 | ![]() | Washington Capitals | Capitals | WAS | 56 | 29 | 4 | 3 | 15 | 3 | 2 | 191:163 | 28 | 77 | |||||||
| 3 | ![]() | Boston Bruins | Bruins | BOS | 56 | 25 | 4 | 4 | 16 | 5 | 2 | 168:136 | 32 | 73 | |||||||
| 4 | ![]() | New York Islanders | Islanders | NYI | 56 | 24 | 4 | 4 | 17 | 4 | 3 | 156:128 | 28 | 71 | |||||||
| 5 | ![]() | New York Rangers | Rangers | NYR | 56 | 24 | 2 | 1 | 23 | 4 | 2 | 177:157 | 20 | 60 | |||||||
| 6 | ![]() | Philadelphia Flyers | Flyers | PHI | 56 | 17 | 5 | 3 | 23 | 4 | 4 | 163:201 | -38 | 58 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | NJD | 56 | 15 | 4 | 0 | 30 | 2 | 5 | 145:194 | -49 | 45 | |||||||
| 8 | ![]() | Buffalo Sabres | Sabres | BUF | 56 | 11 | 0 | 4 | 34 | 4 | 3 | 138:199 | -61 | 37 | |||||||
| West Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 56 | 35 | 4 | 0 | 13 | 3 | 1 | 197:133 | 64 | 82 | |||||||
| 2 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 56 | 30 | 9 | 1 | 14 | 0 | 2 | 191:124 | 67 | 82 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | MIN | 56 | 27 | 7 | 1 | 16 | 4 | 1 | 181:160 | 21 | 75 | |||||||
| 4 | ![]() | St. Louis Blues | Blues | STL | 56 | 19 | 6 | 2 | 20 | 6 | 3 | 169:170 | -1 | 63 | |||||||
| 5 | ![]() | Arizona Coyotes | Coyotes | ARI | 56 | 19 | 2 | 3 | 26 | 4 | 2 | 153:176 | -23 | 54 | |||||||
| 6 | ![]() | Los Angeles Kings | Kings | LAK | 56 | 19 | 1 | 1 | 28 | 6 | 1 | 143:170 | -27 | 49 | |||||||
| 7 | ![]() | San Jose Sharks | Sharks | SJS | 56 | 15 | 1 | 5 | 28 | 4 | 3 | 151:199 | -48 | 49 | |||||||
| 8 | ![]() | Anaheim Ducks | Ducks | ANA | 56 | 11 | 4 | 2 | 30 | 7 | 2 | 126:179 | -53 | 43 | |||||||
| North Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 56 | 29 | 5 | 1 | 14 | 7 | 0 | 187:148 | 39 | 77 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | EDM | 56 | 31 | 4 | 0 | 19 | 2 | 0 | 183:154 | 29 | 72 | |||||||
| 3 | ![]() | Winnipeg Jets | Jets | WIN | 56 | 24 | 6 | 0 | 23 | 1 | 2 | 170:154 | 16 | 63 | |||||||
| 4 | ![]() | Montréal Canadiens | Canadiens | MON | 56 | 20 | 3 | 1 | 21 | 8 | 3 | 159:168 | -9 | 59 | |||||||
| 5 | ![]() | Calgary Flames | Flames | CAL | 56 | 22 | 3 | 1 | 27 | 2 | 1 | 156:161 | -5 | 55 | |||||||
| 6 | ![]() | Ottawa Senators | Senators | OTT | 56 | 18 | 3 | 2 | 28 | 4 | 1 | 157:190 | -33 | 51 | |||||||
| 7 | ![]() | Vancouver Canucks | Canucks | VAN | 56 | 17 | 3 | 3 | 29 | 3 | 1 | 151:188 | -37 | 50 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 45 | ![]() | Jonathan Bernier | Kanada | 07.08.1988 | |
| 34 | ![]() | Kevin Boyle | USA | 30.05.1992 | |
![]() | Victor Brattström | Schweden | 22.03.1997 | ||
| 29 | ![]() | Thomas Greiss | Deutschland | 29.01.1986 | |
| Verteidiger | |||||
| 3 | ![]() | Alex Biega | Kanada | 04.04.1988 | |
| 21 | ![]() | Dennis Cholowski | Kanada | 15.02.1998 | |
| 65 | ![]() | Danny DeKeyser | USA | 07.03.1990 | |
| 44 | ![]() | Christian Djoos | Schweden | 06.08.1994 | |
| 17 | ![]() | Filip Hronek | Tschechien | 02.11.1997 | |
| 28 | ![]() | Gustav Lindström | Schweden | 20.10.1998 | |
| 24 | ![]() | Jon Merrill | USA | 03.02.1992 | |
| 22 | ![]() | Patrik Nemeth | Schweden | 08.02.1992 | |
| 18 | ![]() | Marc Staal | Kanada | 13.01.1987 | |
| 70 | ![]() | Troy Stecher | Kanada | 07.04.1994 | |
| Stürmer | |||||
| 59 | ![]() | Tyler Bertuzzi | Kanada | 24.02.1995 | |
| 86 | ![]() | Mathias Bromé | Schweden | 29.07.1994 | |
| 73 | ![]() | Adam Erne | USA | 20.04.1995 | |
| 14 | ![]() | Robby Fabbri | Kanada | 22.01.1996 | |
| 51 | ![]() | Valtteri Filppula | Finnland | 20.03.1984 | |
| 89 | ![]() | Sam Gagner | Kanada | 10.08.1989 | |
| 41 | ![]() | Luke Glendening | USA | 28.04.1989 | |
| 43 | ![]() | Darren Helm | Kanada | 21.01.1987 | |
| 67 | ![]() | Taro Hirose | Kanada | 30.06.1996 | |
| 71 | ![]() | Dylan Larkin | USA | 30.07.1996 | |
| 39 | ![]() | Anthony Mantha | Kanada | 16.09.1994 | |
| 92 | ![]() | Vladislav Namestnikov | Russland | 22.11.1992 | |
| 81 | ![]() | Frans Nielsen | Dänemark | 24.04.1984 | |
![]() | Chase Pearson | USA | 23.08.1997 | ||
| 27 | ![]() | Michael Rasmussen | Kanada | 17.04.1999 | |
| 54 | ![]() | Bobby Ryan | USA | 17.03.1987 | |
| 48 | ![]() | Givani Smith | Kanada | 27.02.1998 | |
| 77 | ![]() | Evgeni Svechnikov | Russland | 31.10.1996 | |
| 90 | ![]() | Joe Veleno | Kanada | 13.01.2000 | |
| 11 | ![]() | Filip Zadina | Tschechien | 27.11.1999 | |
| Trainer | |||||
![]() | Jeff Blashill | USA | 10.12.1973 | ||
| Co-Trainer | |||||
![]() | Dan Bylsma | USA | 19.09.1970 | ||
![]() | Doug Houda | Kanada | 03.06.1966 | ||
| Torwart-Trainer | |||||
![]() | Jeff Salajko | Kanada | 18.04.1975 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 72 | ![]() | Sergei Bobrovski | Russland | 20.09.1988 | |
| 60 | ![]() | Chris Driedger | Kanada | 18.05.1994 | |
| Verteidiger | |||||
| 44 | ![]() | Kevin Connauton | Kanada | 23.02.1990 | |
| 5 | ![]() | Aaron Ekblad | Kanada | 07.02.1996 | |
| 42 | ![]() | Gustav Forsling | Schweden | 12.06.1996 | |
| 7 | ![]() | Radko Gudas | Tschechien | 05.06.1990 | |
| 58 | ![]() | Noah Juulsen | Kanada | 02.04.1997 | |
| 25 | ![]() | Brady Keeper | Kanada | 05.06.1996 | |
| 65 | ![]() | Markus Nutivaara | Finnland | 06.06.1994 | |
| 61 | ![]() | Riley Stillman | Kanada | 09.03.1998 | |
| 6 | ![]() | Anton Strålman | Schweden | 01.08.1986 | |
| 52 | ![]() | MacKenzie Weegar | Kanada | 07.01.1994 | |
| 3 | ![]() | Keith Yandle | USA | 09.09.1986 | |
| Stürmer | |||||
| 55 | ![]() | Noel Acciari | USA | 01.12.1991 | |
| 16 | ![]() | Aleksander Barkov | Finnland | 02.09.1995 | |
| 10 | ![]() | Brett Connolly | Kanada | 02.05.1992 | |
| 14 | ![]() | Grigori Denisenko | Russland | 24.06.2000 | |
| 91 | ![]() | Anthony Duclair | Kanada | 26.08.1995 | |
| 20 | ![]() | Aleksi Heponiemi | Finnland | 09.01.1999 | |
| 13 | ![]() | Vinnie Hinostroza | USA | 03.04.1994 | |
| 70 | ![]() | Patric Hörnqvist | Schweden | 01.01.1987 | |
| 11 | ![]() | Jonathan Huberdeau | Kanada | 04.06.1993 | |
| 83 | ![]() | Juho Lammikko | Finnland | 29.01.1996 | |
| 94 | ![]() | Ryan Lomberg | Kanada | 09.12.1994 | |
| 27 | ![]() | Eetu Luostarinen | Finnland | 02.09.1998 | |
| 19 | ![]() | Mason Marchment | Kanada | 18.06.1995 | |
| 79 | ![]() | Cole Schwindt | Kanada | 25.04.2001 | |
| 74 | ![]() | Owen Tippett | Kanada | 16.02.1999 | |
| 77 | ![]() | Frank Vatrano | USA | 14.03.1994 | |
| 23 | ![]() | Carter Verhaeghe | Kanada | 14.08.1995 | |
| 21 | ![]() | Alexander Wennberg | Schweden | 22.09.1994 | |
| 26 | ![]() | Scott Wilson | Kanada | 24.04.1992 | |
| Trainer | |||||
![]() | Joel Quenneville | Kanada | 15.09.1958 | ||
| Co-Trainer | |||||
![]() | Andrew Brunette | Kanada | 24.08.1973 | ||
![]() | Derek MacKenzie | Kanada | 11.06.1981 | ||
![]() | Ulf Samuelsson | Schweden | 26.03.1964 | ||
| Torwart-Trainer | |||||
![]() | Robb Tallas | Kanada | 20.03.1973 | ||



