- Anzeige -
Raiders Tirol at Munich Ravens
- Anzeige -
- Anzeige -
| Central Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Stuttgart Surge | Stuttgart | SRG | 12 | 11 | 0 | 1 | 565:179 | 386 | 91.7 | ||||||||||
| 2 | ![]() | Munich Ravens | Munich | 12 | 9 | 0 | 3 | 534:191 | 343 | 75.0 | |||||||||||
| 3 | ![]() | Raiders Tirol | Tirol | SRT | 12 | 8 | 0 | 4 | 359:227 | 132 | 66.7 | ||||||||||
| 4 | ![]() | Milano Seamen | Milano | MIS | 12 | 4 | 0 | 8 | 208:402 | -194 | 33.3 | ||||||||||
| 5 | ![]() | Barcelona Dragons | Barcelona | BDR | 12 | 2 | 0 | 10 | 117:577 | -460 | 16.7 | ||||||||||
| 6 | ![]() | Helvetic Mercenaries | Helvetic Mercs | HEL | 12 | 1 | 0 | 11 | 185:438 | -253 | 8.3 | ||||||||||
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Vienna Vikings | Vienna | VIE | 12 | 12 | 0 | 0 | 457:179 | 278 | 100.0 | ||||||||||
| 2 | ![]() | Panthers Wrocław | Wrocław | WPA | 12 | 6 | 0 | 6 | 356:285 | 71 | 50.0 | ||||||||||
| 3 | ![]() | Berlin Thunder | Berlin | BTH | 12 | 5 | 0 | 7 | 378:318 | 60 | 41.7 | ||||||||||
| 4 | ![]() | Fehérvár Enthroners | Fehérvár | ENT | 12 | 2 | 0 | 10 | 168:422 | -254 | 16.7 | ||||||||||
| 5 | ![]() | Prague Lions | Prague | PRA | 12 | 1 | 0 | 11 | 134:417 | -283 | 8.3 | ||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Rhein Fire | Rhein Fire | 12 | 11 | 0 | 1 | 476:174 | 302 | 91.7 | |||||||||||
| 2 | ![]() | Paris Musketeers | Paris | PAR | 12 | 10 | 0 | 2 | 407:242 | 165 | 83.3 | ||||||||||
| 3 | ![]() | Madrid Bravos | Bravos | MBR | 12 | 8 | 0 | 4 | 411:204 | 207 | 66.7 | ||||||||||
| 4 | ![]() | Cologne Centurions | Cologne | CCE | 12 | 6 | 0 | 6 | 303:444 | -141 | 50.0 | ||||||||||
| 5 | ![]() | Frankfurt Galaxy | Frankfurt | FGY | 12 | 4 | 0 | 8 | 285:397 | -112 | 33.3 | ||||||||||
| 6 | ![]() | Hamburg Sea Devils | Hamburg | HSD | 12 | 2 | 0 | 10 | 226:473 | -247 | 16.7 | ||||||||||
| # | Name | Pos. | Pos. | Alter | |
|---|---|---|---|---|---|
| Quarterback | |||||
| 12 | ![]() | Stefan Maiacher | QB | ||
![]() | N’Kosi Perry | QB | 28 | ||
| Special | |||||
| 37 | ![]() | Sandro Egger | PK | 37 | |
| 16 | ![]() | Darragh Leader | PK | ||
| 18 | ![]() | Emanuel Trinkl | PK | ||
| Offense | |||||
| 69 | ![]() | Alberto Adduci | OL | ||
| 61 | ![]() | Thomas Aronokhale | G | 26 | |
| 25 | ![]() | Tobias Bonatti | RB | 28 | |
| 8 | ![]() | Darion Chafin | WR | ||
| 17 | ![]() | Pascal Danihel | G | ||
| 76 | ![]() | Tobias Haslehner | G | 25 | |
| 24 | ![]() | Lukas Haslwanter | RB | 26 | |
| 10 | ![]() | Philipp Haun | WR | 32 | |
| 81 | ![]() | Simon Kalkhofer | WR | ||
| 82 | ![]() | David Kanyinda | TE | ||
| 74 | ![]() | Isaiah Kleberg | T | G | 25 |
| 17 | ![]() | Thomas Langecker | TE | ||
| 59 | ![]() | Gerd Mitterdorfer | C | ||
| 75 | ![]() | David Perathoner | OL | T | 29 |
| 85 | ![]() | Simon Pilger | WR | 23 | |
| 6 | ![]() | Adrian Platzgummer | WR | 31 | |
| 52 | ![]() | Günther Prinz | OL | ||
| 11 | ![]() | Toni Rabensteiner | WR | 27 | |
| 5 | ![]() | Felix Reitter | WR | 22 | |
| 70 | ![]() | Tobias Rodlauer | OL | T | 26 |
| 4 | ![]() | Marco Schneider | WR | 25 | |
| 26 | ![]() | Stefan Schneider | RB | 23 | |
![]() | Felix Schulz | WR | PK | 29 | |
| 71 | ![]() | Oscar Strömstedt | T | 27 | |
| 22 | ![]() | Philipp Timmermann | RB | 23 | |
| 26 | ![]() | Tim Tonko | RB | 21 | |
| 87 | ![]() | Richard Weber | TE | 28 | |
| 62 | ![]() | Christopher Wild | C | 33 | |
| Defense | |||||
| 91 | ![]() | Stanley Aronokhale | DT | ||
| 90 | ![]() | Patrick Auer | DT | 30 | |
| 27 | ![]() | Mato Beglarian | CB | 22 | |
| 78 | ![]() | Tinashe Chawaguta | DT | 28 | |
| 92 | ![]() | Alessandro Decassian | DE | 28 | |
| 0 | ![]() | Benedikt Dorner | DL | ||
| 40 | ![]() | Fabian Egger | DE | 2026 | |
| 19 | ![]() | Jonas Gacek | CB | 30 | |
| 12 | ![]() | Cannon Griner | CB | ||
| 94 | ![]() | Berend Grube | DE | 35 | |
| 45 | ![]() | Sebastian Huber | LB | 26 | |
| 99 | ![]() | Armin Husarevic | DL | DT | 22 |
| 21 | ![]() | Lukas Kalkhofer | CB | 24 | |
| 28 | ![]() | Jack Koerner | S | 28 | |
| 9 | ![]() | Robert Lachmann | DE | 30 | |
| 51 | ![]() | Phillip Löffelberger | DL | ||
| 3 | ![]() | Jan Mayerhofer | FS | 26 | |
| 7 | ![]() | Jessey Mensah | CB | 24 | |
| 23 | ![]() | Vincent Müller | SS | 31 | |
| 43 | ![]() | Osaruonamen Ogbevoen | LB | MLB | 31 |
| 55 | ![]() | Julian Perfler | LB | 28 | |
| 20 | ![]() | Patrick Pilger | LB | 31 | |
| 1 | ![]() | Ruben Seeber | LB | 27 | |
| 7 | ![]() | Devin Taylor | CB | 28 | |
| 33 | ![]() | Tim Unger | LB | OLB | 32 |
| Head Coach | |||||
![]() | Jim Herrmann | 65 | |||
| # | Name | Pos. | Pos. | Alter | |
|---|---|---|---|---|---|
| Quarterback | |||||
| 17 | ![]() | Lewin Adrom | QB | 23 | |
| 12 | ![]() | Chad Jeffries | QB | 33 | |
| 16 | ![]() | Lukas von Stumpfeldt | QB | 26 | |
| Special | |||||
| 4 | ![]() | Robert Werner | PK | P | |
| Offense | |||||
| 20 | ![]() | Rachid Ali-Tagba | RB | 23 | |
| 80 | ![]() | Lukas Anzeneder | WR | ||
| 84 | ![]() | Jonathan Assefa | WR | ||
| 18 | ![]() | Sven Beyrich | WR | ||
| 60 | ![]() | Marvin Biegert | C | 30 | |
| 79 | ![]() | Gerrit Brandt | OL | T | 29 |
| 5 | ![]() | Jon Cole | WR | 29 | |
| 1 | ![]() | Sixten Dragan | WR | 27 | |
| 71 | ![]() | Marco Fischer | G | ||
| 72 | ![]() | Simon Hugger | OL | G | 23 |
| 82 | ![]() | Noah Jallow | TE | ||
| 6 | ![]() | Jannik Nowak | WR | 32 | |
| 0 | ![]() | Philip Okonkwo | TE | 25 | |
| 53 | ![]() | Dominik Ondra | OL | G | 25 |
| 7 | ![]() | Tomiwa Oyewo | RB | 27 | |
| 26 | ![]() | Benedikt Pohler | RB | 23 | |
| 86 | ![]() | Lorenz Regler | WR | 30 | |
| 87 | ![]() | Sebastian Reiner | TE | WR | |
| 33 | ![]() | Justin Rodney | RB | 31 | |
| 13 | ![]() | Marvin Rutsch | WR | 28 | |
| 11 | ![]() | Luca Salvo | WR | 29 | |
| 14 | ![]() | Jason Sanders | WR | 25 | |
| 50 | ![]() | Tobias Vorreiter | OL | G | 32 |
| 75 | ![]() | Tassilo Wagner | OL | G | 23 |
| 78 | ![]() | Roman Wahrheit | T | 30 | |
| 70 | ![]() | Philip Weinzierl | G | 31 | |
| 21 | ![]() | Felix Wenz | RB | ||
| 57 | ![]() | Marlon Werthmann | OL | T | 25 |
| 55 | ![]() | Leander Wiegand | G | 27 | |
| Defense | |||||
| 99 | ![]() | Hiswill Awuah | DL | DT | 26 |
| 96 | ![]() | Souleymane Ba | DL | 32 | |
| 24 | ![]() | Karim Ben El Ghali | CB | ||
| 34 | ![]() | Finn Bujok | CB | ||
| 37 | ![]() | Igor Bujok | CB | 22 | |
| 27 | ![]() | Eric Eichhorn | DE | ||
| 40 | ![]() | Diego Emmanuel | DL | LB | |
| 56 | ![]() | Patrick Engelhardt | ILB | 34 | |
| 24 | ![]() | Jonas Gürntke | SS | 26 | |
| 39 | ![]() | Enis Kaser | OLB | LB | 30 |
| 59 | ![]() | Nicolas Klingshirn | LB | ||
| 28 | ![]() | Eric Köhncke | CB | 25 | |
| 21 | ![]() | Nico Leiderer | CB | DE | 26 |
| 41 | ![]() | Lukas Levin | OLB | LB | 25 |
| 8 | ![]() | Etuale Lui | DL | DT | 25 |
| 23 | ![]() | Jakob Mahler | OLB | ||
| 85 | ![]() | Marlon Malki | TE | ||
| 97 | ![]() | Bilal Mawuena | DE | 25 | |
| 36 | ![]() | Vincent Müller | CB | ||
| 58 | ![]() | Giovanni Nanguy | LB | 36 | |
| 52 | ![]() | Wael Nasri | LB | 28 | |
| 2 | ![]() | Christoph Nitzlnader | CB | 23 | |
| 8 | ![]() | Darius Saint-Robinson | CB | 34 | |
| 22 | ![]() | Marcos Schlabitz | S | ||
| 51 | ![]() | Jonas Schwaiger | LB | 25 | |
| 90 | ![]() | Dominic Siegel | DE | 30 | |
| 9 | ![]() | Kevin Titz | LB | 25 | |
| 10 | ![]() | Tyler Vaimaona | LB | ||
| 45 | ![]() | Tizian Vogl | DE | 31 | |
| 91 | ![]() | Leon Weber | DL | ||
| 95 | ![]() | Evans Yeboah | DT | 32 | |
| 15 | ![]() | Johannes Zirngibl | DL | DE | 28 |
| 49 | ![]() | Raphael Zistler | DT | 31 | |
| Head Coach | |||||
![]() | Kendral Ellison | ||||







