- Anzeige -
Raiders Tirol at Munich Ravens
- Anzeige -
- Anzeige -
| Central Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Stuttgart Surge | Stuttgart | SRG | 12 | 10 | 0 | 2 | 387:237 | 150 | 83.3 | ||||||||||
| 2 | ![]() | Raiders Tirol | Tirol | SRT | 12 | 8 | 0 | 4 | 307:230 | 77 | 66.7 | ||||||||||
| 3 | ![]() | Munich Ravens | Munich | 12 | 7 | 0 | 5 | 425:338 | 87 | 58.3 | |||||||||||
| 4 | ![]() | Helvetic Guards | Guards | HEL | 12 | 3 | 0 | 9 | 174:378 | -204 | 25.0 | ||||||||||
| 5 | ![]() | Barcelona Dragons | Barcelona | BDR | 12 | 2 | 0 | 10 | 199:396 | -197 | 16.7 | ||||||||||
| 6 | ![]() | Milano Seamen | Milano | MIS | 12 | 2 | 0 | 10 | 328:497 | -169 | 16.7 | ||||||||||
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Vienna Vikings | Vienna | VIE | 12 | 12 | 0 | 0 | 414:180 | 234 | 100.0 | ||||||||||
| 2 | ![]() | Berlin Thunder | Berlin | BTH | 12 | 8 | 0 | 4 | 378:188 | 190 | 66.7 | ||||||||||
| 3 | ![]() | Panthers Wrocław | Wrocław | WPA | 12 | 8 | 0 | 4 | 385:221 | 164 | 66.7 | ||||||||||
| 4 | ![]() | Fehérvár Enthroners | Fehérvár | ENT | 12 | 3 | 0 | 9 | 218:424 | -206 | 25.0 | ||||||||||
| 5 | ![]() | Leipzig Kings | Leipzig | LKG | 12 | 2 | 0 | 10 | 189:387 | -198 | 25.0 | ||||||||||
| 6 | ![]() | Prague Lions | Prague | PRA | 12 | 1 | 0 | 11 | 155:441 | -286 | 8.3 | ||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Rhein Fire | Rhein Fire | 12 | 12 | 0 | 0 | 540:199 | 341 | 100.0 | |||||||||||
| 2 | ![]() | Frankfurt Galaxy | Frankfurt | FGY | 12 | 10 | 0 | 2 | 382:233 | 149 | 83.3 | ||||||||||
| 3 | ![]() | Paris Musketeers | Paris | PAR | 12 | 6 | 0 | 6 | 320:277 | 43 | 50.0 | ||||||||||
| 4 | ![]() | Cologne Centurions | Cologne | CCE | 12 | 4 | 0 | 8 | 186:330 | -144 | 41.7 | ||||||||||
| 5 | ![]() | Hamburg Sea Devils | Hamburg | HSD | 12 | 4 | 0 | 8 | 247:278 | -31 | 33.3 | ||||||||||
| # | Name | Pos. | Pos. | Alter | |
|---|---|---|---|---|---|
| Quarterback | |||||
| 12 | ![]() | Stefan Maiacher | QB | ||
| 17 | ![]() | Christian Strong | QB | 31 | |
| Special | |||||
| 19 | ![]() | Niklas Sanin | PK | ||
| Offense | |||||
| 80 | ![]() | Fabian Abfalter | WR | 29 | |
| 61 | ![]() | Thomas Aronokhale | G | 26 | |
| 53 | ![]() | Jeffery Asare | C | ||
| 25 | ![]() | Tobias Bonatti | RB | 28 | |
| 78 | ![]() | Daniel Fankhauser | G | 34 | |
| 76 | ![]() | Tobias Haslehner | G | 25 | |
| 24 | ![]() | Lukas Haslwanter | RB | 26 | |
| 10 | ![]() | Philipp Haun | WR | 32 | |
| 71 | ![]() | Toby Lettman | T | 31 | |
| 5 | ![]() | Jarvis Mcclam | WR | 31 | |
| 59 | ![]() | Gerd Mitterdorfer | C | ||
| 74 | ![]() | Steven Nielsen | OL | T | 30 |
| 6 | ![]() | Adrian Platzgummer | WR | 31 | |
| 7 | ![]() | Sandro Platzgummer | RB | 29 | |
| 11 | ![]() | Toni Rabensteiner | WR | 27 | |
| 85 | ![]() | Markus Schaberl | TE | 29 | |
| 4 | ![]() | Marco Schneider | WR | 25 | |
| 22 | ![]() | Philipp Timmermann | RB | 23 | |
| 72 | ![]() | Basil Weber | G | 36 | |
| 87 | ![]() | Richard Weber | TE | 28 | |
| 79 | ![]() | Robert Wittmann | T | 35 | |
| Defense | |||||
| 91 | ![]() | Stanley Aronokhale | DT | ||
| 21 | ![]() | Divine Buckrham | SS | 26 | |
| 96 | ![]() | Denis Butz | DT | 37 | |
| 78 | ![]() | Tinashe Chawaguta | DT | 28 | |
| 90 | ![]() | Niklas Gustav | DE | 30 | |
| 45 | ![]() | Sebastian Huber | LB | 26 | |
| 99 | ![]() | Armin Husarevic | DL | DT | 22 |
| 9 | ![]() | Thomas Kugler | FS | ||
| 18 | ![]() | Gregory Laday | CB | ||
| 3 | ![]() | Jan Mayerhofer | FS | 26 | |
| 97 | ![]() | Nicolas Melcher | DE | 28 | |
| 7 | ![]() | Jessey Mensah | CB | 24 | |
| 23 | ![]() | Vincent Müller | SS | 31 | |
| 8 | ![]() | Christoph Nitzlnader | CB | 23 | |
| 43 | ![]() | Osaruonamen Ogbevoen | LB | MLB | 31 |
| 92 | ![]() | Laurynas Orlovicius | DT | 31 | |
| 55 | ![]() | Julian Perfler | LB | 28 | |
| 20 | ![]() | Patrick Pilger | LB | 31 | |
| 28 | ![]() | Fabian Raunig | SS | ||
| 32 | ![]() | Mathias Rebl | SS | 33 | |
| 1 | ![]() | Ruben Seeber | LB | 27 | |
| 33 | ![]() | Tim Unger | LB | OLB | 32 |
| 35 | ![]() | Clemens Voit | CB | ||
| 93 | ![]() | Maximilian Wild | DE | ||
| Head Coach | |||||
![]() | Kevin Herron | ||||
| # | Name | Pos. | Pos. | Alter | |
|---|---|---|---|---|---|
| Quarterback | |||||
| 12 | ![]() | Chad Jeffries | QB | 33 | |
| 16 | ![]() | Lukas von Stumpfeldt | QB | 26 | |
| Special | |||||
| 4 | ![]() | Robert Werner | PK | P | |
| Offense | |||||
| 20 | ![]() | Rachid Ali-Tagba | RB | 23 | |
| 80 | ![]() | Lukas Anzeneder | WR | ||
| 60 | ![]() | Marvin Biegert | C | 30 | |
| 22 | ![]() | Alex Braunsperger | RB | 31 | |
| 2 | ![]() | Markell Castle | WR | 31 | |
| 1 | ![]() | Sixten Dragan | WR | 27 | |
| 65 | ![]() | Jan Eberl | T | 31 | |
| 71 | ![]() | Marco Fischer | G | ||
| 73 | ![]() | Thomas Heller | G | 29 | |
| 6 | ![]() | Jan Hochschild | WR | ||
| 55 | ![]() | Nathan Kalemba | DT | G | 27 |
| 6 | ![]() | Jannik Nowak | WR | 32 | |
| 53 | ![]() | Dominik Ondra | OL | G | 25 |
| 7 | ![]() | Tomiwa Oyewo | RB | 27 | |
| 17 | ![]() | Moritz Riedinger | WR | LS | 27 |
| 33 | ![]() | Justin Rodney | RB | 31 | |
| 13 | ![]() | Marvin Rutsch | WR | 28 | |
| 11 | ![]() | Luca Salvo | WR | 29 | |
| 14 | ![]() | Jason Sanders | WR | 25 | |
| 75 | ![]() | Thomas Schmidt | T | 30 | |
| 74 | ![]() | Lukas Stingl | C | 28 | |
| 50 | ![]() | Tobias Vorreiter | OL | G | 32 |
| 70 | ![]() | Philip Weinzierl | G | 31 | |
| Defense | |||||
| 27 | ![]() | Joschka Bartz | CB | ||
| 29 | ![]() | Amin Black | ILB | 27 | |
| 92 | ![]() | Johannes Bräu | DT | 34 | |
| 56 | ![]() | Patrick Engelhardt | ILB | 34 | |
| 23 | ![]() | Courtney Etienne | 30 | ||
| 24 | ![]() | Jonas Gürntke | SS | 26 | |
| 10 | ![]() | Nic Haritonenko | LB | 37 | |
| 5 | ![]() | Milos Ilic | DE | SS | 25 |
| 30 | ![]() | Gabriel Kalus | CB | 35 | |
| 39 | ![]() | Enis Kaser | OLB | LB | 30 |
| 81 | ![]() | Sebastian Kurrer | TE | ||
| 32 | ![]() | Julian Ludwig-Mayorga | FS | 27 | |
| 8 | ![]() | Etuale Lui | DL | DT | 25 |
| 85 | ![]() | Marlon Malki | TE | ||
| 97 | ![]() | Bilal Mawuena | DE | 25 | |
| 51 | ![]() | Leon Nieper | ILB | ||
| 19 | ![]() | Junior Nkembi | CB | ||
| 94 | ![]() | José Mathias Ricco | DT | 40 | |
| 93 | ![]() | Robin Rogoss | DT | 34 | |
| 99 | ![]() | Patrick Roth | DT | 36 | |
| 8 | ![]() | Darius Saint-Robinson | CB | 34 | |
| 90 | ![]() | Dominic Siegel | DE | 30 | |
| 9 | ![]() | Kevin Titz | LB | 25 | |
| 10 | ![]() | Tyler Vaimaona | LB | ||
| 45 | ![]() | Tizian Vogl | DE | 31 | |
| 91 | ![]() | Leon Weber | DL | ||
| 15 | ![]() | Johannes Zirngibl | DL | DE | 28 |
| Head Coach | |||||
![]() | John Schoop | ||||
![]() | John Shoop | ||||
| Defensive Coordinator | |||||
![]() | Vince Okruch | ||||







