- Anzeige -
Pittsburgh Penguins - Colorado Avalanche
- Anzeige -
- Anzeige -


































| # | Spieler | Mannschaft | Tore | Corsi | Torschüsse | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Rickard Rakell | Pittsburgh Penguins | 0 | 4 | 4 |
![]() | Cale Makar | Colorado Avalanche | 0 | 4 | 4 | |
| 4 | ![]() | Nathan MacKinnon | Colorado Avalanche | 1 | 6 | 3 |
![]() | Kris Letang | Pittsburgh Penguins | 0 | 4 | 3 | |
![]() | Cody Glass | Pittsburgh Penguins | 1 | 6 | 3 | |
![]() | Michael Bunting | Pittsburgh Penguins | 1 | 3 | 3 | |
| 8 | ![]() | Sidney Crosby | Pittsburgh Penguins | 0 | 9 | 2 |
![]() | Artturi Lehkonen | Colorado Avalanche | 1 | 6 | 2 | |
![]() | Valeri Nichushkin | Colorado Avalanche | 1 | -7 | 2 | |
![]() | Samuel Girard | Colorado Avalanche | 0 | -3 | 2 | |
![]() | Ryan Graves | Pittsburgh Penguins | 0 | 5 | 2 | |
![]() | Matt Grzelcyk | Pittsburgh Penguins | 0 | 3 | 2 | |
![]() | Phillip Tomasino | Pittsburgh Penguins | 0 | 7 | 2 | |
![]() | Parker Kelly | Colorado Avalanche | 0 | -8 | 2 | |
![]() | Sam Malinski | Colorado Avalanche | 0 | -2 | 2 | |
| 17 | ![]() | Yevgeni Malkin | Pittsburgh Penguins | 0 | 7 | 1 |
![]() | Kevin Hayes | Pittsburgh Penguins | 0 | -5 | 1 | |
![]() | Chris Wagner | Colorado Avalanche | 0 | -2 | 1 | |
![]() | Givani Smith | Colorado Avalanche | 0 | -3 | 1 | |
![]() | Calvin de Haan | Colorado Avalanche | 0 | -9 | 1 | |
![]() | Anthony Beauvillier | Pittsburgh Penguins | 0 | -5 | 1 | |
![]() | Bryan Rust | Pittsburgh Penguins | 0 | 4 | 1 | |
![]() | Marcus Pettersson | Pittsburgh Penguins | 0 | 7 | 1 | |
![]() | Joel Kiviranta | Colorado Avalanche | 0 | -7 | 1 | |
![]() | Blake Lizotte | Pittsburgh Penguins | 0 | 1 | 1 | |
![]() | Logan O'Connor | Colorado Avalanche | 0 | -7 | 1 |
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Washington Capitals | Capitals | WAS | 82 | 43 | 6 | 2 | 22 | 6 | 3 | 288:232 | 56 | 111 | |||||||
| 2 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 82 | 42 | 5 | 0 | 30 | 2 | 3 | 266:233 | 33 | 99 | |||||||
| 3 | ![]() | New Jersey Devils | Devils | NJD | 82 | 36 | 4 | 2 | 33 | 5 | 2 | 242:222 | 20 | 91 | |||||||
| 4 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 82 | 30 | 4 | 6 | 33 | 8 | 1 | 273:268 | 5 | 89 | |||||||
| 5 | ![]() | New York Rangers | Rangers | NYR | 82 | 35 | 3 | 1 | 36 | 7 | 0 | 256:255 | 1 | 85 | |||||||
| 6 | ![]() | New York Islanders | Islanders | NYI | 82 | 28 | 5 | 2 | 35 | 9 | 3 | 224:260 | -36 | 82 | |||||||
| 7 | ![]() | Pittsburgh Penguins | Penguins | PIT | 82 | 24 | 9 | 1 | 36 | 6 | 6 | 243:293 | -50 | 80 | |||||||
| 8 | ![]() | Philadelphia Flyers | Flyers | PHI | 82 | 21 | 6 | 6 | 39 | 7 | 3 | 238:286 | -48 | 76 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 82 | 41 | 10 | 1 | 26 | 2 | 2 | 268:231 | 37 | 108 | |||||||
| 2 | ![]() | Tampa Bay Lightning | Lightning | TAM | 82 | 41 | 4 | 2 | 27 | 5 | 3 | 294:219 | 75 | 102 | |||||||
| 3 | ![]() | Florida Panthers | Panthers | FLO | 82 | 37 | 4 | 6 | 31 | 4 | 0 | 252:223 | 29 | 98 | |||||||
| 4 | ![]() | Ottawa Senators | Senators | OTT | 82 | 35 | 9 | 1 | 30 | 5 | 2 | 243:234 | 9 | 97 | |||||||
| 5 | ![]() | Montréal Canadiens | Canadiens | MON | 82 | 30 | 8 | 2 | 31 | 7 | 4 | 245:265 | -20 | 91 | |||||||
| 6 | ![]() | Detroit Red Wings | Red Wings | DET | 82 | 30 | 6 | 3 | 35 | 8 | 0 | 238:259 | -21 | 86 | |||||||
| 7 | ![]() | Buffalo Sabres | Sabres | BUF | 82 | 29 | 3 | 4 | 39 | 5 | 2 | 269:289 | -20 | 79 | |||||||
| 8 | ![]() | Boston Bruins | Bruins | BOS | 82 | 26 | 7 | 0 | 39 | 9 | 1 | 222:272 | -50 | 76 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Winnipeg Jets | Jets | WIN | 82 | 43 | 11 | 2 | 22 | 3 | 1 | 277:191 | 86 | 116 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 82 | 41 | 7 | 2 | 26 | 4 | 2 | 277:224 | 53 | 106 | |||||||
| 3 | ![]() | Colorado Avalanche | Avalanche | COL | 82 | 40 | 5 | 4 | 29 | 1 | 3 | 277:234 | 43 | 102 | |||||||
| 4 | ![]() | Minnesota Wild | Wild | MIN | 82 | 33 | 9 | 3 | 30 | 4 | 3 | 228:239 | -11 | 97 | |||||||
| 5 | ![]() | St. Louis Blues | Blues | STL | 82 | 32 | 8 | 4 | 30 | 6 | 2 | 254:233 | 21 | 96 | |||||||
| 6 | ![]() | Utah Hockey Club | Utah HC | UTA | 82 | 30 | 7 | 1 | 31 | 9 | 4 | 241:251 | -10 | 89 | |||||||
| 7 | ![]() | Nashville Predators | Predators | NAS | 82 | 24 | 4 | 2 | 44 | 8 | 0 | 214:274 | -60 | 68 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 82 | 20 | 3 | 2 | 46 | 7 | 4 | 226:296 | -70 | 61 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 82 | 46 | 3 | 1 | 22 | 5 | 5 | 275:219 | 56 | 110 | |||||||
| 2 | ![]() | Los Angeles Kings | Kings | LAK | 82 | 43 | 4 | 1 | 25 | 6 | 3 | 250:206 | 44 | 105 | |||||||
| 3 | ![]() | Edmonton Oilers | Oilers | EDM | 82 | 36 | 12 | 0 | 29 | 4 | 1 | 259:236 | 23 | 101 | |||||||
| 4 | ![]() | Calgary Flames | Flames | CAL | 82 | 31 | 5 | 5 | 27 | 12 | 2 | 225:238 | -13 | 96 | |||||||
| 5 | ![]() | Vancouver Canucks | Canucks | VAN | 82 | 28 | 7 | 3 | 30 | 12 | 2 | 236:253 | -17 | 90 | |||||||
| 6 | ![]() | Anaheim Ducks | Ducks | ANA | 82 | 24 | 7 | 4 | 37 | 8 | 2 | 221:263 | -42 | 80 | |||||||
| 7 | ![]() | Seattle Kraken | Kraken | SEA | 82 | 28 | 5 | 2 | 41 | 3 | 3 | 247:265 | -18 | 76 | |||||||
| 8 | ![]() | San Jose Sharks | Sharks | SJS | 82 | 14 | 4 | 2 | 50 | 7 | 5 | 210:315 | -105 | 52 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
![]() | Joel Blomqvist | Finnland | 10.01.2002 | ||
| 35 | ![]() | Tristan Jarry | Kanada | 29.04.1995 | |
| 35 | ![]() | Filip Larsson | Schweden | 17.08.1998 | |
| 39 | ![]() | Alex Nedeljkovic | USA | 07.01.1996 | |
| Verteidiger | |||||
| 25 | ![]() | Sebastian Aho | Schweden | 17.02.1996 | |
| 4 | ![]() | Nate Clurman | USA | 08.05.1998 | |
| 27 | ![]() | Ryan Graves | Kanada | 21.05.1995 | |
| 24 | ![]() | Matt Grzelcyk | USA | 05.01.1994 | |
![]() | Mac Hollowell | Kanada | 26.09.1998 | ||
| 65 | ![]() | Erik Karlsson | Schweden | 31.05.1990 | |
![]() | Filip Král | Tschechien | 20.10.1999 | ||
| 58 | ![]() | Kris Letang | Kanada | 24.04.1987 | |
| 28 | ![]() | Marcus Pettersson | Schweden | 08.05.1996 | |
| 38 | ![]() | Owen Pickering | Kanada | 27.01.2004 | |
![]() | Dan Renouf | Kanada | 01.06.1994 | ||
| 5 | ![]() | Ryan Shea | USA | 11.02.1997 | |
| 3 | ![]() | Jack St. Ivany | USA | 22.07.1999 | |
| Stürmer | |||||
| 55 | ![]() | Noel Acciari | USA | 01.12.1991 | |
![]() | Corey Andonovski | Kanada | 26.03.1999 | ||
| 72 | ![]() | Anthony Beauvillier | Kanada | 08.06.1997 | |
| 52 | ![]() | Emil Bemström | Schweden | 01.06.1999 | |
| 53 | ![]() | Tristan Broz | USA | 10.10.2002 | |
| 8 | ![]() | Michael Bunting | Kanada | 17.09.1995 | |
| 87 | ![]() | Sidney Crosby | Kanada | 07.08.1987 | |
| 19 | ![]() | Cody Glass | Kanada | 01.04.1999 | |
| 45 | ![]() | John Gruden | USA | 04.05.2000 | |
![]() | Avery Hayes | USA | 10.10.2002 | ||
| 13 | ![]() | Kevin Hayes | USA | 08.05.1992 | |
| 74 | ![]() | Tanner Howe | Kanada | 28.11.2005 | |
| 53 | ![]() | Jimmy Huntington | Kanada | 18.11.1998 | |
![]() | Bokondji Imama | Kanada | 03.08.1996 | ||
| 9 | ![]() | Marc Johnstone | USA | 19.06.1996 | |
| 41 | ![]() | Ville Koivunen | Finnland | 13.06.2003 | |
![]() | Joona Koppanen | Finnland | 25.02.1998 | ||
| 46 | ![]() | Blake Lizotte | USA | 13.12.1997 | |
| 71 | ![]() | Yevgeni Malkin | Russland | 31.07.1986 | |
| 2 | ![]() | Rutger McGroarty | USA | 30.03.2004 | |
| 83 | ![]() | Matt Nieto | USA | 05.11.1992 | |
| 10 | ![]() | Drew O'Connor | USA | 09.06.1998 | |
![]() | Vasili Ponomaryov | Russland | 13.03.2002 | ||
| 22 | ![]() | Samuel Poulin | Kanada | 25.02.2001 | |
| 18 | ![]() | Jesse Puljujärvi | Schweden | 07.05.1998 | |
| 48 | ![]() | Valtteri Puustinen | Finnland | 04.06.1999 | |
| 67 | ![]() | Rickard Rakell | Schweden | 05.05.1993 | |
| 17 | ![]() | Bryan Rust | USA | 11.05.1992 | |
| 53 | ![]() | Phillip Tomasino | Kanada | 28.07.2001 | |
| Trainer | |||||
![]() | Mike Sullivan | USA | 27.02.1968 | ||
| Co-Trainer | |||||
![]() | David Quinn | USA | 30.07.1966 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 39 | ![]() | Mackenzie Blackwood | Kanada | 09.12.1996 | |
| 40 | ![]() | Alexandar Georgiev | Russland | 10.02.1996 | |
| 31 | ![]() | Kevin Mandolese | Kanada | 22.08.2000 | |
| 50 | ![]() | Trent Miner | Kanada | 05.02.2001 | |
| 41 | ![]() | Scott Wedgewood | Kanada | 14.08.1992 | |
| Verteidiger | |||||
| 5 | ![]() | Wyatt Aamodt | USA | 22.11.1997 | |
| 18 | ![]() | Jack Ahcan | USA | 18.05.1997 | |
| 2 | ![]() | Sean Behrens | USA | 31.03.2003 | |
| 44 | ![]() | Calvin de Haan | Kanada | 09.05.1991 | |
| 49 | ![]() | Samuel Girard | Kanada | 12.05.1998 | |
| 58 | ![]() | Oliver Kylington | Schweden | 19.05.1997 | |
| 3 | ![]() | John Ludvig | Kanada | 02.08.2000 | |
| 9 | ![]() | Jacob MacDonald | USA | 26.02.1993 | |
| 8 | ![]() | Cale Makar | Kanada | 30.10.1998 | |
| 70 | ![]() | Sam Malinski | USA | 27.07.1998 | |
| 42 | ![]() | Josh Manson | Kanada | 07.10.1991 | |
| 67 | ![]() | Keaton Middleton | Kanada | 10.02.1998 | |
![]() | Calle Rosén | Schweden | 02.02.1994 | ||
| 7 | ![]() | Devon Toews | Kanada | 21.02.1994 | |
| Stürmer | |||||
| 38 | ![]() | Chase Bradley | USA | 09.01.2002 | |
| 20 | ![]() | Ross Colton | USA | 11.09.1996 | |
| 27 | ![]() | Jonathan Drouin | Kanada | 28.03.1995 | |
| 93 | ![]() | Jean-Luc Foudy | Kanada | 13.05.2002 | |
| 22 | ![]() | Jere Innala | Finnland | 17.03.1998 | |
| 82 | ![]() | Ivan Ivan | Tschechien | 20.08.2002 | |
| 17 | ![]() | Parker Kelly | Kanada | 14.05.1999 | |
| 94 | ![]() | Joel Kiviranta | Finnland | 23.03.1996 | |
| 92 | ![]() | Gabriel Landeskog | Schweden | 23.11.1992 | |
| 62 | ![]() | Artturi Lehkonen | Finnland | 04.07.1995 | |
| 29 | ![]() | Nathan MacKinnon | Kanada | 01.09.1995 | |
![]() | Jayson Megna | USA | 01.02.1990 | ||
| 37 | ![]() | Casey Mittelstadt | USA | 22.11.1998 | |
| 13 | ![]() | Valeri Nichushkin | Russland | 04.03.1995 | |
| 25 | ![]() | Logan O'Connor | Kanada | 14.08.1996 | |
| 24 | ![]() | Oskar Olausson | Schweden | 10.11.2002 | |
| 54 | ![]() | Matthew Phillips | Kanada | 06.04.1998 | |
| 41 | ![]() | Jason Polin | USA | 17.06.1999 | |
| 85 | ![]() | Nikita Prishchepov | Russland | 20.02.2004 | |
| 96 | ![]() | Mikko Rantanen | Finnland | 29.10.1996 | |
![]() | Calum Ritchie | Kanada | 21.01.2005 | ||
| 55 | ![]() | Givani Smith | Kanada | 27.02.1998 | |
| 36 | ![]() | Matt Stienburg | Kanada | 07.10.2000 | |
| 9 | ![]() | T.J. Tynan | USA | 25.02.1992 | |
| 14 | ![]() | Chris Wagner | USA | 27.05.1991 | |
| 28 | ![]() | Miles Wood | USA | 13.09.1995 | |
| Trainer | |||||
![]() | Jared Bednar | Kanada | 28.02.1982 | ||
| Co-Trainer | |||||
![]() | Nolan Pratt | Kanada | 14.08.1975 | ||









