- Anzeige -
Los Angeles Kings - Dallas Stars
- Anzeige -
- Anzeige -





































| # | Spieler | Mannschaft | Tore | Corsi | Torschüsse | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Matt Duchene | Dallas Stars | 2 | 1 | 6 |
| 3 | ![]() | Kevin Fiala | Los Angeles Kings | 1 | 10 | 4 |
![]() | Phillip Danault | Los Angeles Kings | 0 | 1 | 4 | |
![]() | Vladislav Gavrikov | Los Angeles Kings | 0 | 13 | 4 | |
![]() | Alex Laferriere | Los Angeles Kings | 1 | 17 | 4 | |
| 7 | ![]() | Jason Robertson | Dallas Stars | 0 | -7 | 3 |
![]() | Warren Foegele | Los Angeles Kings | 1 | 6 | 3 | |
![]() | Trevor Moore | Los Angeles Kings | 0 | 6 | 3 | |
![]() | Logan Stankoven | Dallas Stars | 0 | 2 | 3 | |
![]() | Wyatt Johnston | Dallas Stars | 0 | 1 | 3 | |
| 12 | ![]() | Mikael Granlund | Dallas Stars | 0 | 7 | 2 |
![]() | Jamie Benn | Dallas Stars | 0 | 3 | 2 | |
![]() | Drew Doughty | Los Angeles Kings | 0 | 14 | 2 | |
![]() | Matt Dumba | Dallas Stars | 0 | 15 | 2 | |
![]() | Roope Hintz | Dallas Stars | 0 | -13 | 2 | |
![]() | Thomas Harley | Dallas Stars | 1 | -10 | 2 | |
![]() | Quinton Byfield | Los Angeles Kings | 0 | 21 | 2 | |
| 19 | ![]() | Esa Lindell | Dallas Stars | 0 | -16 | 1 |
![]() | Anže Kopitar | Los Angeles Kings | 1 | 6 | 1 | |
![]() | Cody Ceci | Dallas Stars | 0 | -13 | 1 | |
![]() | Joel Edmundson | Los Angeles Kings | 0 | 2 | 1 | |
![]() | Mason Marchment | Dallas Stars | 0 | -4 | 1 | |
![]() | Sam Steel | Dallas Stars | 0 | -6 | 1 | |
![]() | Alex Turcotte | Los Angeles Kings | 0 | -9 | 1 | |
![]() | Jordan Spence | Los Angeles Kings | 0 | 2 | 1 | |
![]() | Mavrik Bourque | Dallas Stars | 1 | -6 | 1 |
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Washington Capitals | Capitals | WAS | 82 | 43 | 6 | 2 | 22 | 6 | 3 | 288:232 | 56 | 111 | |||||||
| 2 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 82 | 42 | 5 | 0 | 30 | 2 | 3 | 266:233 | 33 | 99 | |||||||
| 3 | ![]() | New Jersey Devils | Devils | NJD | 82 | 36 | 4 | 2 | 33 | 5 | 2 | 242:222 | 20 | 91 | |||||||
| 4 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 82 | 30 | 4 | 6 | 33 | 8 | 1 | 273:268 | 5 | 89 | |||||||
| 5 | ![]() | New York Rangers | Rangers | NYR | 82 | 35 | 3 | 1 | 36 | 7 | 0 | 256:255 | 1 | 85 | |||||||
| 6 | ![]() | New York Islanders | Islanders | NYI | 82 | 28 | 5 | 2 | 35 | 9 | 3 | 224:260 | -36 | 82 | |||||||
| 7 | ![]() | Pittsburgh Penguins | Penguins | PIT | 82 | 24 | 9 | 1 | 36 | 6 | 6 | 243:293 | -50 | 80 | |||||||
| 8 | ![]() | Philadelphia Flyers | Flyers | PHI | 82 | 21 | 6 | 6 | 39 | 7 | 3 | 238:286 | -48 | 76 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 82 | 41 | 10 | 1 | 26 | 2 | 2 | 268:231 | 37 | 108 | |||||||
| 2 | ![]() | Tampa Bay Lightning | Lightning | TAM | 82 | 41 | 4 | 2 | 27 | 5 | 3 | 294:219 | 75 | 102 | |||||||
| 3 | ![]() | Florida Panthers | Panthers | FLO | 82 | 37 | 4 | 6 | 31 | 4 | 0 | 252:223 | 29 | 98 | |||||||
| 4 | ![]() | Ottawa Senators | Senators | OTT | 82 | 35 | 9 | 1 | 30 | 5 | 2 | 243:234 | 9 | 97 | |||||||
| 5 | ![]() | Montréal Canadiens | Canadiens | MON | 82 | 30 | 8 | 2 | 31 | 7 | 4 | 245:265 | -20 | 91 | |||||||
| 6 | ![]() | Detroit Red Wings | Red Wings | DET | 82 | 30 | 6 | 3 | 35 | 8 | 0 | 238:259 | -21 | 86 | |||||||
| 7 | ![]() | Buffalo Sabres | Sabres | BUF | 82 | 29 | 3 | 4 | 39 | 5 | 2 | 269:289 | -20 | 79 | |||||||
| 8 | ![]() | Boston Bruins | Bruins | BOS | 82 | 26 | 7 | 0 | 39 | 9 | 1 | 222:272 | -50 | 76 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Winnipeg Jets | Jets | WIN | 82 | 43 | 11 | 2 | 22 | 3 | 1 | 277:191 | 86 | 116 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 82 | 41 | 7 | 2 | 26 | 4 | 2 | 277:224 | 53 | 106 | |||||||
| 3 | ![]() | Colorado Avalanche | Avalanche | COL | 82 | 40 | 5 | 4 | 29 | 1 | 3 | 277:234 | 43 | 102 | |||||||
| 4 | ![]() | Minnesota Wild | Wild | MIN | 82 | 33 | 9 | 3 | 30 | 4 | 3 | 228:239 | -11 | 97 | |||||||
| 5 | ![]() | St. Louis Blues | Blues | STL | 82 | 32 | 8 | 4 | 30 | 6 | 2 | 254:233 | 21 | 96 | |||||||
| 6 | ![]() | Utah Hockey Club | Utah HC | UTA | 82 | 30 | 7 | 1 | 31 | 9 | 4 | 241:251 | -10 | 89 | |||||||
| 7 | ![]() | Nashville Predators | Predators | NAS | 82 | 24 | 4 | 2 | 44 | 8 | 0 | 214:274 | -60 | 68 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 82 | 20 | 3 | 2 | 46 | 7 | 4 | 226:296 | -70 | 61 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 82 | 46 | 3 | 1 | 22 | 5 | 5 | 275:219 | 56 | 110 | |||||||
| 2 | ![]() | Los Angeles Kings | Kings | LAK | 82 | 43 | 4 | 1 | 25 | 6 | 3 | 250:206 | 44 | 105 | |||||||
| 3 | ![]() | Edmonton Oilers | Oilers | EDM | 82 | 36 | 12 | 0 | 29 | 4 | 1 | 259:236 | 23 | 101 | |||||||
| 4 | ![]() | Calgary Flames | Flames | CAL | 82 | 31 | 5 | 5 | 27 | 12 | 2 | 225:238 | -13 | 96 | |||||||
| 5 | ![]() | Vancouver Canucks | Canucks | VAN | 82 | 28 | 7 | 3 | 30 | 12 | 2 | 236:253 | -17 | 90 | |||||||
| 6 | ![]() | Anaheim Ducks | Ducks | ANA | 82 | 24 | 7 | 4 | 37 | 8 | 2 | 221:263 | -42 | 80 | |||||||
| 7 | ![]() | Seattle Kraken | Kraken | SEA | 82 | 28 | 5 | 2 | 41 | 3 | 3 | 247:265 | -18 | 76 | |||||||
| 8 | ![]() | San Jose Sharks | Sharks | SJS | 82 | 14 | 4 | 2 | 50 | 7 | 5 | 210:315 | -105 | 52 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 29 | ![]() | Pheonix Copley | USA | 18.01.1992 | |
| 35 | ![]() | Darcy Kuemper | Kanada | 05.05.1990 | |
| 1 | ![]() | Erik Portillo | Schweden | 03.09.2000 | |
| 31 | ![]() | David Rittich | Tschechien | 19.08.1992 | |
| Verteidiger | |||||
| 44 | ![]() | Mikey Anderson | USA | 25.05.1999 | |
| 7 | ![]() | Kyle Burroughs | Kanada | 12.07.1995 | |
| 92 | ![]() | Brandt Clarke | Kanada | 09.02.2003 | |
| 8 | ![]() | Drew Doughty | Kanada | 08.12.1989 | |
| 51 | ![]() | Jakub Dvorak | Tschechien | 25.05.2005 | |
| 6 | ![]() | Joel Edmundson | Kanada | 28.06.1993 | |
| 5 | ![]() | Andreas Englund | Schweden | 21.01.1996 | |
| 84 | ![]() | Vladislav Gavrikov | Russland | 21.11.1995 | |
| 82 | ![]() | Caleb Jones | USA | 06.06.1997 | |
| 43 | ![]() | Jacob Moverare | Schweden | 31.08.1998 | |
| 21 | ![]() | Jordan Spence | Kanada | 24.02.2001 | |
| Stürmer | |||||
| 55 | ![]() | Quinton Byfield | Kanada | 19.08.2002 | |
| 24 | ![]() | Phillip Danault | Kanada | 24.02.1993 | |
![]() | Jacob Doty | USA | 19.06.1993 | ||
| 19 | ![]() | Samuel Fagemo | Schweden | 14.03.2000 | |
| 22 | ![]() | Kevin Fiala | Schweiz | 22.07.1996 | |
| 37 | ![]() | Warren Foegele | Kanada | 01.04.1996 | |
![]() | Glenn Gawdin | Kanada | 25.03.1997 | ||
| 79 | ![]() | Samuel Helenius | Finnland | 26.11.2002 | |
![]() | Charles Hudon | Kanada | 23.06.1994 | ||
![]() | Aatu Jämsen | Finnland | 22.07.2002 | ||
| 10 | ![]() | Tanner Jeannot | Kanada | 29.05.1997 | |
| 9 | ![]() | Adrian Kempe | Schweden | 13.09.1996 | |
| 11 | ![]() | Anže Kopitar | Slowenien | 24.08.1987 | |
| 14 | ![]() | Alex Laferriere | USA | 28.10.2001 | |
![]() | Kaleb Lawrence | Kanada | 10.01.2003 | ||
| 47 | ![]() | Andre Lee | Schweden | 26.07.2000 | |
| 61 | ![]() | Trevor Lewis | USA | 08.01.1987 | |
![]() | Jeff Malott | Kanada | 07.08.1996 | ||
| 12 | ![]() | Trevor Moore | USA | 31.03.1995 | |
![]() | John Parker-Jones | Kanada | 07.04.2000 | ||
| 73 | ![]() | Francesco Pinelli | Kanada | 11.04.2003 | |
| 53 | ![]() | Jack Studnicka | Kanada | 18.02.1999 | |
| 26 | ![]() | Akil Thomas | Kanada | 02.01.2000 | |
| 15 | ![]() | Alex Turcotte | USA | 26.02.2001 | |
| 52 | ![]() | Taylor Ward | Kanada | 31.03.1998 | |
| Trainer | |||||
![]() | Jim Hiller | Kanada | 15.05.1969 | ||
| Co-Trainer | |||||
![]() | Newell Brown | Kanada | 14.02.1962 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 1 | ![]() | Casey DeSmith | USA | 13.08.1991 | |
| 33 | ![]() | Magnus Hellberg | Schweden | 04.04.1991 | |
![]() | Ben Kraws | USA | 02.08.2000 | ||
| 29 | ![]() | Jake Oettinger | USA | 18.12.1998 | |
| 31 | ![]() | Rémi Poirier | Kanada | 06.10.2001 | |
| Verteidiger | |||||
![]() | Tristan Bertucci | Kanada | 12.07.2005 | ||
| 6 | ![]() | Lian Bichsel | Schweiz | 18.05.2004 | |
| 20 | ![]() | Kyle Capobianco | Kanada | 13.08.1997 | |
| 44 | ![]() | Cody Ceci | Kanada | 21.12.1993 | |
| 3 | ![]() | Matt Dumba | Kanada | 25.07.1994 | |
| 55 | ![]() | Thomas Harley | USA | 19.08.2001 | |
| 4 | ![]() | Miro Heiskanen | Finnland | 18.07.1999 | |
| 36 | ![]() | Luke Krys | USA | 27.09.2000 | |
| 38 | ![]() | Christian Kyrou | Kanada | 16.09.2003 | |
| 23 | ![]() | Esa Lindell | Finnland | 23.05.1994 | |
| 5 | ![]() | Nils Lundkvist | Schweden | 27.07.2000 | |
| 46 | ![]() | Ilya Lyubushkin | Russland | 06.04.1994 | |
| 28 | ![]() | Alex Petrovic | Kanada | 03.03.1992 | |
| 2 | ![]() | Brendan Smith | Kanada | 08.02.1989 | |
| Stürmer | |||||
| 10 | ![]() | Oskar Bäck | Schweden | 12.03.2000 | |
| 14 | ![]() | Jamie Benn | Kanada | 18.07.1989 | |
| 15 | ![]() | Colin Blackwell | USA | 28.03.1993 | |
| 25 | ![]() | Matěj Blümel | Tschechien | 31.05.2000 | |
| 22 | ![]() | Mavrik Bourque | Kanada | 08.01.2002 | |
| 63 | ![]() | Evgenii Dadonov | Russland | 12.03.1989 | |
| 95 | ![]() | Matt Duchene | Kanada | 16.01.1991 | |
![]() | Justin Ertel | Kanada | 27.05.2003 | ||
| 64 | ![]() | Mikael Granlund | Finnland | 26.02.1992 | |
| 24 | ![]() | Roope Hintz | Finnland | 17.11.1996 | |
| 49 | ![]() | Justin Hryckowian | Kanada | 23.02.2001 | |
| 34 | ![]() | Cameron Hughes | Kanada | 09.10.1996 | |
| 12 | ![]() | Arttu Hyry | Finnland | 06.04.2001 | |
| 53 | ![]() | Wyatt Johnston | Kanada | 14.05.2003 | |
| 17 | ![]() | Kole Lind | Kanada | 16.10.1998 | |
| 27 | ![]() | Mason Marchment | Kanada | 18.06.1995 | |
| 40 | ![]() | Kyle McDonald | Kanada | 05.02.2002 | |
| 37 | ![]() | Mathias Pettersen | Norwegen | 03.04.2000 | |
| 21 | ![]() | Jason Robertson | USA | 22.07.1999 | |
| 91 | ![]() | Tyler Seguin | Kanada | 31.01.1992 | |
| 43 | ![]() | Matthew Seminoff | USA | 27.12.2003 | |
| 11 | ![]() | Logan Stankoven | Kanada | 26.02.2003 | |
| 18 | ![]() | Sam Steel | Kanada | 03.02.1998 | |
| 71 | ![]() | Antonio Stranges | USA | 05.02.2002 | |
| 48 | ![]() | Chase Wheatcroft | Kanada | 28.05.2002 | |
| Trainer | |||||
![]() | Peter DeBoer | Kanada | 13.06.1968 | ||









