- Anzeige -
Florida Panthers - Buffalo Sabres
- Anzeige -
- Anzeige -

















































| # | Spieler | Mannschaft | Tore | Corsi | Torschüsse | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Jiří Kulich | Buffalo Sabres | 0 | 2 | 5 |
| 3 | ![]() | Jesse Puljujärvi | Florida Panthers | 1 | 6 | 4 |
![]() | Evan Rodrigues | Florida Panthers | 0 | 9 | 4 | |
![]() | Jesper Boqvist | Florida Panthers | 0 | 9 | 4 | |
| 6 | ![]() | Seth Jones | Florida Panthers | 0 | 4 | 3 |
![]() | Bowen Byram | Buffalo Sabres | 0 | -1 | 3 | |
![]() | Carter Verhaeghe | Florida Panthers | 1 | 8 | 3 | |
| 9 | ![]() | Brad Marchand | Florida Panthers | 0 | -10 | 2 |
![]() | Jason Zucker | Buffalo Sabres | 0 | 3 | 2 | |
![]() | Alex Tuch | Buffalo Sabres | 0 | 2 | 2 | |
![]() | Niko Mikkola | Florida Panthers | 0 | 2 | 2 | |
![]() | Tage Thompson | Buffalo Sabres | 0 | 1 | 2 | |
![]() | Connor Clifton | Buffalo Sabres | 0 | -8 | 2 | |
![]() | Jaycob Megna | Florida Panthers | 0 | 0 | 2 | |
![]() | A.J. Greer | Florida Panthers | 0 | 2 | 2 | |
![]() | Nico Sturm | Florida Panthers | 0 | 4 | 2 | |
![]() | Jonah Gadjovich | Florida Panthers | 0 | 1 | 2 | |
![]() | Zach Benson | Buffalo Sabres | 0 | -2 | 2 | |
| 20 | ![]() | Gustav Forsling | Florida Panthers | 0 | 2 | 1 |
![]() | Eetu Luostarinen | Florida Panthers | 0 | -11 | 1 | |
![]() | Anton Lundell | Florida Panthers | 0 | -10 | 1 | |
![]() | Mattias Samuelsson | Buffalo Sabres | 0 | -5 | 1 | |
![]() | JJ Peterka | Buffalo Sabres | 1 | -6 | 1 | |
![]() | Beck Malenstyn | Buffalo Sabres | 0 | -2 | 1 | |
![]() | Owen Power | Buffalo Sabres | 0 | -4 | 1 | |
![]() | Mackie Samoskevich | Florida Panthers | 0 | 8 | 1 |
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Washington Capitals | Capitals | WAS | 82 | 43 | 6 | 2 | 22 | 6 | 3 | 288:232 | 56 | 111 | |||||||
| 2 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 82 | 42 | 5 | 0 | 30 | 2 | 3 | 266:233 | 33 | 99 | |||||||
| 3 | ![]() | New Jersey Devils | Devils | NJD | 82 | 36 | 4 | 2 | 33 | 5 | 2 | 242:222 | 20 | 91 | |||||||
| 4 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 82 | 30 | 4 | 6 | 33 | 8 | 1 | 273:268 | 5 | 89 | |||||||
| 5 | ![]() | New York Rangers | Rangers | NYR | 82 | 35 | 3 | 1 | 36 | 7 | 0 | 256:255 | 1 | 85 | |||||||
| 6 | ![]() | New York Islanders | Islanders | NYI | 82 | 28 | 5 | 2 | 35 | 9 | 3 | 224:260 | -36 | 82 | |||||||
| 7 | ![]() | Pittsburgh Penguins | Penguins | PIT | 82 | 24 | 9 | 1 | 36 | 6 | 6 | 243:293 | -50 | 80 | |||||||
| 8 | ![]() | Philadelphia Flyers | Flyers | PHI | 82 | 21 | 6 | 6 | 39 | 7 | 3 | 238:286 | -48 | 76 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 82 | 41 | 10 | 1 | 26 | 2 | 2 | 268:231 | 37 | 108 | |||||||
| 2 | ![]() | Tampa Bay Lightning | Lightning | TAM | 82 | 41 | 4 | 2 | 27 | 5 | 3 | 294:219 | 75 | 102 | |||||||
| 3 | ![]() | Florida Panthers | Panthers | FLO | 82 | 37 | 4 | 6 | 31 | 4 | 0 | 252:223 | 29 | 98 | |||||||
| 4 | ![]() | Ottawa Senators | Senators | OTT | 82 | 35 | 9 | 1 | 30 | 5 | 2 | 243:234 | 9 | 97 | |||||||
| 5 | ![]() | Montréal Canadiens | Canadiens | MON | 82 | 30 | 8 | 2 | 31 | 7 | 4 | 245:265 | -20 | 91 | |||||||
| 6 | ![]() | Detroit Red Wings | Red Wings | DET | 82 | 30 | 6 | 3 | 35 | 8 | 0 | 238:259 | -21 | 86 | |||||||
| 7 | ![]() | Buffalo Sabres | Sabres | BUF | 82 | 29 | 3 | 4 | 39 | 5 | 2 | 269:289 | -20 | 79 | |||||||
| 8 | ![]() | Boston Bruins | Bruins | BOS | 82 | 26 | 7 | 0 | 39 | 9 | 1 | 222:272 | -50 | 76 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Winnipeg Jets | Jets | WIN | 82 | 43 | 11 | 2 | 22 | 3 | 1 | 277:191 | 86 | 116 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 82 | 41 | 7 | 2 | 26 | 4 | 2 | 277:224 | 53 | 106 | |||||||
| 3 | ![]() | Colorado Avalanche | Avalanche | COL | 82 | 40 | 5 | 4 | 29 | 1 | 3 | 277:234 | 43 | 102 | |||||||
| 4 | ![]() | Minnesota Wild | Wild | MIN | 82 | 33 | 9 | 3 | 30 | 4 | 3 | 228:239 | -11 | 97 | |||||||
| 5 | ![]() | St. Louis Blues | Blues | STL | 82 | 32 | 8 | 4 | 30 | 6 | 2 | 254:233 | 21 | 96 | |||||||
| 6 | ![]() | Utah Hockey Club | Utah HC | UTA | 82 | 30 | 7 | 1 | 31 | 9 | 4 | 241:251 | -10 | 89 | |||||||
| 7 | ![]() | Nashville Predators | Predators | NAS | 82 | 24 | 4 | 2 | 44 | 8 | 0 | 214:274 | -60 | 68 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 82 | 20 | 3 | 2 | 46 | 7 | 4 | 226:296 | -70 | 61 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 82 | 46 | 3 | 1 | 22 | 5 | 5 | 275:219 | 56 | 110 | |||||||
| 2 | ![]() | Los Angeles Kings | Kings | LAK | 82 | 43 | 4 | 1 | 25 | 6 | 3 | 250:206 | 44 | 105 | |||||||
| 3 | ![]() | Edmonton Oilers | Oilers | EDM | 82 | 36 | 12 | 0 | 29 | 4 | 1 | 259:236 | 23 | 101 | |||||||
| 4 | ![]() | Calgary Flames | Flames | CAL | 82 | 31 | 5 | 5 | 27 | 12 | 2 | 225:238 | -13 | 96 | |||||||
| 5 | ![]() | Vancouver Canucks | Canucks | VAN | 82 | 28 | 7 | 3 | 30 | 12 | 2 | 236:253 | -17 | 90 | |||||||
| 6 | ![]() | Anaheim Ducks | Ducks | ANA | 82 | 24 | 7 | 4 | 37 | 8 | 2 | 221:263 | -42 | 80 | |||||||
| 7 | ![]() | Seattle Kraken | Kraken | SEA | 82 | 28 | 5 | 2 | 41 | 3 | 3 | 247:265 | -18 | 76 | |||||||
| 8 | ![]() | San Jose Sharks | Sharks | SJS | 82 | 14 | 4 | 2 | 50 | 7 | 5 | 210:315 | -105 | 52 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 59 | ![]() | Cooper Black | USA | 14.06.2001 | |
| 72 | ![]() | Sergei Bobrovsky | Russland | 20.09.1988 | |
| 41 | ![]() | Vítek Vaněček | Tschechien | 09.01.1996 | |
| Verteidiger | |||||
![]() | Marek Alscher | Tschechien | 07.04.2004 | ||
| 26 | ![]() | Uvis Balinskis | Lettland | 01.08.1996 | |
| 67 | ![]() | Mike Benning | Kanada | 05.01.2002 | |
![]() | Tobias Björnfot | Schweden | 06.04.2001 | ||
| 5 | ![]() | Aaron Ekblad | Kanada | 07.02.1996 | |
| 42 | ![]() | Gustav Forsling | Schweden | 12.06.1996 | |
| 96 | ![]() | Mikuláš Hovorka | Tschechien | 01.07.2001 | |
| 3 | ![]() | Seth Jones | USA | 03.10.1994 | |
| 3 | ![]() | Matt Kiersted | USA | 14.04.1998 | |
| 7 | ![]() | Dmitri Kulikov | Russland | 29.10.1990 | |
| 8 | ![]() | Jaycob Megna | USA | 10.12.1992 | |
| 77 | ![]() | Niko Mikkola | Finnland | 27.04.1996 | |
![]() | Evan Nause | Kanada | 20.01.2003 | ||
| 88 | ![]() | Nate Schmidt | USA | 16.07.1991 | |
![]() | Zach Uens | Kanada | 13.05.2001 | ||
| Stürmer | |||||
![]() | Rasmus Asplund | Schweden | 03.12.1997 | ||
| 16 | ![]() | Aleksander Barkov | Finnland | 02.09.1995 | |
| 9 | ![]() | Sam Bennett | Kanada | 20.06.1996 | |
| 70 | ![]() | Jesper Boqvist | Schweden | 30.10.1998 | |
| 22 | ![]() | Zac Dalpe | Kanada | 01.11.1989 | |
| 56 | ![]() | Josh Davies | Kanada | 24.03.2004 | |
![]() | MacKenzie Entwistle | Kanada | 14.07.1999 | ||
| 12 | ![]() | Jonah Gadjovich | Kanada | 12.10.1998 | |
| 10 | ![]() | A.J. Greer | Kanada | 14.12.1996 | |
![]() | John Leonard | USA | 07.08.1998 | ||
| 67 | ![]() | Will Lockwood | USA | 20.06.1998 | |
| 15 | ![]() | Anton Lundell | Finnland | 03.10.2001 | |
![]() | Anton Lundmark | Schweden | 19.04.2001 | ||
| 27 | ![]() | Eetu Luostarinen | Finnland | 02.09.1998 | |
| 63 | ![]() | Brad Marchand | Kanada | 11.05.1988 | |
| 76 | ![]() | Ryan McAllister | Kanada | 19.12.2001 | |
| 92 | ![]() | Tomáš Nosek | Tschechien | 01.09.1992 | |
| 83 | ![]() | Oliver Okuliar | Slowakei | 24.05.2000 | |
| 20 | ![]() | Jesse Puljujärvi | Schweden | 07.05.1998 | |
| 13 | ![]() | Sam Reinhart | Kanada | 06.11.1995 | |
| 17 | ![]() | Evan Rodrigues | Kanada | 28.07.1993 | |
| 11 | ![]() | Mackie Samoskevich | USA | 15.11.2002 | |
![]() | Gracyn Sawchyn | Kanada | 19.01.2005 | ||
![]() | Kai Schwindt | Kanada | 17.12.2003 | ||
| 32 | ![]() | Wilmer Skoog | Schweden | 17.07.1999 | |
| 24 | ![]() | Justin Sourdif | Kanada | 24.03.2002 | |
![]() | Hunter St. Martin | Kanada | 13.06.2005 | ||
| 92 | ![]() | Ben Steeves | USA | 10.05.2002 | |
| 8 | ![]() | Nico Sturm | Deutschland | 03.05.1995 | |
| 19 | ![]() | Matthew Tkachuk | USA | 11.12.1997 | |
| 23 | ![]() | Carter Verhaeghe | Kanada | 14.08.1995 | |
| 95 | ![]() | Sandis Vilmanis | Lettland | 23.01.2004 | |
| Trainer | |||||
![]() | Paul Maurice | Kanada | 30.01.1967 | ||
| Co-Trainer | |||||
![]() | Myles Fee | Kanada | 24.01.1981 | ||
![]() | Jamie Kompon | Kanada | 18.09.1966 | ||
![]() | Sylvain Lefebvre | Kanada | 14.10.1967 | ||
![]() | Tuomo Ruutu | Finnland | 16.02.1983 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
![]() | Michael Houser | USA | 13.09.1992 | ||
![]() | Topias Leinonen | Finnland | 25.01.2004 | ||
| 27 | ![]() | Devon Levi | Kanada | 27.12.2001 | |
| 1 | ![]() | Ukko-Pekka Luukkonen | Finnland | 09.03.1999 | |
| 33 | ![]() | Scott Ratzlaff | Kanada | 09.03.2005 | |
| 47 | ![]() | James Reimer | Kanada | 15.03.1988 | |
![]() | Felix Sandström | Schweden | 12.01.1997 | ||
| Verteidiger | |||||
| 24 | ![]() | Jacob Bernard-Docker | Kanada | 30.06.2000 | |
| 78 | ![]() | Jacob Bryson | Kanada | 18.11.1997 | |
| 4 | ![]() | Bowen Byram | Kanada | 13.06.2001 | |
| 75 | ![]() | Connor Clifton | USA | 28.04.1995 | |
| 26 | ![]() | Rasmus Dahlin | Schweden | 13.04.2000 | |
| 33 | ![]() | Ryan Johnson | USA | 24.07.2001 | |
| 76 | ![]() | Vsevolod Komarov | Russland | 11.01.2004 | |
![]() | Noah Laaouan | Kanada | 07.03.2001 | ||
| 73 | ![]() | Zach Metsa | USA | 19.10.1998 | |
![]() | Nikita Novikov | Russland | 25.07.2003 | ||
| 25 | ![]() | Owen Power | Kanada | 22.11.2002 | |
![]() | Ethan Prow | USA | 17.11.1992 | ||
![]() | Jack Rathbone | USA | 20.05.1999 | ||
| 23 | ![]() | Mattias Samuelsson | USA | 14.03.2000 | |
| Stürmer | |||||
| 6 | ![]() | Zach Benson | Kanada | 12.05.2005 | |
![]() | Ty Cheveldayoff | Kanada | 14.05.2003 | ||
![]() | Josh Dunne | USA | 08.12.1998 | ||
![]() | Riley Fiddler-Schultz | Kanada | 13.05.2002 | ||
| 12 | ![]() | Jordan Greenway | USA | 16.02.1997 | |
| 94 | ![]() | Konsta Helenius | Finnland | 11.05.2006 | |
![]() | Mason Jobst | USA | 17.02.1994 | ||
| 52 | ![]() | Alexander Kisakov | Russland | 01.11.2002 | |
![]() | Tyler Kopff | USA | 22.04.2003 | ||
| 48 | ![]() | Tyson Kozak | Kanada | 29.12.2002 | |
| 19 | ![]() | Peyton Krebs | Kanada | 26.01.2001 | |
| 20 | ![]() | Jiří Kulich | Tschechien | 14.04.2004 | |
| 81 | ![]() | Sam Lafferty | USA | 06.03.1995 | |
| 29 | ![]() | Beck Malenstyn | Kanada | 04.02.1998 | |
| 71 | ![]() | Ryan McLeod | Kanada | 21.09.1999 | |
| 81 | ![]() | Brett Murray | Kanada | 20.07.1998 | |
| 79 | ![]() | Viktor Neuchev | Russland | 25.10.2003 | |
| 9 | ![]() | Josh Norris | USA | 05.05.1999 | |
| 86 | ![]() | Noah Östlund | Schweden | 11.03.2004 | |
| 77 | ![]() | JJ Peterka | Deutschland | 14.01.2002 | |
| 22 | ![]() | Jack Quinn | Kanada | 19.09.2001 | |
| 63 | ![]() | Isak Rosén | Schweden | 15.03.2003 | |
| 13 | ![]() | Lukáš Rousek | Tschechien | 20.04.1999 | |
![]() | Graham Slaggert | USA | 06.04.1999 | ||
| 72 | ![]() | Tage Thompson | USA | 30.10.1997 | |
| 89 | ![]() | Alex Tuch | USA | 10.05.1996 | |
![]() | Anton Wahlberg | Schweden | 04.07.2005 | ||
![]() | Brendan Warren | USA | 07.05.1997 | ||
| 17 | ![]() | Jason Zucker | USA | 16.01.1992 | |
| Trainer | |||||
![]() | Lindy Ruff | Kanada | 17.02.1960 | ||
| Co-Trainer | |||||
![]() | Matt Ellis | Kanada | 31.08.1981 | ||
![]() | Marty Wilford | Kanada | 17.04.1977 | ||







