- Anzeige -
Boston Bruins - Carolina Hurricanes
- Anzeige -
- Anzeige -











| # | Spieler | Mannschaft | Tore | Corsi | Torschüsse | |
|---|---|---|---|---|---|---|
| 2 | ![]() | David Pastrňák | Boston Bruins | 0 | -5 | 4 |
![]() | Nikolaj Ehlers | Carolina Hurricanes | 0 | 10 | 4 | |
![]() | Alexander Nikishin | Carolina Hurricanes | 1 | 16 | 4 | |
![]() | Mark Kastelic | Boston Bruins | 0 | 3 | 4 | |
| 6 | ![]() | Andrei Svechnikov | Carolina Hurricanes | 0 | 4 | 3 |
![]() | Sean Walker | Carolina Hurricanes | 0 | 9 | 3 | |
![]() | Fraser Minten | Boston Bruins | 0 | 6 | 3 | |
| 9 | ![]() | Mike Reilly | Carolina Hurricanes | 0 | 1 | 2 |
![]() | Viktor Arvidsson | Boston Bruins | 1 | -9 | 2 | |
![]() | Casey Mittelstadt | Boston Bruins | 1 | -10 | 2 | |
![]() | Mikey Eyssimont | Boston Bruins | 0 | -1 | 2 | |
![]() | Tanner Jeannot | Boston Bruins | 0 | 4 | 2 | |
![]() | Jackson Blake | Carolina Hurricanes | 0 | -11 | 2 | |
| 15 | ![]() | Taylor Hall | Carolina Hurricanes | 0 | -1 | 1 |
![]() | Hampus Lindholm | Boston Bruins | 0 | 5 | 1 | |
![]() | Jordan Martinook | Carolina Hurricanes | 0 | 1 | 1 | |
![]() | Charlie McAvoy | Boston Bruins | 0 | -18 | 1 | |
![]() | Morgan Geekie | Boston Bruins | 0 | -3 | 1 | |
![]() | Mark Jankowski | Carolina Hurricanes | 0 | 5 | 1 | |
![]() | Jalen Chatfield | Carolina Hurricanes | 0 | -5 | 1 | |
![]() | Bradly Nadeua | Carolina Hurricanes | 0 | 3 | 1 | |
![]() | Charles-Alexis Legault | Carolina Hurricanes | 0 | 2 | 1 |
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 78 | 36 | 9 | 5 | 22 | 3 | 3 | 281:233 | 48 | 106 | |||||||
| 2 | ![]() | Pittsburgh Penguins | Penguins | PIT | 78 | 33 | 4 | 3 | 22 | 6 | 10 | 280:250 | 30 | 96 | |||||||
| 3 | ![]() | Philadelphia Flyers | Flyers | PHI | 78 | 25 | 6 | 9 | 26 | 8 | 4 | 233:232 | 1 | 92 | |||||||
| 4 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 78 | 27 | 5 | 7 | 27 | 10 | 2 | 245:241 | 4 | 90 | |||||||
| 5 | ![]() | New York Islanders | Islanders | NYI | 78 | 28 | 10 | 4 | 31 | 0 | 5 | 226:229 | -3 | 89 | |||||||
| 6 | ![]() | Washington Capitals | Capitals | WAS | 79 | 34 | 4 | 2 | 30 | 3 | 6 | 252:240 | 12 | 89 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | NJD | 78 | 28 | 8 | 4 | 35 | 2 | 1 | 219:239 | -20 | 83 | |||||||
| 8 | ![]() | New York Rangers | Rangers | NYR | 79 | 24 | 6 | 3 | 37 | 8 | 1 | 232:243 | -11 | 75 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Buffalo Sabres | Sabres | BUF | 79 | 40 | 3 | 5 | 23 | 8 | 0 | 275:236 | 39 | 104 | |||||||
| 2 | ![]() | Tampa Bay Lightning | Lightning | TAM | 78 | 39 | 5 | 4 | 24 | 4 | 2 | 281:221 | 60 | 102 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | MON | 78 | 32 | 10 | 4 | 22 | 5 | 5 | 273:245 | 28 | 102 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | BOS | 79 | 31 | 8 | 4 | 26 | 7 | 3 | 264:246 | 18 | 96 | |||||||
| 5 | ![]() | Ottawa Senators | Senators | OTT | 78 | 35 | 3 | 3 | 27 | 9 | 1 | 264:240 | 24 | 92 | |||||||
| 6 | ![]() | Detroit Red Wings | Red Wings | DET | 78 | 29 | 9 | 2 | 29 | 5 | 4 | 228:238 | -10 | 89 | |||||||
| 7 | ![]() | Florida Panthers | Panthers | FLO | 78 | 29 | 3 | 5 | 37 | 2 | 2 | 233:266 | -33 | 78 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 78 | 23 | 8 | 1 | 32 | 10 | 4 | 242:279 | -37 | 78 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 77 | 45 | 3 | 3 | 16 | 4 | 6 | 290:197 | 93 | 112 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 78 | 35 | 6 | 5 | 20 | 8 | 4 | 262:214 | 48 | 104 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | MIN | 78 | 30 | 11 | 4 | 21 | 7 | 5 | 261:225 | 36 | 102 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 77 | 31 | 10 | 0 | 30 | 6 | 0 | 254:223 | 31 | 88 | |||||||
| 5 | ![]() | Nashville Predators | Predators | NAS | 78 | 27 | 5 | 5 | 31 | 8 | 2 | 238:256 | -18 | 84 | |||||||
| 6 | ![]() | Winnipeg Jets | Jets | WIN | 77 | 27 | 5 | 2 | 31 | 8 | 4 | 221:234 | -13 | 80 | |||||||
| 7 | ![]() | St. Louis Blues | Blues | STL | 77 | 29 | 3 | 1 | 32 | 8 | 4 | 206:241 | -35 | 78 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 78 | 21 | 4 | 3 | 36 | 9 | 5 | 202:256 | -54 | 70 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Edmonton Oilers | Oilers | EDM | 79 | 31 | 9 | 0 | 29 | 7 | 3 | 275:265 | 10 | 90 | |||||||
| 2 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 78 | 28 | 7 | 1 | 26 | 9 | 7 | 249:241 | 8 | 88 | |||||||
| 3 | ![]() | Anaheim Ducks | Ducks | ANA | 78 | 24 | 9 | 8 | 32 | 5 | 0 | 257:276 | -19 | 87 | |||||||
| 4 | ![]() | Los Angeles Kings | Kings | LAK | 77 | 19 | 8 | 5 | 26 | 10 | 9 | 211:236 | -25 | 83 | |||||||
| 5 | ![]() | San Jose Sharks | Sharks | SJS | 77 | 25 | 10 | 2 | 33 | 6 | 1 | 236:274 | -38 | 81 | |||||||
| 6 | ![]() | Seattle Kraken | Kraken | SEA | 77 | 25 | 6 | 1 | 34 | 5 | 6 | 214:248 | -34 | 75 | |||||||
| 7 | ![]() | Calgary Flames | Flames | CAL | 77 | 25 | 3 | 4 | 36 | 6 | 3 | 202:247 | -45 | 73 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | VAN | 77 | 15 | 2 | 5 | 47 | 6 | 2 | 202:297 | -95 | 52 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 80 | ![]() | Michael DiPietro | Kanada | 09.06.1999 | |
| 70 | ![]() | Joonas Korpisalo | Finnland | 28.04.1994 | |
| 1 | ![]() | Jeremy Swayman | USA | 24.11.1998 | |
![]() | Šimon Zajíček | Tschechien | 25.06.2001 | ||
| Verteidiger | |||||
![]() | Jonathan Aspirot | Kanada | 16.05.1999 | ||
| 59 | ![]() | Frédéric Brunet | Kanada | 21.08.2003 | |
| 79 | ![]() | Mike Callahan | USA | 23.09.1999 | |
| 43 | ![]() | Jordan Harris | USA | 07.07.2000 | |
| 20 | ![]() | Henri Jokiharju | Finnland | 17.06.1999 | |
| 27 | ![]() | Hampus Lindholm | Schweden | 20.01.1994 | |
| 6 | ![]() | Mason Lohrei | USA | 17.01.2001 | |
| 73 | ![]() | Charlie McAvoy | USA | 21.12.1997 | |
| 26 | ![]() | Andrew Peeke | USA | 17.03.1998 | |
![]() | Victor Söderström | Schweden | 26.02.2001 | ||
| 58 | ![]() | Billy Sweezey | USA | 06.02.1996 | |
| 91 | ![]() | Nikita Zadorov | Russland | 16.04.1995 | |
| Stürmer | |||||
| 71 | ![]() | Viktor Arvidsson | Schweden | 08.04.1993 | |
| 19 | ![]() | John Beecher | USA | 05.04.2001 | |
![]() | Matěj Blümel | Tschechien | 31.05.2000 | ||
| 38 | ![]() | Patrick Brown | USA | 29.05.1992 | |
| 62 | ![]() | Riley Duran | USA | 25.01.2002 | |
| 81 | ![]() | Mikey Eyssimont | USA | 09.09.1996 | |
| 32 | ![]() | John Farinacci | USA | 14.02.2001 | |
| 39 | ![]() | Morgan Geekie | Kanada | 20.07.1998 | |
| 72 | ![]() | Brett Harrison | Kanada | 07.06.2003 | |
| 84 | ![]() | Tanner Jeannot | Kanada | 29.05.1997 | |
| 47 | ![]() | Mark Kastelic | USA | 11.03.1999 | |
| 92 | ![]() | Marat Khusnutdinov | Russland | 17.07.2002 | |
| 52 | ![]() | Sean Kuraly | USA | 20.01.1993 | |
| 28 | ![]() | Elias Lindholm | Schweden | 02.12.1994 | |
![]() | Dans Ločmelis | Lettland | 21.01.2004 | ||
| 23 | ![]() | Fabian Lysell | Schweden | 19.01.2003 | |
| 42 | ![]() | Georgi Merkulov | Russland | 10.10.2000 | |
| 93 | ![]() | Fraser Minten | Kanada | 05.07.2004 | |
| 11 | ![]() | Casey Mittelstadt | USA | 22.11.1998 | |
| 88 | ![]() | David Pastrňák | Tschechien | 25.05.1996 | |
| 51 | ![]() | Matthew Poitras | Kanada | 10.03.2004 | |
![]() | Alex Steeves | USA | 10.12.1999 | ||
| 10 | ![]() | Riley Tufte | USA | 10.04.1998 | |
| 48 | ![]() | Jeffrey Viel | Kanada | 28.01.1997 | |
| 18 | ![]() | Pavel Zacha | Tschechien | 06.04.1997 | |
| Trainer | |||||
![]() | Marco Sturm | Deutschland | 08.09.1978 | ||
| Co-Trainer | |||||
![]() | Steve Spott | Kanada | 18.05.1968 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 31 | ![]() | Frederik Andersen | Dänemark | 02.10.1989 | |
| 32 | ![]() | Brandon Bussi | USA | 25.06.1998 | |
| 52 | ![]() | Pyotr Kochetkov | Russland | 25.06.1999 | |
![]() | Amir Miftakhov | Russland | 26.04.2000 | ||
![]() | Nikita Quapp | Deutschland | 25.01.2003 | ||
| Verteidiger | |||||
![]() | Dominik Badinka | Tschechien | 27.11.2005 | ||
![]() | Gavin Bayreuther | USA | 12.05.1994 | ||
| 5 | ![]() | Jalen Chatfield | USA | 15.05.1996 | |
| 89 | ![]() | Domenick Fensore | USA | 07.09.2001 | |
| 4 | ![]() | Shayne Gostisbehere | USA | 20.04.1993 | |
| 47 | ![]() | Aleksi Heimosalmi | Finnland | 08.05.2003 | |
| 62 | ![]() | Charles-Alexis Legault | Kanada | 05.09.2003 | |
| 19 | ![]() | K'Andre Miller | USA | 21.01.2000 | |
![]() | Bryce Montgomery | USA | 12.11.2002 | ||
| 21 | ![]() | Alexander Nikishin | Russland | 02.10.2001 | |
![]() | Joel Nyström | Schweden | 14.05.2002 | ||
| 6 | ![]() | Mike Reilly | USA | 13.07.1993 | |
| 91 | ![]() | Ronan Seeley | Kanada | 02.08.2002 | |
| 74 | ![]() | Jaccob Slavin | USA | 01.05.1994 | |
| 26 | ![]() | Sean Walker | Kanada | 13.11.1994 | |
| Stürmer | |||||
| 20 | ![]() | Sebastian Aho | Finnland | 26.07.1997 | |
| 53 | ![]() | Jackson Blake | USA | 03.08.2003 | |
| 22 | ![]() | Skyler Brind'Amour | USA | 27.07.1999 | |
| 28 | ![]() | William Carrier | Kanada | 20.12.1994 | |
| 27 | ![]() | Nikolaj Ehlers | Dänemark | 14.02.1996 | |
| 38 | ![]() | Noel Gunler | Schweden | 07.10.2001 | |
| 71 | ![]() | Taylor Hall | Kanada | 14.11.1991 | |
| 77 | ![]() | Mark Jankowski | Kanada | 13.09.1994 | |
| 24 | ![]() | Seth Jarvis | Kanada | 01.02.2002 | |
| 82 | ![]() | Jesperi Kotkaniemi | Finnland | 06.07.2000 | |
| 48 | ![]() | Jordan Martinook | Kanada | 25.07.1992 | |
| 10 | ![]() | Bradly Nadeua | Kanada | 05.05.2005 | |
| 46 | ![]() | Justin Robidas | Kanada | 13.03.2003 | |
| 50 | ![]() | Eric Robinson | USA | 14.06.1995 | |
![]() | Ivan Ryabkin | Russland | 25.04.2007 | ||
| 24 | ![]() | Josiah Slavin | USA | 31.12.1998 | |
| 42 | ![]() | Givani Smith | Kanada | 27.02.1998 | |
| 11 | ![]() | Jordan Staal | Kanada | 10.09.1988 | |
| 22 | ![]() | Logan Stankoven | Kanada | 26.02.2003 | |
| 16 | ![]() | Ryan Suzuki | Kanada | 28.05.2001 | |
| 37 | ![]() | Andrei Svechnikov | Russland | 26.03.2000 | |
| 73 | ![]() | Gleb Trikozov | Russland | 12.08.2004 | |
| 36 | ![]() | Felix Unger Sörum | Schweden | 14.09.2005 | |
| Trainer | |||||
![]() | Rod Brind'Amour | Kanada | 09.08.1970 | ||
| Co-Trainer | |||||
![]() | Jeff Daniels | Kanada | 24.06.1968 | ||
![]() | Tim Gleason | USA | 29.01.1983 | ||







